This is a table of named entities, their types, and their frequencies from sentences in your study carrel. Use it to search & browse the list to learn more about your study carrel. Please keep in mind that named-entity extraction is not as accurate as more generic parts-of-speech extraction. Unusual results will appear here.
entity | type | frequency |
---|---|---|
latine | GPE | 411 |
grammar | PERSON | 244 |
phil | PERSON | 200 |
greeke | PERSON | 105 |
〈◊ | PERSON | 101 |
◊ | PERSON | 100 |
schollars | GPE | 93 |
haue | PERSON | 80 |
masters | ORG | 77 |
grammaticall | ORG | 71 |
vnderstand | GPE | 61 |
vsher | PERSON | 56 |
verbe | GPE | 53 |
cacao | GPE | 52 |
lessons | ORG | 46 |
authour | PERSON | 46 |
chocolate | ORG | 44 |
verbes | ORG | 43 |
authors | ORG | 38 |
scholars | ORG | 37 |
nominatiue | GPE | 34 |
authours | PERSON | 34 |
doe | PERSON | 31 |
london | GPE | 30 |
adiectiue | GPE | 30 |
virgil | ORG | 29 |
china | GPE | 28 |
epistle | PERSON | 28 |
england | GPE | 28 |
parents | ORG | 27 |
church | ORG | 27 |
vniuersities | LOC | 26 |
vocatiue | GPE | 25 |
stomach | ORG | 25 |
ablative | ORG | 25 |
apthonius | PERSON | 23 |
theams | GPE | 23 |
translations | GPE | 22 |
agreeth | PERSON | 22 |
giue | GPE | 20 |
tea | ORG | 20 |
tcp | ORG | 20 |
substantiue | GPE | 20 |
schoolemaster | ORG | 20 |
nom | ORG | 20 |
schoole | ORG | 20 |
genitiue | PERSON | 19 |
corderius | ORG | 19 |
poetry | ORG | 18 |
nownes | GPE | 18 |
oxford | PERSON | 17 |
amo | PERSON | 17 |
cato | ORG | 17 |
liquor | GPE | 17 |
loue | PERSON | 17 |
principall | PERSON | 17 |
vniuersitie | LOC | 17 |
fiue | GPE | 16 |
accusative | ORG | 16 |
speech | GPE | 15 |
grammars | GPE | 15 |
europe | LOC | 15 |
substantiues | LOC | 14 |
proquest | ORG | 14 |
magister | ORG | 14 |
court | ORG | 14 |
colour | ORG | 14 |
accedence | ORG | 14 |
gender | PERSON | 13 |
quae | PERSON | 13 |
accusatiue | GPE | 13 |
passiue | GPE | 13 |
thursdayes | ORG | 13 |
rule | PERSON | 13 |
kinde | PERSON | 13 |
tea | ORG | 13 |
prosodia | ORG | 12 |
actiue | GPE | 12 |
gods | PERSON | 12 |
lilies grammar | ORG | 12 |
orations | ORG | 12 |
sermons | ORG | 12 |
sugar | PERSON | 12 |
tei | ORG | 12 |
theame | ORG | 12 |
thē | ORG | 12 |
qui | PERSON | 11 |
aduerbs | ORG | 11 |
cahue | GPE | 11 |
lesson | ORG | 11 |
preterperfect | ORG | 11 |
wednesdayes | PERSON | 11 |
rules | GPE | 11 |
tuesdayes | ORG | 11 |
ushers | ORG | 11 |
〈◊〉 | PERSON | 11 |
propria quae | GPE | 10 |
alphabet | ORG | 10 |
exercises | PERSON | 10 |
farnabies | PERSON | 10 |
horace | ORG | 10 |
catechisme | PERSON | 10 |
scipio | ORG | 10 |
virtue | PERSON | 10 |
the greeke testament | PERSON | 10 |
vp | PERSON | 10 |
wherin | PERSON | 10 |
sun | PERSON | 10 |
iii | ORG | 9 |
bill | PERSON | 9 |
chapter | LOC | 9 |
datiue | PERSON | 9 |
empire | GPE | 9 |
fable | GPE | 9 |
grace | PERSON | 9 |
i. | ORG | 9 |
forme | ORG | 9 |
infinitiue | GPE | 9 |
liver | LOC | 9 |
participles | GPE | 9 |
propria quae maribus | PERSON | 9 |
school | ORG | 9 |
stone | ORG | 9 |
vshers | ORG | 9 |
water | ORG | 9 |
leaf | ORG | 9 |
deposito | PERSON | 8 |
fridayes | PERSON | 8 |
erasmus | ORG | 8 |
elementa rhetorices | PERSON | 8 |
earth | LOC | 8 |
dictionary | ORG | 8 |
articles | ORG | 8 |
cùm | PERSON | 8 |
brinsley | PERSON | 8 |
authority | ORG | 8 |
analysis | PERSON | 8 |
grammatical | ORG | 8 |
gerunds | ORG | 8 |
ouid | GPE | 8 |
inuention | ORG | 8 |
sententiae | PERSON | 8 |
masculine gender | PERSON | 8 |
yea | PERSON | 8 |
vniuersity | ORG | 8 |
spain | GPE | 8 |
tiff | ORG | 8 |
parliament | ORG | 8 |
aske | ORG | 8 |
nowne | GPE | 8 |
nature | ORG | 8 |
master | PERSON | 8 |
latine grammar | PERSON | 7 |
macropedius | PERSON | 7 |
m. askam | PERSON | 7 |
lords | PERSON | 7 |
lignorum | GPE | 7 |
libraries | ORG | 7 |
lecture | PERSON | 7 |
caesar | PERSON | 7 |
languages | ORG | 7 |
kb | PERSON | 7 |
indies | ORG | 7 |
feminine gender | PERSON | 7 |
conjugations | ORG | 7 |
masculine | GPE | 7 |
aesop | GPE | 7 |
martinius | PERSON | 7 |
lectures | ORG | 7 |
michigan | GPE | 7 |
sturmius | PERSON | 7 |
haue bin | PERSON | 7 |
nouns | ORG | 7 |
earth | LOC | 7 |
verb | ORG | 7 |
time | ORG | 7 |
text | PERSON | 7 |
talaeus | PERSON | 7 |
transcribed | ORG | 7 |
state | ORG | 7 |
schoole authors | PERSON | 7 |
roman | LOC | 7 |
rhetoricke | PERSON | 7 |
plant | ORG | 7 |
schooles | GPE | 7 |
radix | GPE | 7 |
grammar-schoole | ORG | 6 |
ferula | PERSON | 6 |
flores poetarum | ORG | 6 |
gallon | PERSON | 6 |
gout | ORG | 6 |
indicatiue | GPE | 6 |
heads | PERSON | 6 |
interlineall | ORG | 6 |
introduction | ORG | 6 |
colledge | GPE | 6 |
john | PERSON | 6 |
eebo | ORG | 6 |
amicis | PERSON | 6 |
burton | PERSON | 6 |
books online | PERSON | 6 |
blebelius | ORG | 6 |
augustus | ORG | 6 |
aptara keyed | PERSON | 6 |
ann arbor | GPE | 6 |
andrew crook | PERSON | 6 |
amabam | PERSON | 6 |
almonds | GPE | 6 |
air | ORG | 6 |
ascii | ORG | 6 |
lexicon | GPE | 6 |
london | GPE | 6 |
persons | ORG | 6 |
majesty | PERSON | 6 |
syntax | ORG | 6 |
monarch | PERSON | 6 |
the universities of michigan and oxford | ORG | 6 |
the text creation partnership | ORG | 6 |
welsh | ORG | 6 |
wednesdaies | ORG | 6 |
virtues | ORG | 6 |
vertue | ORG | 6 |
utf-8 | GPE | 6 |
uk | GPE | 6 |
tullies offices | ORG | 6 |
text creation partnership | ORG | 6 |
university of nebraska-lincoln | ORG | 6 |
shell | ORG | 6 |
participle | GPE | 6 |
nectar | ORG | 6 |
schoolemasters | ORG | 6 |
neuter | ORG | 6 |
neuters | ORG | 6 |
numbers | PERSON | 6 |
northwestern | ORG | 6 |
persius | PERSON | 6 |
phoebus | ORG | 6 |
psalme | ORG | 6 |
schollar | ORG | 6 |
iewes | ORG | 5 |
feminine | PERSON | 5 |
greeke authors | PERSON | 5 |
haue | PERSON | 5 |
helpe | ORG | 5 |
iapan | GPE | 5 |
paris | GPE | 5 |
j. t. | PERSON | 5 |
lustre | PERSON | 5 |
m. stockwood | PERSON | 5 |
mexico | GPE | 5 |
custodes | ORG | 5 |
exordium | ORG | 5 |
aboue | PERSON | 5 |
crusius | GPE | 5 |
creed | PERSON | 5 |
countrey | ORG | 5 |
conjunction | ORG | 5 |
confabulatiunculae | ORG | 5 |
coffee | ORG | 5 |
cinnamon | PERSON | 5 |
chineses | ORG | 5 |
causes | PERSON | 5 |
arabia | GPE | 5 |
adiectiues | PERSON | 5 |
accents | ORG | 5 |
preface | LOC | 5 |
physick | GPE | 5 |
treatise | ORG | 5 |
preposition | ORG | 5 |
the schoole library | ORG | 5 |
prepositions | ORG | 5 |
the greek grammar | ORG | 5 |
qui | ORG | 5 |
minde | GPE | 5 |
haue euer | PERSON | 5 |
amo | GPE | 5 |
wherein | PERSON | 5 |
verses | ORG | 5 |
vii | ORG | 5 |
universities | GPE | 5 |
tullies orations | ORG | 5 |
tullies epistles | ORG | 5 |
readinesse | GPE | 5 |
thoughts | ORG | 5 |
seneca | GPE | 5 |
preter | ORG | 5 |
testament | PERSON | 5 |
rhetorick | ORG | 5 |
rotherham | PERSON | 5 |
scapula | ORG | 5 |
rhetoricall | PERSON | 5 |
sermon | ORG | 5 |
smell | ORG | 5 |
spirit | GPE | 5 |
strength | ORG | 5 |
syntaxis | PERSON | 5 |
dugard | PERSON | 4 |
goclenius | ORG | 4 |
epistles | PERSON | 4 |
epithetes | GPE | 4 |
etymologie | PERSON | 4 |
faire | GPE | 4 |
farnaby | PERSON | 4 |
figura | ORG | 4 |
friends | ORG | 4 |
galen | PERSON | 4 |
genesis | GPE | 4 |
herennius | ORG | 4 |
goddesses | ORG | 4 |
grammar schoole | PERSON | 4 |
gravel | PERSON | 4 |
herbs | ORG | 4 |
herein | ORG | 4 |
isocrates | GPE | 4 |
japan | GPE | 4 |
justin | ORG | 4 |
langley | PERSON | 4 |
language | GPE | 4 |
deus | PERSON | 4 |
diuorum | GPE | 4 |
blood | ORG | 4 |
countries | LOC | 4 |
concords | ORG | 4 |
ablatiue | GPE | 4 |
accus | ORG | 4 |
adjective | ORG | 4 |
aesops fables | PERSON | 4 |
approx | PERSON | 4 |
aristotle | PERSON | 4 |
art | PERSON | 4 |
ascham | PERSON | 4 |
asia | LOC | 4 |
lillies | PERSON | 4 |
brain | GPE | 4 |
busbie | PERSON | 4 |
c. h. london | PERSON | 4 |
cakes | PERSON | 4 |
childe | ORG | 4 |
cochinchina | GPE | 4 |
colloquies | ORG | 4 |
commentarie | ORG | 4 |
commentaries | ORG | 4 |
commons | ORG | 4 |
concord | GPE | 4 |
leeson | GPE | 4 |
b. c. | PERSON | 4 |
lucius florus | PERSON | 4 |
hereof | LOC | 4 |
town | ORG | 4 |
urine | ORG | 4 |
veins | PERSON | 4 |
venus | LOC | 4 |
verse | PERSON | 4 |
vossius | ORG | 4 |
wakefield | GPE | 4 |
world | ORG | 4 |
a petty-schoole | ORG | 4 |
haue seene | PERSON | 4 |
knowe | PERSON | 4 |
theames | ORG | 4 |
knowne | ORG | 4 |
knowne vnto | PERSON | 4 |
maine | GPE | 4 |
nec | ORG | 4 |
the greek testament | ORG | 4 |
the latine grammar | ORG | 4 |
the lords prayer | ORG | 4 |
the schoole-library | ORG | 4 |
yea | ORG | 4 |
maister | PERSON | 4 |
thou | PERSON | 4 |
haue giuen | PERSON | 4 |
terminations | ORG | 4 |
que | ORG | 4 |
mars | LOC | 4 |
terentius christianus | PERSON | 4 |
mecasuchil | PERSON | 4 |
mondayes | PERSON | 4 |
originals | ORG | 4 |
orthography | GPE | 4 |
passive | ORG | 4 |
phrases | ORG | 4 |
primar | ORG | 4 |
prize | ORG | 4 |
pronoun | PERSON | 4 |
preterimperfect | LOC | 4 |
queen | GPE | 4 |
remedy | PERSON | 4 |
subjunctive | ORG | 4 |
spleen | PERSON | 4 |
schoole-masters | PERSON | 4 |
rheums | ORG | 4 |
steel | ORG | 4 |
religion | PERSON | 4 |
relatiue | ORG | 4 |
regnum | PERSON | 4 |
grave | ORG | 3 |
imperatiue | ORG | 3 |
horne | PERSON | 3 |
holyokes dictionary | PERSON | 3 |
histories | ORG | 3 |
highnesse | PERSON | 3 |
henry | PERSON | 3 |
hees | PERSON | 3 |
hawkins | PERSON | 3 |
guts | LOC | 3 |
greeke authours | PERSON | 3 |
fables | ORG | 3 |
grammatically | GPE | 3 |
grammaticall translations | ORG | 3 |
grammatica | LOC | 3 |
grammar-schooles | ORG | 3 |
grammar schooles | GPE | 3 |
grammar art | GPE | 3 |
grains | PERSON | 3 |
goddess | ORG | 3 |
francis ximenes | PERSON | 3 |
france | GPE | 3 |
fancy | PERSON | 3 |
janua latinae | PERSON | 3 |
iunior | ORG | 3 |
noune | LOC | 3 |
janua linguarum | PERSON | 3 |
melancthon | ORG | 3 |
nounes , verbs | ORG | 3 |
esteem | GPE | 3 |
nominatiuo | ORG | 3 |
new-spain | GPE | 3 |
neuter gender | PERSON | 3 |
names | ORG | 3 |
n. b. | PERSON | 3 |
musa | PERSON | 3 |
mulcaster | PERSON | 3 |
mortar | LOC | 3 |
mill | ORG | 3 |
masculines | ORG | 3 |
kings | PERSON | 3 |
margent | LOC | 3 |
manutius | ORG | 3 |
mantuan | GPE | 3 |
m. stockwoods | ORG | 3 |
m. askams | PERSON | 3 |
m | PERSON | 3 |
lycophron | ORG | 3 |
lover | GPE | 3 |
logick | GPE | 3 |
learning | GPE | 3 |
laeli | GPE | 3 |
eustathius | ORG | 3 |
character | PERSON | 3 |
esops fables | ORG | 3 |
antichrist | PERSON | 3 |
camden | GPE | 3 |
caesaris | PERSON | 3 |
chocolate | ORG | 3 |
butlars rhetoricke | PERSON | 3 |
bunchum | PERSON | 3 |
breath | PERSON | 3 |
brains | PERSON | 3 |
booke | PERSON | 3 |
bard | PERSON | 3 |
athens | GPE | 3 |
askam | PERSON | 3 |
anglicismes | PERSON | 3 |
erasmus colloquium | PERSON | 3 |
andes | LOC | 3 |
amsterdam | GPE | 3 |
america | GPE | 3 |
amaui | PERSON | 3 |
alexandria | GPE | 3 |
africa | LOC | 3 |
achiote | ORG | 3 |
accedence and grammar | ORG | 3 |
a30641 | PERSON | 3 |
, &c. | ORG | 3 |
nown | ORG | 3 |
camdeni grammatica | PERSON | 3 |
camdens grammar | PERSON | 3 |
campo | ORG | 3 |
castle | ORG | 3 |
erasmus adages | PERSON | 3 |
epictetus | ORG | 3 |
englishes | PERSON | 3 |
easter | LOC | 3 |
doctrines | GPE | 3 |
discourse | ORG | 3 |
davus | PERSON | 3 |
d. ducke | LOC | 3 |
crudities | ORG | 3 |
crown | ORG | 3 |
counsell | ORG | 3 |
consonants | ORG | 3 |
composition | ORG | 3 |
coco | ORG | 3 |
cloves | ORG | 3 |
classes | ORG | 3 |
citizens | ORG | 3 |
christus | ORG | 3 |
christianity | ORG | 3 |
chile | GPE | 3 |
charles hoole | PERSON | 3 |
charles | PERSON | 3 |
chap | PERSON | 3 |
nowels catechisme | ORG | 3 |
amem | PERSON | 3 |
nowns | GPE | 3 |
xenophon | ORG | 3 |
felix happy | PERSON | 3 |
euer haue | PERSON | 3 |
driuen | PERSON | 3 |
downe | GPE | 3 |
doe learne | PERSON | 3 |
cum | GPE | 3 |
bin | PERSON | 3 |
bas | GPE | 3 |
bamus | GPE | 3 |
aut | ORG | 3 |
arma | PERSON | 3 |
xxx | ORG | 3 |
virgils | ORG | 3 |
xxv | ORG | 3 |
xxi | ORG | 3 |
xviii | ORG | 3 |
xvii | ORG | 3 |
xvi | ORG | 3 |
xix | ORG | 3 |
xiii | ORG | 3 |
willis anglicismes | PERSON | 3 |
wheras | PERSON | 3 |
westminster schoole | ORG | 3 |
westminster | PERSON | 3 |
followeth | PERSON | 3 |
ga | GPE | 3 |
ge | ORG | 3 |
gu | ORG | 3 |
orthographie | PERSON | 3 |
wherein | PERSON | 3 |
wel | PERSON | 3 |
wee haue | PERSON | 3 |
vnto | GPE | 3 |
the schoole authors | ORG | 3 |
the masculine gender | ORG | 3 |
the grounds of grammar | ORG | 3 |
the greeke radices | PERSON | 3 |
the greeke grammar | PERSON | 3 |
the greek tongue | ORG | 3 |
the grammar schooles | ORG | 3 |
the commons house of parliament | ORG | 3 |
the cacao nut | ORG | 3 |
the assemblies catechisme | ORG | 3 |
sem | GPE | 3 |
ro | GPE | 3 |
quae | PERSON | 3 |
moe | GPE | 3 |
memoriter | PERSON | 3 |
memorie | ORG | 3 |
maner | PERSON | 3 |
keepe euen compasse | ORG | 3 |
vocabula | ORG | 3 |
gr | ORG | 3 |
verbum personale | ORG | 3 |
poems | ORG | 3 |
q. applica | PERSON | 3 |
psalter | ORG | 3 |
prouerbe | GPE | 3 |
prose | GPE | 3 |
proper nownes | PERSON | 3 |
printer | PERSON | 3 |
princes | ORG | 3 |
primitiue | GPE | 3 |
price | GPE | 3 |
preacher | PERSON | 3 |
poeticall | PERSON | 3 |
plurall | PERSON | 3 |
quis | ORG | 3 |
perkins | PERSON | 3 |
periphrasis | ORG | 3 |
pauls church-yard | ORG | 3 |
parts | LOC | 3 |
palace | ORG | 3 |
ovids metamorphosis | GPE | 3 |
ovid de tristibus | PERSON | 3 |
ovid | PERSON | 3 |
ouids metamorphosis | ORG | 3 |
verbum | ORG | 3 |
ouid de tristibus | ORG | 3 |
quem | PERSON | 3 |
poetrie | PERSON | 3 |
r. amor | PERSON | 3 |
senex | PERSON | 3 |
usher | PERSON | 3 |
tree | PERSON | 3 |
rapine | PERSON | 3 |
treatises | GPE | 3 |
throat | PERSON | 3 |
teachers | ORG | 3 |
taske | ORG | 3 |
talaeus rhetoricke | PERSON | 3 |
subject | ORG | 3 |
sheepheard | PERSON | 3 |
shall | PERSON | 3 |
sententiae pueriles | PERSON | 3 |
singularis | PERSON | 3 |
reusneri symbola | PERSON | 3 |
secretarie | GPE | 3 |
scurvy | ORG | 3 |
scriueners | ORG | 3 |
scriuener | ORG | 3 |
schools | PERSON | 3 |
saturdayes | ORG | 3 |
rosse | PERSON | 3 |
richard | PERSON | 3 |
realm | GPE | 3 |
guests | ORG | 2 |
happiness | ORG | 2 |
haec | PERSON | 2 |
h. stephens | LOC | 2 |
gurdon | PERSON | 2 |
gratulatory | ORG | 2 |
grecian | ORG | 2 |
gregories | PERSON | 2 |
green | ORG | 2 |
greek grammar | PERSON | 2 |
grāmaticall | PERSON | 2 |
greek authors | ORG | 2 |
height | PERSON | 2 |
hebrue | PERSON | 2 |
ii | ORG | 2 |
helvici colloquia | PERSON | 2 |
herberts poems | ORG | 2 |
hermes anglo-latinus | PERSON | 2 |
heteroclites | ORG | 2 |
hic | PERSON | 2 |
highest | LOC | 2 |
honour | GPE | 2 |
huisse | ORG | 2 |
humeros | ORG | 2 |
humors | ORG | 2 |
il | GPE | 2 |
iland | ORG | 2 |
grammar parts | PERSON | 2 |
idaea | PERSON | 2 |
grammatica graecapro | PERSON | 2 |
erasmus colloquies | ORG | 2 |
graecae linguae | PERSON | 2 |
flores po | LOC | 2 |
english dufour | GPE | 2 |
interr | ORG | 2 |
epigrams | ORG | 2 |
erasmi adagia | PERSON | 2 |
erasmi apophthegmata | PERSON | 2 |
erasmus de conscribendis epistolis | PERSON | 2 |
examples | ORG | 2 |
excellency | PERSON | 2 |
exclamations | ORG | 2 |
farnabii epigrammata | PERSON | 2 |
fate | ORG | 2 |
fellowes | ORG | 2 |
filbert | ORG | 2 |
flower | ORG | 2 |
goodwin | PERSON | 2 |
forest | ORG | 2 |
fountain | GPE | 2 |
fridaies | PERSON | 2 |
frisius tigurinus | PERSON | 2 |
fungor | GPE | 2 |
garthii lexicon | PERSON | 2 |
gay | PERSON | 2 |
genitivo | PERSON | 2 |
gentleman | PERSON | 2 |
georgicks | ORG | 2 |
gerards meditations | PERSON | 2 |
god | PERSON | 2 |
gods church | ORG | 2 |
infinitive | ORG | 2 |
musick | GPE | 2 |
interrogatiue | GPE | 2 |
ioseph acosta | PERSON | 2 |
matrice | ORG | 2 |
maxime | PERSON | 2 |
mecca | GPE | 2 |
megrim | ORG | 2 |
mens-ae | PERSON | 2 |
merchena | GPE | 2 |
metal | GPE | 2 |
middle | LOC | 2 |
mien | PERSON | 2 |
mine | GPE | 2 |
mirth | LOC | 2 |
mondaies and wednesdaies | ORG | 2 |
monsieur de bourges | PERSON | 2 |
mood | PERSON | 2 |
morelii dictionarium | PERSON | 2 |
morphadorner | ORG | 2 |
mr cranford | PERSON | 2 |
mulcasters | PERSON | 2 |
multum | GPE | 2 |
egypt | GPE | 2 |
myrtle | PERSON | 2 |
n. tate | PERSON | 2 |
nahum | PERSON | 2 |
neptune | ORG | 2 |
neuer | GPE | 2 |
neuter , &c. | ORG | 2 |
neutris , dubiis , & communibus | ORG | 2 |
neverthelesse | ORG | 2 |
night | ORG | 2 |
mascula sunt | PERSON | 2 |
margents | PERSON | 2 |
manus | PERSON | 2 |
law | PERSON | 2 |
iove | PERSON | 2 |
j. ovington | PERSON | 2 |
janua latinae linguae | PERSON | 2 |
jesus christ | PERSON | 2 |
jonathan blaney sampled | PERSON | 2 |
jonathan blaney text | PERSON | 2 |
justice | ORG | 2 |
kidneys | PERSON | 2 |
kingdoms | ORG | 2 |
lapis | PERSON | 2 |
latinae linguae | PERSON | 2 |
latine poets | ORG | 2 |
latinismes | ORG | 2 |
leaves | PERSON | 2 |
mo | GPE | 2 |
leech | PERSON | 2 |
lexicon homericum | PERSON | 2 |
libanius sophista | PERSON | 2 |
lilie | PERSON | 2 |
lilies | PERSON | 2 |
lilii grammatica | PERSON | 2 |
lipsius | ORG | 2 |
liqour | PERSON | 2 |
liqours | GPE | 2 |
logicke | PERSON | 2 |
lothbury garden | GPE | 2 |
loue | PERSON | 2 |
m. stockw | GPE | 2 |
emphasis | ORG | 2 |
city | GPE | 2 |
eclogues | PERSON | 2 |
beams | PERSON | 2 |
argument | GPE | 2 |
arguments | PERSON | 2 |
arias montanus | PERSON | 2 |
arithmetick | GPE | 2 |
arma | PERSON | 2 |
artes | GPE | 2 |
artificial | ORG | 2 |
artificiall | ORG | 2 |
ausonius popma | PERSON | 2 |
authorities | ORG | 2 |
barnetae | PERSON | 2 |
barrets dictionary | PERSON | 2 |
bastwicke | PERSON | 2 |
berry | ORG | 2 |
arabick | GPE | 2 |
beza | LOC | 2 |
bonus | ORG | 2 |
bonâ | PERSON | 2 |
bounty | PERSON | 2 |
boyn | PERSON | 2 |
butter | LOC | 2 |
buxtorfe | ORG | 2 |
buxtorphius | GPE | 2 |
c. h. wisheth | PERSON | 2 |
cvrteous reader | PERSON | 2 |
cacao nuts | PERSON | 2 |
caesars commentaries | ORG | 2 |
calendis septembris | ORG | 2 |
arboribus | PERSON | 2 |
appetite | PERSON | 2 |
cam | PERSON | 2 |
acrosticks | PERSON | 2 |
notre dame | PERSON | 2 |
a. amor | PERSON | 2 |
a. loue | PERSON | 2 |
a. phil | PERSON | 2 |
a. propria quae maribus | PERSON | 2 |
a36763 | GPE | 2 |
a96607 | ORG | 2 |
abbas | PERSON | 2 |
abcie | GPE | 2 |
ablatiui | GPE | 2 |
accedence & grammar | ORG | 2 |
accent | PERSON | 2 |
accidents | ORG | 2 |
adagia selecta | PERSON | 2 |
apollo | ORG | 2 |
adiect | ORG | 2 |
adjectivum cum substantivo | PERSON | 2 |
aduerbes and prepositions | ORG | 2 |
aerarium poeticum | PERSON | 2 |
alciati emblemata | PERSON | 2 |
alexander | PERSON | 2 |
altar | ORG | 2 |
alvarez | PERSON | 2 |
amira | ORG | 2 |
andaluzia | GPE | 2 |
ant | ORG | 2 |
antidote | ORG | 2 |
aphthonius | GPE | 2 |
calliepia | PERSON | 2 |
cambridge | GPE | 2 |
ecclesfield | GPE | 2 |
diphthong | GPE | 2 |
dangers | ORG | 2 |
dativo | GPE | 2 |
dativum | ORG | 2 |
de l''usage du | PERSON | 2 |
de-us | GPE | 2 |
decency | ORG | 2 |
defence | ORG | 2 |
degrees | PERSON | 2 |
demosthenis sententiae | PERSON | 2 |
devarius de graecis | PERSON | 2 |
diana | PERSON | 2 |
dictionarie | PERSON | 2 |
dictionaries | PERSON | 2 |
distemper | ORG | 2 |
danes | PERSON | 2 |
distick | ORG | 2 |
diuinity | GPE | 2 |
divine | PERSON | 2 |
doceo | PERSON | 2 |
doe | PERSON | 2 |
domine | ORG | 2 |
doom | PERSON | 2 |
dropsie | PERSON | 2 |
dryden | GPE | 2 |
duke | PERSON | 2 |
earlyprint project evanston | ORG | 2 |
ease | PERSON | 2 |
eastern climes | ORG | 2 |
danger | ORG | 2 |
customs | ORG | 2 |
capra | GPE | 2 |
cock | PERSON | 2 |
catharrs | ORG | 2 |
catiline | ORG | 2 |
charge | PERSON | 2 |
charms | ORG | 2 |
cheat | GPE | 2 |
childes | ORG | 2 |
cholick | ORG | 2 |
christ | ORG | 2 |
church & common | ORG | 2 |
clark | PERSON | 2 |
clavis homerica | PERSON | 2 |
cleonard | PERSON | 2 |
cocao-nut | ORG | 2 |
colloquie | PERSON | 2 |
custom | ORG | 2 |
colours | ORG | 2 |
comedies | ORG | 2 |
commentators | ORG | 2 |
commissioners | PERSON | 2 |
commodities | ORG | 2 |
compounds | ORG | 2 |
conclusio | ORG | 2 |
confabulatiunculae pueriles | ORG | 2 |
coniugations | ORG | 2 |
conjunctions | ORG | 2 |
contrario | GPE | 2 |
corderii colloquia | PERSON | 2 |
cure | PERSON | 2 |
nihil | GPE | 2 |
farnabie | PERSON | 2 |
nounes | GPE | 2 |
ita | PERSON | 2 |
amaui | PERSON | 2 |
amicos | GPE | 2 |
appello | ORG | 2 |
approue | PERSON | 2 |
bi | PERSON | 2 |
bodie | PERSON | 2 |
bu , &c. | ORG | 2 |
caluo | ORG | 2 |
cap | PERSON | 2 |
civilwar | ORG | 2 |
cognatos | GPE | 2 |
colo | GPE | 2 |
como | ORG | 2 |
countrey schooles | GPE | 2 |
cui | ORG | 2 |
debaucht | ORG | 2 |
dico | PERSON | 2 |
e''er | PERSON | 2 |
easinesse | GPE | 2 |
eu | ORG | 2 |
euer | PERSON | 2 |
extemporaneus | PERSON | 2 |
fl | PERSON | 2 |
fluuiorum | GPE | 2 |
fowre | GPE | 2 |
giuen | GPE | 2 |
haue knowne | PERSON | 2 |
haue neuer | PERSON | 2 |
i. | ORG | 2 |
zenophon | PERSON | 2 |
xxxv | ORG | 2 |
xxxiii | ORG | 2 |
walkers particles | ORG | 2 |
turselinus | ORG | 2 |
valerius maximus | PERSON | 2 |
vanilla | PERSON | 2 |
vechneri hellonexia | PERSON | 2 |
verbes transitiues | PERSON | 2 |
vessel | ORG | 2 |
vinacaxtli | ORG | 2 |
virgilius | ORG | 2 |
virgill | PERSON | 2 |
vniversity | ORG | 2 |
vocaverat | ORG | 2 |
voice | ORG | 2 |
vulgar | PERSON | 2 |
wert | PERSON | 2 |
xxxii | ORG | 2 |
william crook | PERSON | 2 |
williams | PERSON | 2 |
wonders | PERSON | 2 |
wood | ORG | 2 |
xi | PERSON | 2 |
xii | ORG | 2 |
xxii | ORG | 2 |
xxiii | ORG | 2 |
xxiiii | ORG | 2 |
xxvi | ORG | 2 |
xxvii | ORG | 2 |
xxviii | ORG | 2 |
xxxi | ORG | 2 |
ior | ORG | 2 |
ius | ORG | 2 |
tullie | PERSON | 2 |
l. per annum | PERSON | 2 |
the feminine gender | PERSON | 2 |
the green dragon | ORG | 2 |
the hebrew radices | ORG | 2 |
the holy ghost | PERSON | 2 |
the indicative mood | ORG | 2 |
the orange tree | ORG | 2 |
the paper | ORG | 2 |
the rotherham school | ORG | 2 |
the schoole librarie | LOC | 2 |
the west indies | GPE | 2 |
the truth hereof | LOC | 2 |
us | GPE | 2 |
ve | GPE | 2 |
vi | GPE | 2 |
virorum | GPE | 2 |
vpō | ORG | 2 |
vre | ORG | 2 |
vt | GPE | 2 |
vt intelligat | PERSON | 2 |
wee doe | PERSON | 2 |
whatsoeuer agreeth | PERSON | 2 |
wherby | GPE | 2 |
writeth | PERSON | 2 |
ye | PERSON | 2 |
ye pow''rs | PERSON | 2 |
☜ benefit | PERSON | 2 |
☜ how | PERSON | 2 |
nouns & verbs | ORG | 2 |
☜ poetry | PERSON | 2 |
the english rules | ORG | 2 |
the east-indies | LOC | 2 |
the church of rome | ORG | 2 |
ouer & ouer | ORG | 2 |
li | PERSON | 2 |
lieth | PERSON | 2 |
mando | ORG | 2 |
mee heare | PERSON | 2 |
mei | PERSON | 2 |
meo | ORG | 2 |
nay | ORG | 2 |
neyther haue | PERSON | 2 |
non vulgarem fuisse | PERSON | 2 |
