This is a table of named entities, their types, and their frequencies from sentences in your study carrel. Use it to search & browse the list to learn more about your study carrel. Please keep in mind that named-entity extraction is not as accurate as more generic parts-of-speech extraction. Unusual results will appear here.
entity | type | frequency |
---|---|---|
england | GPE | 189 |
paris | GPE | 166 |
london | GPE | 166 |
venice | GPE | 152 |
macmillan | ORG | 132 |
augsburg | GPE | 120 |
caxton | ORG | 119 |
mainz | PERSON | 115 |
italy | GPE | 101 |
horae | LOC | 101 |
germany | GPE | 100 |
france | GPE | 92 |
millais | GPE | 90 |
j. | PERSON | 86 |
vérard | PERSON | 83 |
rome | GPE | 72 |
routledge | ORG | 71 |
nuremberg | GPE | 70 |
florence | ORG | 67 |
oxford | ORG | 64 |
strassburg | GPE | 63 |
basel | ORG | 63 |
john | PERSON | 61 |
good words | PERSON | 60 |
walter crane | PERSON | 57 |
cassell | ORG | 55 |
antwerp | GPE | 55 |
cambridge | GPE | 54 |
r.a. | PERSON | 54 |
poems | ORG | 53 |
the british museum | ORG | 52 |
pynson | PERSON | 52 |
w. small | PERSON | 51 |
j. d. watson | PERSON | 51 |
cologne | PERSON | 51 |
f. p. | PERSON | 50 |
schoeffer | PERSON | 50 |
gutenberg | GPE | 49 |
a. boyd houghton | ORG | 49 |
shakespeare | PERSON | 48 |
blackie | PERSON | 46 |
boyd houghton | ORG | 46 |
john gilbert | PERSON | 46 |
f. | GPE | 44 |
w. | GPE | 43 |
g. j. pinwell | PERSON | 43 |
dürer | GPE | 43 |
birket foster | PERSON | 43 |
rossetti | LOC | 40 |
t. | ORG | 39 |
punch | PERSON | 39 |
london society | ORG | 39 |
holbein | ORG | 39 |
arthur hughes | PERSON | 39 |
a. | ORG | 39 |
aldus | ORG | 38 |
boccaccio | ORG | 37 |
edinburgh | GPE | 37 |
methuen | ORG | 35 |
Æsop | PERSON | 34 |
thomas | GPE | 34 |
m. e. edwards | PERSON | 34 |
holland | GPE | 33 |
g. | PERSON | 33 |
du maurier | ORG | 33 |
vol | ORG | 32 |
h. | ORG | 32 |
german school | ORG | 32 |
dalziel | PERSON | 31 |
europe | LOC | 31 |
johann | PERSON | 31 |
molesworth | PERSON | 31 |
warne | ORG | 31 |
xvth century | PERSON | 31 |
william | PERSON | 30 |
t. morten | PERSON | 30 |
joseph pennell | PERSON | 30 |
renaissance | ORG | 29 |
c. | PERSON | 29 |
robert | PERSON | 28 |
j. mahoney | PERSON | 28 |
bell | ORG | 28 |
charles keene | PERSON | 27 |
de | PERSON | 27 |
f. w. lawson | PERSON | 27 |
gilbert | ORG | 27 |
pennell | PERSON | 27 |
thornbury | ORG | 27 |
walker | ORG | 26 |
pinwell | ORG | 26 |
new york | GPE | 26 |
morris | PERSON | 26 |
milan | GPE | 26 |
fred walker | PERSON | 26 |
william morris | PERSON | 25 |
spain | GPE | 25 |
ricketts | PERSON | 25 |
houghton | PERSON | 25 |
crucifixion | ORG | 25 |
christ | ORG | 24 |
paul gray | PERSON | 24 |
john tenniel | PERSON | 24 |
walter scott | PERSON | 23 |
virgil | ORG | 23 |
tory | GPE | 23 |
fairy tales | PERSON | 23 |
de worde | PERSON | 23 |
du maurier | GPE | 23 |
chatto | ORG | 23 |
bamberg | PERSON | 23 |
austin dobson | PERSON | 23 |
andrew lang | PERSON | 23 |
lawson | ORG | 22 |
biblia pauperum | PERSON | 22 |
psalter | PERSON | 22 |
lane | PERSON | 22 |
roman | LOC | 22 |
harrison weir | ORG | 21 |
aesop | GPE | 21 |
boston | GPE | 21 |
bullen | PERSON | 21 |
cicero | ORG | 21 |
dalziels | PERSON | 21 |
elizabeth | PERSON | 21 |
e. | PERSON | 21 |
j. d. watson | PERSON | 21 |
naples | GPE | 21 |
pinwell | ORG | 21 |
s. l. fildes | PERSON | 21 |
scotland | GPE | 21 |
thackeray | PERSON | 21 |
w. small | PERSON | 21 |
lawrence | PERSON | 20 |
churchman | PERSON | 20 |
cornhill magazine | ORG | 20 |
j. d. | PERSON | 20 |
laurence housman | PERSON | 20 |
du pré | ORG | 20 |
millais | GPE | 20 |
picturesque | GPE | 20 |
utrecht | GPE | 20 |
wynkyn de worde | PERSON | 20 |
maximilian | GPE | 20 |
gothic | LOC | 19 |
antoine vérard | PERSON | 19 |
birmingham | GPE | 19 |
charles | PERSON | 19 |
dalziels'' '' | ORG | 19 |
dublin | GPE | 19 |
edwards | ORG | 19 |
gaskin | PERSON | 19 |
gouda | ORG | 19 |
grimm | ORG | 19 |
henry | PERSON | 19 |
ireland | GPE | 19 |
jenson | ORG | 19 |
kegan paul | PERSON | 19 |
lyons | ORG | 19 |
milton | PERSON | 18 |
c. g. harper | PERSON | 18 |
g. du maurier | PERSON | 18 |
grafton | ORG | 18 |
j. w. north | PERSON | 18 |
louvain | GPE | 18 |
mary | PERSON | 18 |
gardner | PERSON | 18 |
pigouchet | PERSON | 18 |
sampson low | ORG | 18 |
strang | ORG | 18 |
f. p.) | PERSON | 18 |
touches of nature | ORG | 18 |
york | ORG | 18 |
r. barnes | PERSON | 18 |
bruges | ORG | 17 |
foxe | GPE | 17 |
david | PERSON | 17 |
calendar | PERSON | 17 |
abbey | PERSON | 17 |
apocalypse | GPE | 17 |
america | GPE | 17 |
allen | PERSON | 17 |
plantin | PERSON | 17 |
green | ORG | 17 |
m. e. | PERSON | 17 |
quiver | PERSON | 17 |
venice | GPE | 17 |
zainer | ORG | 17 |
walker | ORG | 17 |
vol | PERSON | 17 |
vale press | ORG | 17 |
westminster | PERSON | 17 |
tenniel | ORG | 17 |
sacred poetry | PERSON | 17 |
rouen | PERSON | 17 |
richard | PERSON | 17 |
f. a. fraser | PERSON | 16 |
adam | PERSON | 16 |
amsterdam | GPE | 16 |
bewick | GPE | 16 |
british museum | ORG | 16 |
c. h. bennett | PERSON | 16 |
chapman | PERSON | 16 |
church | ORG | 16 |
dickens | PERSON | 16 |
words | ORG | 16 |
f. w. | PERSON | 16 |
hughes | ORG | 16 |
hans holbein | PERSON | 16 |
joseph | PERSON | 16 |
moore | PERSON | 16 |
nisbet | PERSON | 16 |
walter crane | ORG | 16 |
the blessed virgin | PERSON | 16 |
gordon browne | PERSON | 16 |
frederick sandys | PERSON | 15 |
j. lawson | PERSON | 15 |
i. | ORG | 15 |
henry viii | PERSON | 15 |
g. h. thomas | PERSON | 15 |
baskerville | ORG | 15 |
ford | ORG | 15 |
edited | PERSON | 15 |
chronicle | PERSON | 15 |
breidenbach | PERSON | 15 |
leipzig | GPE | 15 |
london | GPE | 15 |
lyon | GPE | 15 |
thomson | PERSON | 15 |
marryat | PERSON | 15 |
metamorphoses | PERSON | 15 |
netherlands | GPE | 15 |
new | PERSON | 15 |
nimmo | ORG | 15 |
pannartz | GPE | 15 |
pilgrim | ORG | 15 |
seeley | PERSON | 15 |
tennyson | PERSON | 15 |
the bibliothèque nationale | ORG | 15 |
m. j. lawless | PERSON | 15 |
eve | PERSON | 14 |
fol | PERSON | 14 |
ferrara | GPE | 14 |
f. r. pickersgill | PERSON | 14 |
macmillan | ORG | 14 |
donatus | ORG | 14 |
charles robinson | PERSON | 14 |
4to | PERSON | 14 |
hugh thomson | PERSON | 14 |
h. s. marks | PERSON | 14 |
proctor | PERSON | 14 |
j. wolf | PERSON | 14 |
narrenschiff | PERSON | 14 |
paton | GPE | 14 |
robinson crusoe | PERSON | 14 |
scott | PERSON | 14 |
seville | GPE | 14 |
vii | ORG | 14 |
the low countries | ORG | 14 |
vii | ORG | 14 |
idyllic pictures | ORG | 13 |
g. j. | PERSON | 13 |
hypnerotomachia | PERSON | 13 |
herbert railton | PERSON | 13 |
gunther zainer''s | PERSON | 13 |
cassell''s magazine_ | ORG | 13 |
doctrinale | PERSON | 13 |
charles green | PERSON | 13 |
agnew | PERSON | 13 |
jack | PERSON | 13 |
j. gilbert | PERSON | 13 |
holman hunt | PERSON | 13 |
kate greenaway | PERSON | 13 |
sullivan | PERSON | 13 |
kelmscott | ORG | 13 |
w. j. linton | PERSON | 13 |
w. j. | PERSON | 13 |
thomas | ORG | 13 |
wittenberg | PERSON | 13 |
sorbonne | ORG | 13 |
robert barnes | PERSON | 13 |
i. | ORG | 13 |
moxon | PERSON | 13 |
cornhill | PERSON | 12 |
gerard leeu | PERSON | 12 |
george allen | PERSON | 12 |
gray | ORG | 12 |
evans | PERSON | 12 |
eisen | PERSON | 12 |
daniel | PERSON | 12 |
ars moriendi | PERSON | 12 |
c. w. cope | PERSON | 12 |
byways | GPE | 12 |
bunyan | PERSON | 12 |
blake | PERSON | 12 |
john | PERSON | 12 |
alfred parsons | PERSON | 12 |
a. w. | PERSON | 12 |
gordon duff | PERSON | 12 |
l. | GPE | 12 |
johnson | PERSON | 12 |
robinson | ORG | 12 |
watts | PERSON | 12 |
watson | PERSON | 12 |
verona | PERSON | 12 |
leighton | ORG | 12 |
shilling magazine | ORG | 12 |
s. | ORG | 12 |
t. dalziel | PERSON | 12 |
philip | ORG | 12 |
pfister | GPE | 12 |
p. | GPE | 12 |
machlinia | GPE | 12 |
lübeck | PERSON | 12 |
lettou | GPE | 12 |
hall | PERSON | 11 |
h. weir | PERSON | 11 |
günther zainer | PERSON | 11 |
goldsmith | PERSON | 11 |
duff | PERSON | 11 |
g. j. pinwell | PERSON | 11 |
fust | GPE | 11 |
f. j. | PERSON | 11 |
gilbert | ORG | 11 |
don quixote | PERSON | 11 |
dean | PERSON | 11 |
de claris mulieribus | PERSON | 11 |
dalziel | ORG | 11 |
caldecott | ORG | 11 |
bämler | ORG | 11 |
brant | ORG | 11 |
arnold | PERSON | 11 |
housman | PERSON | 11 |
harry furniss | PERSON | 11 |
japan | GPE | 11 |
illustrated standard novels | PERSON | 11 |
peter schoeffer | PERSON | 11 |
j. e. millais '' | PERSON | 11 |
william strang | PERSON | 11 |
solomon | PERSON | 11 |
smith | ORG | 11 |
sunday magazine'' | ORG | 11 |
s. bonaventura | PERSON | 11 |
ruskin | PERSON | 11 |
philadelphia | GPE | 11 |
spenser | PERSON | 11 |
paul | PERSON | 11 |
mass. | GPE | 11 |
morten | ORG | 11 |
mahoney | GPE | 11 |
jean du pré | PERSON | 11 |
jean | PERSON | 11 |
vol | ORG | 11 |
ovid | PERSON | 11 |
greenaway | PERSON | 10 |
erasmus | ORG | 10 |
f. anstey | PERSON | 10 |
frankfort | ORG | 10 |
g. du maurier '' | PERSON | 10 |
george | PERSON | 10 |
grant richards | PERSON | 10 |
iii | ORG | 10 |
grüninger | PERSON | 10 |
highways | PERSON | 10 |
hughes | ORG | 10 |
illustrated london news | ORG | 10 |
j. c. horsley | PERSON | 10 |
elizabethan | PERSON | 10 |
elkin mathews | ORG | 10 |
berlin | GPE | 10 |
elizabeth robins pennell | PERSON | 10 |
birket foster | ORG | 10 |
a. w. cooper | PERSON | 10 |
academy | ORG | 10 |
albrecht dürer | PERSON | 10 |
albrecht pfister | ORG | 10 |
argosy | PERSON | 10 |
arthur | ORG | 10 |
j. g. millais | PERSON | 10 |
e. j. | PERSON | 10 |
breydenbach | PERSON | 10 |
burgkmair | PERSON | 10 |
c. green | PERSON | 10 |
chapman and hall | ORG | 10 |
charles whymper | PERSON | 10 |
chaucer | PERSON | 10 |
j. e. | PERSON | 10 |
kelmscott press | ORG | 10 |
j. w. | PERSON | 10 |
shannon | PERSON | 10 |
willmott | PERSON | 10 |
wells | ORG | 10 |
ward | ORG | 10 |
wakefield | GPE | 10 |
w. crane | PERSON | 10 |
vienne | PERSON | 10 |
vienna | GPE | 10 |
legends and lyrics | ORG | 10 |
theuerdank | PERSON | 10 |
swain | PERSON | 10 |
stories | GPE | 10 |
stan | PERSON | 10 |
small | PERSON | 10 |
simon | PERSON | 10 |
treviso | ORG | 10 |
schäufelein | PERSON | 10 |
nuremberg chronicle | ORG | 10 |
sandys | PERSON | 10 |
lyra germanica | PERSON | 10 |
m. e. edwards | PERSON | 10 |
marshall | PERSON | 10 |
newcastle | GPE | 10 |
nineteenth century | ORG | 10 |
menzel | PERSON | 10 |
obl | PERSON | 10 |
paris | GPE | 10 |
recuyell | PERSON | 10 |
s. john | PERSON | 10 |
s. l. | PERSON | 10 |
solomon | ORG | 10 |
fairyland | GPE | 9 |
earl | PERSON | 9 |
edward | PERSON | 9 |
edward hughes | PERSON | 9 |
english illustrated magazine | ORG | 9 |
fildes | ORG | 9 |
fraser | ORG | 9 |
dio | GPE | 9 |
froben | ORG | 9 |
geneva | GPE | 9 |
george reid | PERSON | 9 |
green | ORG | 9 |
h. c. selous | PERSON | 9 |
herbert | PERSON | 9 |
hoernen | PERSON | 9 |
e. v. b. | PERSON | 9 |
house | ORG | 9 |
day | PERSON | 9 |
barcelona | GPE | 9 |
104 | ORG | 9 |
a. pasquier | PERSON | 9 |
a. s. boyd | PERSON | 9 |
a. w. bayes | PERSON | 9 |
aldine | GPE | 9 |
andersen | ORG | 9 |
blackett | PERSON | 9 |
darton | ORG | 9 |
clayton | ORG | 9 |
colard mansion | PERSON | 9 |
cosmographia | PERSON | 9 |
cranford | GPE | 9 |
cross | PERSON | 9 |
doyle | ORG | 9 |
horace | PERSON | 9 |
decamerone | PERSON | 9 |
j. g. | PERSON | 9 |
tom brown''s | PERSON | 9 |
quarto | PERSON | 9 |
r. barnes | PERSON | 9 |
robert estienne | PERSON | 9 |
schreiber | PERSON | 9 |
springinklee | ORG | 9 |
strahan | GPE | 9 |
undine | PERSON | 9 |
phiz | PERSON | 9 |
virginia | GPE | 9 |
westphalia | GPE | 9 |
william blake | PERSON | 9 |
wolfe | ORG | 9 |
zwolle | GPE | 9 |
j. w. north | PERSON | 9 |
polia | ORG | 9 |
t. dalziel | PERSON | 9 |
xiii | PERSON | 9 |
mischomini | ORG | 9 |
peter | PERSON | 9 |
jerusalem | GPE | 9 |
john halifax | PERSON | 9 |
leech | ORG | 9 |
leeu''s | ORG | 9 |
lydgate | ORG | 9 |
m. ellen edwards | PERSON | 9 |
linton | PERSON | 9 |
munchausen | PERSON | 9 |
murray | GPE | 9 |
opera | PERSON | 9 |
orlando furioso | ORG | 9 |
pasquier | ORG | 9 |
paul | PERSON | 9 |
e. dalziel | PERSON | 8 |
giunta | GPE | 8 |
e. h. | PERSON | 8 |
edmund evans | PERSON | 8 |
edmund gosse | PERSON | 8 |
f. barnard | PERSON | 8 |
fables | GPE | 8 |
frontispiece | PERSON | 8 |
india | GPE | 8 |
greece | GPE | 8 |
h. h. armstead | PERSON | 8 |
h. m. brock | PERSON | 8 |
h. s. marks | PERSON | 8 |
heber | PERSON | 8 |
howard pyle | PERSON | 8 |
hurst | ORG | 8 |
dante | PERSON | 8 |
dialogus | ORG | 8 |
a. hughes | PERSON | 8 |
dalziel brothers | PERSON | 8 |
bibles | PERSON | 8 |
a. boyd houghton '' | ORG | 8 |
j. pettie | PERSON | 8 |
alexander | ORG | 8 |
allingham | GPE | 8 |
barnard | ORG | 8 |
banbury cross series | ORG | 8 |
basil bradley | PERSON | 8 |
bradley | PERSON | 8 |
cruikshank | ORG | 8 |
burne-jones | ORG | 8 |
c. green | PERSON | 8 |
c. h. | PERSON | 8 |
c. h. bennett | PERSON | 8 |
c. keene | PERSON | 8 |
charles ricketts | PERSON | 8 |
christopher | PERSON | 8 |
ipswich | ORG | 8 |
french | ORG | 8 |
jane austen | PERSON | 8 |
quarles | GPE | 8 |
richard pynson | PERSON | 8 |
s. jerome | GPE | 8 |
spiegel | PERSON | 8 |
stevenson | PERSON | 8 |
t. morten | PERSON | 8 |
tales | PERSON | 8 |
thielman kerver | PERSON | 8 |
time | ORG | 8 |
townsend | PERSON | 8 |
ulm | GPE | 8 |
valentia | ORG | 8 |
william small | PERSON | 8 |
würzburg | GPE | 8 |
young | PERSON | 8 |
zamora | GPE | 8 |
the kelmscott press | ORG | 8 |
john day | PERSON | 8 |
quatriregio | LOC | 8 |
whymper | ORG | 8 |
ptolemy | ORG | 8 |
luther | PERSON | 8 |
john leighton | PERSON | 8 |
preface | ORG | 8 |
kalendar | PERSON | 8 |
koberger | ORG | 8 |
linton | ORG | 8 |
livy | LOC | 8 |
lorenzo | GPE | 8 |
koelhoff | PERSON | 8 |
m. j. lawless '' | PERSON | 8 |
pegram | PERSON | 8 |
michael | PERSON | 8 |
polifilo | PERSON | 8 |
moreau | GPE | 8 |
newnes | PERSON | 8 |
morgan | ORG | 8 |
florentine | PERSON | 7 |
felix summerley | PERSON | 7 |
florence | ORG | 7 |
f. eltze | PERSON | 7 |
f. a. | PERSON | 7 |
elkin matthews | PERSON | 7 |
ernest griset | PERSON | 7 |
erhard ratdolt | PERSON | 7 |
edward vi | PERSON | 7 |
e. h. corbould | PERSON | 7 |
francis walker | PERSON | 7 |
douglas | PERSON | 7 |
e. a. abbey | PERSON | 7 |
ford madox brown | ORG | 7 |
glasgow | ORG | 7 |
françois | GPE | 7 |
fun | PERSON | 7 |
g. h. thomas | PERSON | 7 |
g. j. whyte-melville | PERSON | 7 |
george allen | PERSON | 7 |
george mac donald''s | PERSON | 7 |
herkomer | ORG | 7 |
haarlem | LOC | 7 |
hans burgmair | PERSON | 7 |
heywood sumner | PERSON | 7 |
hodder | ORG | 7 |
divina commedia | PERSON | 7 |
hymns | PERSON | 7 |
donatuses | PERSON | 7 |
berenson | PERSON | 7 |
de claris mulieribus | PERSON | 7 |
bibliographica | PERSON | 7 |
j. e. millais | PERSON | 7 |
6_d | PERSON | 7 |
allen | PERSON | 7 |
abbeville | ORG | 7 |
anton koberger | PERSON | 7 |
appendix | GPE | 7 |
archbishop | ORG | 7 |
arte | PERSON | 7 |
arthur gaskin | PERSON | 7 |
bell and daldy | ORG | 7 |
bettini | PERSON | 7 |
bible | PERSON | 7 |
blackwood | ORG | 7 |
de worde''s | PERSON | 7 |
brescia | ORG | 7 |
burns | PERSON | 7 |
c. r. b. barrett | PERSON | 7 |
corbould | ORG | 7 |
charles reade''s | PERSON | 7 |
chloe | ORG | 7 |
christina rossetti''s | ORG | 7 |
cinderella | PERSON | 7 |
conrad | PERSON | 7 |
dalziels | ORG | 7 |
david hannay | PERSON | 7 |
de officiis | ORG | 7 |
isabella | PERSON | 7 |
national nursery rhymes | ORG | 7 |
j. r. clayton | PERSON | 7 |
prüss | GPE | 7 |
queen | PERSON | 7 |
r. t. pritchett | PERSON | 7 |
railton | PERSON | 7 |
randolph caldecott | PERSON | 7 |
rappresentazioni | PERSON | 7 |
ratdolt | GPE | 7 |
royal printer | ORG | 7 |
scot | PERSON | 7 |
sidney colvin | PERSON | 7 |
sorg | ORG | 7 |
south kensington | GPE | 7 |
stephen | GPE | 7 |
subiaco | GPE | 7 |
trechsels | PERSON | 7 |
trionfi | PERSON | 7 |
ulrich zell | PERSON | 7 |
w. m''connell | PERSON | 7 |
w. de worde | PERSON | 7 |
walter | GPE | 7 |
whistler | PERSON | 7 |
zwecker | ORG | 7 |
zell | PERSON | 7 |
zurich | GPE | 7 |
earth | LOC | 7 |
the royal academy | ORG | 7 |
jackson | PERSON | 7 |
vi | ORG | 7 |
puritan | GPE | 7 |
tenniel | ORG | 7 |
pierre | PERSON | 7 |
margaret | PERSON | 7 |
jacob | GPE | 7 |
james | PERSON | 7 |
phil | PERSON | 7 |
jean ingelow''s | PERSON | 7 |
john jellicoe | PERSON | 7 |
john pettie | PERSON | 7 |
joseph jacobs | PERSON | 7 |
keene | ORG | 7 |
lawless | ORG | 7 |
la haye | PERSON | 7 |
linley sambourne | PERSON | 7 |
lucantonio giunta | PERSON | 7 |
marcus stone | PERSON | 7 |
kuilenburg | GPE | 7 |
oliver goldsmith | PERSON | 7 |
nuremberg | GPE | 7 |
p. skelton | PERSON | 7 |
mark | PERSON | 7 |
novello | ORG | 7 |
norwich | PERSON | 7 |
noel paton | PERSON | 7 |
p. skelton | PERSON | 7 |
moon | PERSON | 7 |
missal | ORG | 7 |
mediæval | PERSON | 7 |
medici | PERSON | 7 |
g. e. farrow | PERSON | 6 |
erhard reuwich | PERSON | 6 |
farran | PERSON | 6 |
f. sandys | PERSON | 6 |
f. sandys | PERSON | 6 |
f. s. walker | PERSON | 6 |
every boy''s magazine | ORG | 6 |
du pré''s | ORG | 6 |
erhard | ORG | 6 |
eichstätt | GPE | 6 |
edelstein | PERSON | 6 |
e. j. poynter | PERSON | 6 |
e. duncan | PERSON | 6 |
dryburgh | GPE | 6 |
griset | ORG | 6 |
g. h. | PERSON | 6 |
j. d. watson''s | PERSON | 6 |
gaskell | PERSON | 6 |
george du maurier | PERSON | 6 |
giovanni | ORG | 6 |
graphic | PERSON | 6 |
horsley | ORG | 6 |
hans andersen | PERSON | 6 |
harper | PERSON | 6 |
harvard | ORG | 6 |
herausgeg | PERSON | 6 |
herrick | PERSON | 6 |
hogarth | ORG | 6 |
jacob bellaert | PERSON | 6 |
jean de tournes | PERSON | 6 |
devote meditatione | PERSON | 6 |
jones | ORG | 6 |
doyle | ORG | 6 |
allington | ORG | 6 |
dent | PERSON | 6 |
beardsley | PERSON | 6 |
junius | ORG | 6 |
arthur hughes '' | PERSON | 6 |
aberdeen | GPE | 6 |
adam petri | PERSON | 6 |
albrecht | GPE | 6 |
almanac | PERSON | 6 |
anning bell | PERSON | 6 |
archbishop parker | PERSON | 6 |
art pictures | ORG | 6 |
art de bien | PERSON | 6 |
aunt judy''s | PERSON | 6 |
b. | GPE | 6 |
banbury cross | ORG | 6 |
bartolommeo | PERSON | 6 |
belgium | GPE | 6 |
de proprietatibus rerum | PERSON | 6 |
bernard sleigh | PERSON | 6 |
bibliography | LOC | 6 |
bonhomme | PERSON | 6 |
cooper | ORG | 6 |
cope | ORG | 6 |
cassandra | PERSON | 6 |
charles dickens | PERSON | 6 |
coleridge | ORG | 6 |
constable | PERSON | 6 |
continent | LOC | 6 |
cornelis | ORG | 6 |
crane | ORG | 6 |
d. g. rossetti | PERSON | 6 |
de bry | PERSON | 6 |
judy | PERSON | 6 |
trabajos de hercules | PERSON | 6 |
keats | PERSON | 6 |
tinsley | ORG | 6 |
studio | PERSON | 6 |
sallust | PERSON | 6 |
samuel palmer | PERSON | 6 |
savonarola | ORG | 6 |
shepperson | PERSON | 6 |
sidney | GPE | 6 |
simeon solomon | PERSON | 6 |
simon vostre | PERSON | 6 |
sybil | PERSON | 6 |
t. b. | PERSON | 6 |
title | ORG | 6 |
temple classics | ORG | 6 |
the temple library | ORG | 6 |
the vicar | PERSON | 6 |
towneley green | PERSON | 6 |
reuwich | PERSON | 6 |
tyndale | GPE | 6 |
vie | PERSON | 6 |
virtue | PERSON | 6 |
vitae christi | PERSON | 6 |
vols | PERSON | 6 |
voltaire | PERSON | 6 |
w. brunton | GPE | 6 |
weiditz | PERSON | 6 |
wilson | ORG | 6 |
wohlgemuth | PERSON | 6 |
wonderland | GPE | 6 |
roman type | PERSON | 6 |
the university library | ORG | 6 |
l. c. | PERSON | 6 |
roman de la rose | PERSON | 6 |
the chiswick press | ORG | 6 |
r. t. | PERSON | 6 |
munich | GPE | 6 |
r. brimley johnson | PERSON | 6 |
le | GPE | 6 |
leroy | GPE | 6 |
lib. | GPE | 6 |
libro | PERSON | 6 |
lippmann | PERSON | 6 |
livre | PERSON | 6 |
low country | ORG | 6 |
matt | ORG | 6 |
marcus ward | PERSON | 6 |
martin | ORG | 6 |
martin conway | PERSON | 6 |
millet | PERSON | 6 |
montgomery | PERSON | 6 |
lancelot | PERSON | 6 |
nativity | ORG | 6 |
pen and pencil pictures | ORG | 6 |
r. | PERSON | 6 |
newbery | ORG | 6 |
queen elizabeth | PERSON | 6 |
poe | ORG | 6 |
pius ii | PERSON | 6 |
pine | ORG | 6 |
l. huard | PERSON | 6 |
punch | PERSON | 6 |
north coast | LOC | 6 |
pettie | ORG | 6 |
norfolk | GPE | 6 |
ogilby | PERSON | 6 |
p.r.a. | ORG | 6 |
h. french | PERSON | 5 |
gushetneuk | PERSON | 5 |
guil | PERSON | 5 |
gryphius | ORG | 5 |
griffith | PERSON | 5 |
grenville | PERSON | 5 |
george macdonald | PERSON | 5 |
gray | PERSON | 5 |
grandmother | PERSON | 5 |
glover | PERSON | 5 |
gilles corrozet | ORG | 5 |
george thomas | PERSON | 5 |
george meredith | PERSON | 5 |
great britain | GPE | 5 |
gafori | PERSON | 5 |
garland | PERSON | 5 |
g. thomas | PERSON | 5 |
freydal | PERSON | 5 |
francis | PERSON | 5 |
framley parsonage | PERSON | 5 |
flora | PERSON | 5 |
feast | GPE | 5 |
foster | ORG | 5 |
ford | PERSON | 5 |
f. walker | PERSON | 5 |
f. g. kitton | PERSON | 5 |
essex | ORG | 5 |
h. j. | PERSON | 5 |
emery walker | PERSON | 5 |
flower pieces | ORG | 5 |
hornby | PERSON | 5 |
h. sanderson | PERSON | 5 |
humanæ salvationis | PERSON | 5 |
e. k. johnson | PERSON | 5 |
j. m. barrie | PERSON | 5 |
j. m''whirter | PERSON | 5 |
j. lawson | PERSON | 5 |
j. g. thomson | PERSON | 5 |
j. e. millais | PERSON | 5 |
j. d. batten | PERSON | 5 |
ivanhoe | PERSON | 5 |
item | ORG | 5 |
illustrated english library | ORG | 5 |
ii | ORG | 5 |
hypnerotomachia poliphili | PERSON | 5 |
hutchinson | ORG | 5 |
hubert herkomer | PERSON | 5 |
holman hunt | ORG | 5 |
hortulus animae | PERSON | 5 |
hood | ORG | 5 |
historie | PERSON | 5 |
historiarum veteris | PERSON | 5 |
hercules | GPE | 5 |
henry vii | PERSON | 5 |
helen | GPE | 5 |
heinrich | GPE | 5 |
heinemann | ORG | 5 |
heiligenleben | PERSON | 5 |
hans | GPE | 5 |
halle | GPE | 5 |
huard | ORG | 5 |
egypt | GPE | 5 |
bordeaux | GPE | 5 |
e. j. sullivan | PERSON | 5 |
arundel | PERSON | 5 |
birket foster''s | PERSON | 5 |
bergmann | ORG | 5 |
belial | GPE | 5 |
bedford | PERSON | 5 |
beauty | PERSON | 5 |
barclay | ORG | 5 |
bacon | PERSON | 5 |
burne-jones | ORG | 5 |
brunton | ORG | 5 |
bayes | ORG | 5 |
b. zwecker | PERSON | 5 |
b. houghton | PERSON | 5 |
augustine birrell | PERSON | 5 |
art journal | ORG | 5 |
e. h. wehnert | PERSON | 5 |
armadale | ORG | 5 |
arithmetic | LOC | 5 |
aristotle | ORG | 5 |
anton sorg | PERSON | 5 |
antichrist | PERSON | 5 |
amor mundi | PERSON | 5 |
ally sloper | PERSON | 5 |
alexander gallus | PERSON | 5 |
alciati | GPE | 5 |
abraham | PERSON | 5 |
a. w. pollard | PERSON | 5 |
a. boyd houghton''s | ORG | 5 |
j. r. wise | PERSON | 5 |
bliss | PERSON | 5 |
boy | PERSON | 5 |
bradford | PERSON | 5 |
britannia | GPE | 5 |
e. g. _ | PERSON | 5 |
e. brock | PERSON | 5 |
e. armitage | PERSON | 5 |
dominican | PERSON | 5 |
die | PERSON | 5 |
delft | PERSON | 5 |
daughters | ORG | 5 |
darton and co. | ORG | 5 |
daphnis | PERSON | 5 |
danse macabre | PERSON | 5 |
duff | ORG | 5 |
d''essling | ORG | 5 |
cupid | PERSON | 5 |
cromwell | ORG | 5 |
cranmer | PERSON | 5 |
cornhill gallery | ORG | 5 |
conrad dinckmut | PERSON | 5 |
cochin | GPE | 5 |
clemence housman | PERSON | 5 |
christopher plantin | PERSON | 5 |
christina rossetti | PERSON | 5 |
chambers | ORG | 5 |
calvert | PERSON | 5 |
creswick | ORG | 5 |
crane | ORG | 5 |
charles | ORG | 5 |
brussels | GPE | 5 |
j. mahoney | PERSON | 5 |
peregrinatio | PERSON | 5 |
j. tenniel | PERSON | 5 |
saluzzo | ORG | 5 |
the illustrated london news | ORG | 5 |
switzerland | GPE | 5 |
sweynheym | ORG | 5 |
stoughton | ORG | 5 |
stothard | GPE | 5 |
