This is a table of named entities, their types, and their frequencies from sentences in your study carrel. Use it to search & browse the list to learn more about your study carrel. Please keep in mind that named-entity extraction is not as accurate as more generic parts-of-speech extraction. Unusual results will appear here.
entity | type | frequency |
---|---|---|
virus | TAXON | 1197 |
europe | LOC | 1129 |
viruses | TAXON | 530 |
infection | DISEASE | 524 |
human | TAXON | 485 |
infections | DISEASE | 379 |
eu | ORG | 364 |
us | GPE | 340 |
sars | DISEASE | 244 |
italy | GPE | 243 |
humans | TAXON | 237 |
tumour | DISEASE | 230 |
africa | LOC | 204 |
encephalitis | DISEASE | 200 |
mrsa | CHEMICAL | 198 |
animals | TAXON | 196 |
individuals | TAXON | 192 |
fever | DISEASE | 191 |
russia | GPE | 191 |
spain | GPE | 188 |
viral | TAXON | 187 |
china | GPE | 185 |
birds | TAXON | 179 |
rickettsia | GPE | 179 |
yersinia | GPE | 168 |
tick | TAXON | 164 |
infectious diseases | DISEASE | 159 |
germany | GPE | 156 |
asia | LOC | 155 |
covid | ORG | 153 |
uk | GPE | 150 |
france | GPE | 150 |
usa | GPE | 148 |
roma | ORG | 141 |
outbreaks | TAXON | 136 |
mri | ORG | 131 |
death | DISEASE | 130 |
mediterranean | LOC | 124 |
hiv | TAXON | 124 |
mosquitoes | TAXON | 118 |
bats | TAXON | 118 |
pigs | TAXON | 118 |
raccoon dog | TAXON | 117 |
raccoon dogs | TAXON | 113 |
animal | TAXON | 110 |
chikungunya | TAXON | 108 |
coronavirus | TAXON | 106 |
bacterial | TAXON | 104 |
deaths | DISEASE | 101 |
the united states | GPE | 99 |
avian | TAXON | 99 |
tumours | DISEASE | 98 |
bacteria | TAXON | 98 |
arboviruses | TAXON | 97 |
covid 19 | ORG | 94 |
west nile | LOC | 94 |
inequality | DISEASE | 91 |
cancer | DISEASE | 90 |
india | GPE | 87 |
finland | GPE | 86 |
dengue | TAXON | 84 |
malaria | DISEASE | 82 |
candida | TAXON | 79 |
influenza | ORG | 78 |
infectious disease | DISEASE | 77 |
hosts | TAXON | 76 |
cdi | ORG | 76 |
ticks | TAXON | 74 |
astrakhan | LOC | 73 |
japan | GPE | 73 |
pneumonia | DISEASE | 73 |
tuberculosis | DISEASE | 72 |
pcr | ORG | 72 |
mosquito | TAXON | 71 |
crimean congo | ORG | 71 |
human | TAXON | 69 |
virus | TAXON | 68 |
greece | GPE | 68 |
ftaa | ORG | 67 |
k | CHEMICAL | 66 |
rodents | TAXON | 65 |
cchfv | TAXON | 64 |
ep | ORG | 64 |
kpc | ORG | 64 |
dengue | DISEASE | 60 |
tick | TAXON | 59 |
sars cov 2 | ORG | 59 |
viruses | TAXON | 58 |
canada | GPE | 58 |
australia | GPE | 57 |
swine | TAXON | 56 |
h1n1 | GPE | 56 |
portugal | GPE | 55 |
encephalitis virus | TAXON | 54 |
dt | GPE | 53 |
tb | ORG | 53 |
smoking | CHEMICAL | 53 |
farms | TAXON | 52 |
sweden | GPE | 52 |
north america | LOC | 52 |
g cubed | ORG | 52 |
cov | CHEMICAL | 52 |
netherlands | GPE | 51 |
gram | PERSON | 51 |
hantavirus | TAXON | 50 |
rna | ORG | 50 |
poland | GPE | 49 |
moscow | GPE | 49 |
stroke | DISEASE | 49 |
siberia | LOC | 49 |
host | TAXON | 49 |
trauma | DISEASE | 48 |
mckibbin | PERSON | 48 |
mice | TAXON | 48 |
organisms | TAXON | 47 |
cattle | TAXON | 47 |
labor | DISEASE | 47 |
shock | DISEASE | 46 |
infectious | DISEASE | 46 |
diarrhea | DISEASE | 46 |
crimean congo hemorrhagic fever | DISEASE | 46 |
bat | TAXON | 45 |
who | ORG | 45 |
cholera | DISEASE | 45 |
pidd | ORG | 44 |
cta | ORG | 43 |
kenya | GPE | 43 |
vertebrates | TAXON | 42 |
pig | TAXON | 42 |
man | TAXON | 42 |
sinv | ORG | 42 |
oxa | ORG | 42 |
rickettsia conorii | TAXON | 41 |
borrelia | TAXON | 41 |
hfrs | DISEASE | 41 |
leishmania | TAXON | 41 |
difficile | DISEASE | 41 |
hemorrhagic fever | DISEASE | 41 |
rabies | TAXON | 41 |
leptospirosis | DISEASE | 41 |
mongooses | TAXON | 40 |
england | GPE | 40 |
california | GPE | 40 |
bunyaviridae | TAXON | 40 |
immunocompromised | DISEASE | 39 |
ussr | GPE | 39 |
norway | GPE | 39 |
na | ORG | 39 |
cc | CHEMICAL | 38 |
america | GPE | 38 |
flaviviruses | TAXON | 38 |
death | DISEASE | 38 |
sheep | TAXON | 37 |
amino acid | CHEMICAL | 37 |
nairovirus | PERSON | 37 |
klebsiella | PERSON | 37 |
enterobacteriaceae | PERSON | 37 |
americas | TAXON | 36 |
hungary | GPE | 36 |
ec | ORG | 36 |
igm | ORG | 36 |
diabetes | DISEASE | 36 |
switzerland | GPE | 36 |
mammals | TAXON | 35 |
hantaviruses | TAXON | 35 |
arbovirus | TAXON | 35 |
wnv | DISEASE | 35 |
northern eurasia | LOC | 35 |
jev | TAXON | 35 |
hong kong | GPE | 35 |
h5n1 | TAXON | 35 |
mers | DISEASE | 34 |
egypt | GPE | 34 |
failure | DISEASE | 34 |
inflammation | DISEASE | 34 |
rodent | TAXON | 33 |
organism | TAXON | 33 |
carbon | CHEMICAL | 33 |
mexico | GPE | 33 |
igg | ORG | 33 |
caribbean | LOC | 33 |
diseases | DISEASE | 32 |
breast cancer | DISEASE | 32 |
turkey | GPE | 32 |
tja | ORG | 32 |
carnivores | TAXON | 32 |
fungal | TAXON | 31 |
rift | TAXON | 31 |
vancomycin | CHEMICAL | 31 |
sepsis | DISEASE | 31 |
meningitis | DISEASE | 30 |
hypertension | DISEASE | 30 |
london | GPE | 30 |
hcc | ORG | 30 |
brazil | GPE | 30 |
bartonella | TAXON | 30 |
austria | GPE | 30 |
nucleotide | CHEMICAL | 30 |
puumala | TAXON | 29 |
britain | GPE | 29 |
cdc | ORG | 29 |
central europe | LOC | 29 |
esbl | ORG | 29 |
avian influenza | PERSON | 29 |
ukraine | GPE | 29 |
obesity | DISEASE | 29 |
sea | TAXON | 29 |
the middle east | LOC | 29 |
singapore | GPE | 28 |
belgium | GPE | 28 |
chikungunya virus | TAXON | 28 |
hubei | TAXON | 28 |
sars cov | ORG | 28 |
mc | PERSON | 28 |
tbev | TAXON | 28 |
dogs | TAXON | 28 |
fractures | DISEASE | 28 |
rash | DISEASE | 28 |
the european union | ORG | 28 |
ehrlichia | TAXON | 27 |
arboviruses | TAXON | 27 |
argas | TAXON | 27 |
denf | ORG | 27 |
gn | PERSON | 27 |
pet | LOC | 27 |
pet ct | ORG | 27 |
domestic | TAXON | 27 |
pd | ORG | 26 |
aids | DISEASE | 26 |
bulgaria | GPE | 26 |
cvd | ORG | 26 |
clostridium difficile | TAXON | 26 |
ixodes | TAXON | 26 |
msf | ORG | 26 |
malaysia | GPE | 26 |
pe | ORG | 26 |
powassan | ORG | 26 |
uukv | ORG | 26 |
bacterium | TAXON | 26 |
carnivores | TAXON | 26 |
chikungunya | TAXON | 26 |
diarrhoea | DISEASE | 26 |
rickettsial | TAXON | 26 |
east asia | LOC | 25 |
anas | ORG | 25 |
balamuthia | PERSON | 25 |
dbt | ORG | 25 |
dhov | ORG | 25 |
hyalomma | TAXON | 25 |
recist | ORG | 25 |
bias | CHEMICAL | 25 |
pain | DISEASE | 25 |
rats | TAXON | 25 |
lassa | TAXON | 24 |
acanthamoeba | TAXON | 24 |
csf | ORG | 24 |
denmark | GPE | 24 |
je | GPE | 24 |
kazakhstan | GPE | 24 |
animal | TAXON | 24 |
mdct | ORG | 24 |
slovakia | GPE | 24 |
tahyna | PERSON | 24 |
phleboviruses | TAXON | 24 |
imipenem | ORG | 24 |
pji | ORG | 24 |
raccoon | GPE | 23 |
asl | ORG | 23 |
estonia | GPE | 23 |
ethiopia | GPE | 23 |
mdr | CHEMICAL | 23 |
snp | ORG | 23 |
aeruginosa | DISEASE | 23 |
biofilm | CHEMICAL | 23 |
nonpolarity | DISEASE | 23 |
penicillin | CHEMICAL | 23 |
mycobacterium | TAXON | 22 |
anopheles | TAXON | 22 |
gm | ORG | 22 |
getah | ORG | 22 |
hantavirus | TAXON | 22 |
south korea | GPE | 22 |
rads | DISEASE | 22 |
raccoon dogs | TAXON | 22 |
romania | GPE | 22 |
western europe | LOC | 22 |
lung cancer | DISEASE | 22 |
nao | ORG | 21 |
cchf | DISEASE | 21 |
chimv | ORG | 21 |
eastern europe | LOC | 21 |
ha | CHEMICAL | 21 |
hpv | ORG | 21 |
latin america | LOC | 21 |
mers cov | ORG | 21 |
mr | DISEASE | 21 |
n | ORG | 21 |
viral infection | DISEASE | 21 |
anomalies | DISEASE | 21 |
malignancy | DISEASE | 21 |
baumannii | TAXON | 21 |
porcine | TAXON | 21 |
pathologies | DISEASE | 21 |
the caspian sea | LOC | 21 |
doxycycline | CHEMICAL | 21 |
ceftriaxone | CHEMICAL | 21 |
bleeding | DISEASE | 21 |
viral | TAXON | 20 |
denv | TAXON | 20 |
hev | TAXON | 20 |
haemaphysalis | TAXON | 20 |
kauhala | PERSON | 20 |
sakv | PERSON | 20 |
uganda | GPE | 20 |
vertebrate | TAXON | 20 |
dvt | ORG | 20 |
cancers | DISEASE | 20 |
fibrosis | DISEASE | 20 |
human disease | DISEASE | 20 |
mandrillaris | TAXON | 20 |
necrosis | DISEASE | 20 |
parasites | TAXON | 20 |
nicotine | CHEMICAL | 20 |
chickens | TAXON | 20 |
crimean | LOC | 19 |
ireland | GPE | 19 |
hit | ORG | 19 |
gist | ORG | 19 |
eurasia | GPE | 19 |
emu | ORG | 19 |
bhanja | ORG | 19 |
chlamydia | TAXON | 19 |
ci | ORG | 19 |
bunyaviridae nairovirus | TAXON | 19 |
middle east | LOC | 19 |
azm | ORG | 19 |
mre | ORG | 19 |
lyme | PERSON | 19 |
ornithodoros | GPE | 19 |
arboviral | TAXON | 19 |
viral infections | DISEASE | 19 |
rickettsiae | TAXON | 19 |
foxes | TAXON | 19 |
ducks | TAXON | 19 |
domestic animals | TAXON | 19 |
conflict | DISEASE | 19 |
thrombocytopenia | DISEASE | 19 |
zika | GPE | 19 |
vap | ORG | 19 |
taiwan | GPE | 19 |
sp | CHEMICAL | 19 |
wuhan | GPE | 19 |
malaria | TAXON | 18 |
pvl | ORG | 18 |
ohfv | ORG | 18 |
northern europe | LOC | 18 |
nafta | ORG | 18 |
ultrasound | ORG | 18 |
guinea | TAXON | 18 |
flu | TAXON | 18 |
copd | ORG | 18 |
aom | DISEASE | 18 |
adc | ORG | 18 |
uzav | ORG | 18 |
clostridium | GPE | 18 |
volga | PERSON | 18 |
meningoencephalitis | DISEASE | 18 |
west | LOC | 18 |
the united kingdom | GPE | 18 |
rickettsioses | TAXON | 18 |
mouse | TAXON | 18 |
the czech republic | GPE | 18 |
melioidosis | DISEASE | 18 |
haemorrhage | DISEASE | 18 |
chicken | TAXON | 18 |
camels | TAXON | 18 |
azole | CHEMICAL | 18 |
mmr | ORG | 17 |
batv | ORG | 17 |
chikv | ORG | 17 |
eastern | ORG | 17 |
flaviviridae | TAXON | 17 |
hpai | ORG | 17 |
israel | GPE | 17 |
khav | ORG | 17 |
nile fever | DISEASE | 17 |
qybv | ORG | 17 |
sesc | ORG | 17 |
sindbis | TAXON | 17 |
south africa | GPE | 17 |
venice | TAXON | 17 |
candidiasis | DISEASE | 17 |
injuries | DISEASE | 17 |
ohf | CHEMICAL | 17 |
serocomplex viruses | TAXON | 17 |
latvia | GPE | 16 |
hbv | ORG | 16 |
ifa | ORG | 16 |
hrct | ORG | 16 |
hiv infection | DISEASE | 16 |
hiv aids | DISEASE | 16 |
anaplasma | TAXON | 16 |
dce | ORG | 16 |
coronavirus | TAXON | 16 |
chd | ORG | 16 |
algeria | GPE | 16 |
kyrgyzstan | GPE | 16 |
rat | TAXON | 16 |
microtus | ORG | 16 |
net | ORG | 16 |
pfge | ORG | 16 |
pakistan | GPE | 16 |
slovenia | GPE | 16 |
cardiovascular disease | DISEASE | 16 |
gadolinium | CHEMICAL | 16 |
renal syndrome | DISEASE | 16 |
the far east | LOC | 16 |
traumatic | DISEASE | 16 |
morocco | TAXON | 16 |
gc | PERSON | 15 |
northern | LOC | 15 |
nairovirus genus | TAXON | 15 |
infection | DISEASE | 15 |
hid | ORG | 15 |
philippines | GPE | 15 |
fever | DISEASE | 15 |
ebr | ORG | 15 |
dicom | ORG | 15 |
azerbaijan | TAXON | 15 |
athens | GPE | 15 |
orthomyxoviridae | TAXON | 15 |
coronavirus disease | DISEASE | 15 |
rt pcr | ORG | 15 |
vertebrate hosts | TAXON | 15 |
ssr | ORG | 15 |
tumor | DISEASE | 15 |
mongoose | TAXON | 15 |
gastroenteritis | DISEASE | 15 |
tetracycline | CHEMICAL | 15 |
ciprofloxacin | CHEMICAL | 15 |
bubonic plague | DISEASE | 15 |
blavim | DISEASE | 15 |
badger | TAXON | 15 |
esr | ORG | 14 |
plague | GPE | 14 |
oecd | ORG | 14 |
new zealand | GPE | 14 |
mediterranean spotted fever | DISEASE | 14 |
mt | ORG | 14 |
ixodidae ticks | TAXON | 14 |
isakov | PERSON | 14 |
bats | TAXON | 14 |
culex | TAXON | 14 |
community | ORG | 14 |
chikungunya fever | DISEASE | 14 |
clsi | ORG | 14 |
cgd | ORG | 14 |
serbia | GPE | 14 |
bartonella henselae | TAXON | 14 |
amsterdam | GPE | 14 |
rift valley | LOC | 14 |
nigeria | GPE | 14 |
the new public health | ORG | 14 |
flea | TAXON | 14 |
trichinella | TAXON | 14 |
the new public health | ORG | 14 |
parasitic | TAXON | 14 |
parasite | TAXON | 14 |
necrotic | DISEASE | 14 |
meropenem | PERSON | 14 |
human body | TAXON | 14 |
hepatitis e | DISEASE | 14 |
wildlife | TAXON | 14 |
dengue fever | DISEASE | 14 |
visa | ORG | 14 |
cough | DISEASE | 14 |
uukuniemi | ORG | 14 |
un | ORG | 14 |
yugoslavia | GPE | 14 |
acute respiratory syndrome | DISEASE | 14 |
chronic disease | DISEASE | 14 |
pseudomonas | GPE | 13 |
echinococcus multilocularis | TAXON | 13 |
nairobi | GPE | 13 |
ngs | ORG | 13 |
marburg | GPE | 13 |
krai | TAXON | 13 |
hantaviruses | TAXON | 13 |
hcv | ORG | 13 |
great powers | ORG | 13 |
ceus | ORG | 13 |
diagnosis | GPE | 13 |
ct | GPE | 13 |
cmr | ORG | 13 |
bal | ORG | 13 |
aedes mosquitoes | TAXON | 13 |
aedes | TAXON | 13 |
ad | DISEASE | 13 |
saharan africa | PERSON | 13 |
quin | ORG | 13 |
lice | TAXON | 13 |
salmonella | PERSON | 13 |
human beings | TAXON | 13 |
sri lanka | GPE | 13 |
yellow fever | DISEASE | 13 |
virus infections | DISEASE | 13 |
viremia | DISEASE | 13 |
ribavirin | CHEMICAL | 13 |
pancreatitis | DISEASE | 13 |
opportunistic | TAXON | 13 |
lymphadenopathy | DISEASE | 13 |
sandfly | TAXON | 13 |
hantavirus infections | DISEASE | 13 |
fistula | GPE | 13 |
dementia | DISEASE | 13 |
confusion | DISEASE | 13 |
wedlin | GPE | 13 |
vzv | DISEASE | 13 |
hepatitis b | DISEASE | 13 |
the netherlands | GPE | 13 |
south america | LOC | 12 |
naegleria | TAXON | 12 |
lyme disease | DISEASE | 12 |
melioidosis | PERSON | 12 |
nss | CHEMICAL | 12 |
ntm | ORG | 12 |
rickettsia helvetica | TAXON | 12 |
nauka | TAXON | 12 |
opt | ORG | 12 |
rt | ORG | 12 |
rickettsia rickettsii | TAXON | 12 |
libya | GPE | 12 |
lithuania | GPE | 12 |
cpt | ORG | 12 |
leptospirosis | GPE | 12 |
indonesia | GPE | 12 |
iii | ORG | 12 |
h5n1 virus | TAXON | 12 |
gr | CHEMICAL | 12 |
gbs | ORG | 12 |
fqr | ORG | 12 |
covid 19 | PERSON | 12 |
brussels | GPE | 12 |
belarus | ORG | 12 |
ao | GPE | 12 |
stavropol | ORG | 12 |
soviet union | GPE | 12 |
vivo | GPE | 12 |
streptococcus | GPE | 12 |
iron | CHEMICAL | 12 |
waterborne | TAXON | 12 |
sudan | GPE | 12 |
vomiting | DISEASE | 12 |
typhus | DISEASE | 12 |
snuff | CHEMICAL | 12 |
poliomyelitis | DISEASE | 12 |
pandemic disease | DISEASE | 12 |
nodes | CHEMICAL | 12 |
muskrats | TAXON | 12 |
macrolide | CHEMICAL | 12 |
lyssavirus | TAXON | 12 |
leishmaniasis | DISEASE | 12 |
sandfly fever | DISEASE | 12 |
goats | TAXON | 12 |
tamv | ORG | 12 |
chronic diseases | DISEASE | 12 |
cat | TAXON | 12 |
cardiovascular diseases | DISEASE | 12 |
biofilms | DISEASE | 12 |
arthropods | TAXON | 12 |
yfv | TAXON | 12 |
transcaucasia | GPE | 12 |
tnf | ORG | 12 |
toscana | GPE | 12 |
fleas | TAXON | 12 |
mxf | PERSON | 11 |
mra | ORG | 11 |
kul virus | TAXON | 11 |
mld | ORG | 11 |
lbrf | ORG | 11 |
ng | ORG | 11 |
kp | PERSON | 11 |
mongolia | GPE | 11 |
paris | GPE | 11 |
naples | GPE | 11 |
new york | GPE | 11 |
nipah virus | TAXON | 11 |
phlebotomus | TAXON | 11 |
phlebovirus bunyaviridae | TAXON | 11 |
puumala virus | TAXON | 11 |
rukv | ORG | 11 |
korea | GPE | 11 |
kowalczyk | PERSON | 11 |
bhav | PERSON | 11 |
komv | ORG | 11 |
cdad | ORG | 11 |
rabies | TAXON | 11 |
antonine | CHEMICAL | 11 |
apodemus | GPE | 11 |
arctic | LOC | 11 |
argas carios | PERSON | 11 |
aspergillus | TAXON | 11 |
cac | ORG | 11 |
cns | ORG | 11 |
kamv | ORG | 11 |
cambodia | GPE | 11 |
central | LOC | 11 |
escherichia | PERSON | 11 |
gi | ORG | 11 |
helicobacter | PERSON | 11 |
iac | ORG | 11 |
imi | ORG | 11 |
rv | ORG | 11 |
flavivirus | TAXON | 11 |
rickettsia sibirica | TAXON | 11 |
echinocandins | CHEMICAL | 11 |
flavivirus | TAXON | 11 |
fluconazole | CHEMICAL | 11 |
fungi | TAXON | 11 |
glucose | CHEMICAL | 11 |
gulls | TAXON | 11 |
hemorrhagic | DISEASE | 11 |
hepatitis | DISEASE | 11 |
influenza | ORG | 11 |
neutropenia | GPE | 11 |
nucleic acid | CHEMICAL | 11 |
piglets | TAXON | 11 |
plants | TAXON | 11 |
rabies virus | TAXON | 11 |
respiratory tract infection | DISEASE | 11 |
thoracic | GPE | 11 |
vasculitis | DISEASE | 11 |
saharan | CHEMICAL | 11 |
febrile illness | DISEASE | 11 |
prostate cancer | DISEASE | 11 |
dry | DISEASE | 11 |
alcohol | CHEMICAL | 11 |
complexity | DISEASE | 11 |
southeast asia | LOC | 11 |
state | ORG | 11 |
united states | GPE | 11 |
uzbekistan | GPE | 11 |
west africa | GPE | 11 |
xla | ORG | 11 |
ticks | TAXON | 11 |
blakpc | GPE | 11 |
bunyavirus | TAXON | 11 |
cephalosporins | CHEMICAL | 11 |
chlamydia | GPE | 11 |
chlorhexidine | CHEMICAL | 11 |
clindamycin | CHEMICAL | 11 |
bloodstream | TAXON | 11 |
communicable disease | DISEASE | 11 |
molecular | ORG | 10 |
iv | ORG | 10 |
ixodes ceratixodes | ORG | 10 |
jędrzejewski | PERSON | 10 |
lavrov | PERSON | 10 |
malta | PERSON | 10 |
nasimovič | PERSON | 10 |
mosquito | TAXON | 10 |
no | CHEMICAL | 10 |
neisseria | GPE | 10 |
ockelbo | PERSON | 10 |
fulica | PERSON | 10 |
pam | ORG | 10 |
horizon europe | LOC | 10 |
bahamas | GPE | 10 |
echinococcus | LOC | 10 |
ed1 | ORG | 10 |
ecg | ORG | 10 |
dengue virus | TAXON | 10 |
commission | ORG | 10 |
cin | DISEASE | 10 |
cdv | TAXON | 10 |
batai | ORG | 10 |
atlantic | LOC | 10 |
analysis | LOC | 10 |
aedes aegypti | TAXON | 10 |
ai | GPE | 10 |
rdrp | GPE | 10 |
prevalence | PERSON | 10 |
primorsky krai | PERSON | 10 |
respiratory diseases | DISEASE | 10 |
febrile | DISEASE | 10 |
rickettsia slovaca | TAXON | 10 |
trichinellosis | DISEASE | 10 |
tickborne encephalitis | DISEASE | 10 |
sandflies | TAXON | 10 |
rifampicin | CHEMICAL | 10 |
plaque | DISEASE | 10 |
oseltamivir | CHEMICAL | 10 |
norovirus | TAXON | 10 |
mink | TAXON | 10 |
leprosy | DISEASE | 10 |
ischaemia | DISEASE | 10 |
fox | TAXON | 10 |
fly | TAXON | 10 |
tyrosine | CHEMICAL | 10 |
duck | TAXON | 10 |
wilcoxen | GPE | 10 |
sccmec | ORG | 10 |
desert | TAXON | 10 |
saudi arabia | GPE | 10 |
togaviridae | PERSON | 10 |
turkmenia | TAXON | 10 |
tosv | CHEMICAL | 10 |
ztv | GPE | 10 |
arthritis | DISEASE | 10 |
badgers | TAXON | 10 |
cervical cancer | DISEASE | 10 |
deer | TAXON | 10 |
htnv | TAXON | 9 |
merkel | PERSON | 9 |
hfe | PERSON | 9 |
ihr | ORG | 9 |
jędrzejewska | ORG | 9 |
khtv | ORG | 9 |
lassa fever | DISEASE | 9 |
lin | PERSON | 9 |
mlp | ORG | 9 |
pick camb | PERSON | 9 |
myodes | ORG | 9 |
nato | ORG | 9 |
north africa | GPE | 9 |
pwi | ORG | 9 |
phlebovirus | ORG | 9 |
pneumonia | GPE | 9 |
ra | DISEASE | 9 |
rattus | ORG | 9 |
great britain | GPE | 9 |
roman | LOC | 9 |
bi | ORG | 9 |
ggo | ORG | 9 |
borrelia miyamotoi | TAXON | 9 |
amt | CHEMICAL | 9 |
africa s | LOC | 9 |
avian | TAXON | 9 |
bcg | ORG | 9 |
be | CHEMICAL | 9 |
balkans | LOC | 9 |
bartonella infection | DISEASE | 9 |
cap | ORG | 9 |
esf | ORG | 9 |
casv | ORG | 9 |
camb | DISEASE | 9 |
carnivora | TAXON | 9 |
corvus | TAXON | 9 |
dd | ORG | 9 |
diagnostic | GPE | 9 |
doppler | PERSON | 9 |
renaissance | ORG | 9 |
headache | DISEASE | 9 |
sftsv | TAXON | 9 |
human infections | DISEASE | 9 |
murine | TAXON | 9 |
myocardial infarction | DISEASE | 9 |
neuroborreliosis | DISEASE | 9 |
paralysis | DISEASE | 9 |
pig farms | TAXON | 9 |
quinolones | CHEMICAL | 9 |
respiratory syndrome | DISEASE | 9 |
rickettsiosis | TAXON | 9 |
rifampin | CHEMICAL | 9 |
the european commission | ORG | 9 |
the european parliament | ORG | 9 |
thrombosis | DISEASE | 9 |
ticks argas | TAXON | 9 |
transovarial | TAXON | 9 |
triazoles | CHEMICAL | 9 |
vertebrate | TAXON | 9 |
senegal | GPE | 9 |
liver metastases | DISEASE | 9 |
the soviet union | GPE | 9 |
genus nairovirus | TAXON | 9 |
bacterial infections | DISEASE | 9 |
sindbis virus | TAXON | 9 |
fowl | TAXON | 9 |
south | LOC | 9 |
tanzania | GPE | 9 |
tn4401 | ORG | 9 |
volga river | LOC | 9 |
acute stroke | DISEASE | 9 |
thailand | GPE | 9 |
bacterial meningitis | DISEASE | 9 |
bone metastases | DISEASE | 9 |
carbapenem | CHEMICAL | 9 |
cats | TAXON | 9 |
colistin | CHEMICAL | 9 |
fluoroquinolones | CHEMICAL | 9 |
birth death | DISEASE | 9 |
daptomycin | CHEMICAL | 9 |
ixodes ricinus ticks | TAXON | 8 |
lrti | ORG | 8 |
khabarovsk krai | PERSON | 8 |
jia | PERSON | 8 |
ixodidae | TAXON | 8 |
infections | DISEASE | 8 |
ixodes ricinus | TAXON | 8 |
infectious diseases | DISEASE | 8 |
imaging | PERSON | 8 |
iberia | GPE | 8 |
latreille | TAXON | 8 |
ii | ORG | 8 |
laboratory | ORG | 8 |
nicotine | PERSON | 8 |
mic | ORG | 8 |
mlst | ORG | 8 |
mali | TAXON | 8 |
mammals | TAXON | 8 |
meningofinder | ORG | 8 |
myodes glareolus | TAXON | 8 |
np | ORG | 8 |
northern eurasia eastern europe | LOC | 8 |
om | ORG | 8 |
pem | ORG | 8 |
pid | ORG | 8 |
h3n2 | TAXON | 8 |
haem | LOC | 8 |
crt | ORG | 8 |
gaubert | TAXON | 8 |
gre | ORG | 8 |
pacific | LOC | 8 |
ap | ORG | 8 |
artiodactyla | TAXON | 8 |
borrelia burgdorferi | TAXON | 8 |
cb | ORG | 8 |
cct | ORG | 8 |
cip | ORG | 8 |
cpa | CHEMICAL | 8 |
candida infections | DISEASE | 8 |
candida spp | TAXON | 8 |
chiroptera | TAXON | 8 |
cholera | PERSON | 8 |
coquillettidia | GPE | 8 |
crimean hemorrhagic fever | DISEASE | 8 |
croatia | GPE | 8 |
deaths | DISEASE | 8 |
east | LOC | 8 |
ebola | DISEASE | 8 |
european union | ORG | 8 |
examples | ORG | 8 |
fnh | ORG | 8 |
far east | LOC | 8 |
florida | GPE | 8 |
gae | CHEMICAL | 8 |
gnb | ORG | 8 |
prsp | ORG | 8 |
arboviral infections | DISEASE | 8 |
phalacrocorax | ORG | 8 |
depression | DISEASE | 8 |
domestic cat | TAXON | 8 |
enterovirus | TAXON | 8 |
fluoroquinolone | CHEMICAL | 8 |
fungal infections | DISEASE | 8 |
gastric cancer | DISEASE | 8 |
gyra | PERSON | 8 |
henselae | TAXON | 8 |
herpestids | CHEMICAL | 8 |
liver tumours | DISEASE | 8 |
lung disease | DISEASE | 8 |
malignancies | DISEASE | 8 |
malignant lesions | DISEASE | 8 |
metronidazole | CHEMICAL | 8 |
ozone | CHEMICAL | 8 |
parapsilosis | TAXON | 8 |
pertussis | DISEASE | 8 |
plague | GPE | 8 |
rabbit | TAXON | 8 |
respiratory disease | DISEASE | 8 |
seabirds | TAXON | 8 |
septic shock | DISEASE | 8 |
the kalmyk republic | GPE | 8 |
the sea of okhotsk | LOC | 8 |
tickborne | DISEASE | 8 |
plasmodium | TAXON | 8 |
dog | TAXON | 8 |
mosquito vectors | TAXON | 8 |
coronary artery disease | DISEASE | 8 |
vte | ORG | 8 |
colonisation | DISEASE | 8 |
plasmodium falciparum | TAXON | 8 |
rams | CHEMICAL | 8 |
rome | GPE | 8 |
slp | ORG | 8 |
sandfly fever | CHEMICAL | 8 |
studies | ORG | 8 |
tlkv | ORG | 8 |
tse | CHEMICAL | 8 |
tuberculosis | ORG | 8 |
united kingdom | GPE | 8 |
tahv | ORG | 8 |
bacteraemia | DISEASE | 8 |
vienna | GPE | 8 |
vietnam | GPE | 8 |
anxiety | DISEASE | 8 |
toxicity | DISEASE | 8 |
atra | TAXON | 8 |
azithromycin | CHEMICAL | 8 |
calcifications | DISEASE | 8 |
calcium | CHEMICAL | 8 |
ceftazidime | CHEMICAL | 8 |
vespertilionidae | TAXON | 8 |
chloramphenicol | CHEMICAL | 8 |
larus | PERSON | 7 |
kyzv | GPE | 7 |
kirgizia | GPE | 7 |
georgia | GPE | 7 |
iran | GPE | 7 |
mdt | ORG | 7 |
issyk kul | ORG | 7 |
h13 | ORG | 7 |
humans | TAXON | 7 |
hids | DISEASE | 7 |
hev rna | TAXON | 7 |
hcv infection | DISEASE | 7 |
hai | ORG | 7 |
martin | PERSON | 7 |
mox | CHEMICAL | 7 |
ribavirin | CHEMICAL | 7 |
muridae | TAXON | 7 |
mustela | GPE | 7 |
mycobacterium tuberculosis | CHEMICAL | 7 |
nyctereutes | ORG | 7 |
opv | ORG | 7 |
pk pd | ORG | 7 |
pseudomonas aeruginosa | TAXON | 7 |
rf | ORG | 7 |
ris | ORG | 7 |
rrv | TAXON | 7 |
rte | ORG | 7 |
raccoon dog | TAXON | 7 |
sdd | ORG | 7 |
fdg pet | ORG | 7 |
genbank | ORG | 7 |
