code4lib Study Carrel — What Do People Do?The verb data from the code4lib carrel is extraordinarily rich — over a thousand distinct lemmatized verbs, ranging from nearly 69,000 occurrences of "have" down to single appearances. By grouping the most frequent and thematically significant verbs into clusters, a vivid picture emerges of what this community does.
| Verb | Frequency | Interpretation |
|---|---|---|
| have | 69,001 | Basic possession — "we have a system," "I have experience" |
| use | 54,379 | Tool usage is central to this community |
| write | 47,573 | Writing — code, documentation, proposals, emails |
| work | 44,793 | The community is fundamentally about working |
| do | 34,575 | General action — getting things done |
| think | 22,912 | Reflection and deliberation are valued |
| know | 19,919 | Knowledge sharing is a core activity |
| need | 19,684 | Identifying gaps and requirements |
| want | 18,015 | Expressing desires and goals |
These top verbs suggest a community that is simultaneously reflective (think, know, understand, believe) and action-oriented (work, do, make, build, create, implement).
This is the heart of the code4lib community — people make things.
| Verb | Frequency | Meaning in Context |
|---|---|---|
| develop | 17,632 | Developing software, systems, workflows |
| create | 16,582 | Creating code, metadata, repositories, tools |
| build | 9,605 | Building systems, APIs, interfaces |
| implement | 8,296 | Implementing standards, software, solutions |
| integrate | 5,426 | Integrating systems with one another |
| design | 4,000 | Designing architectures, interfaces, schemas |
| configure | 867 | Configuring software platforms |
| deploy | 1,249 | Deploying applications to servers |
| code | 685 | Literally writing code |
| program | 445 | Programming |
| script | 304 | Writing scripts for automation |
| engineer | 420 | Engineering solutions |
| hack | 452 | Hacking — in the positive, creative sense |
The community builds, configures, deploys, and integrates library technology systems. This is not a community that merely discusses technology — it produces technology.
| Verb | Frequency | Meaning in Context |
|---|---|---|
| manage | 12,163 | Managing systems, teams, projects |
| maintain | 10,114 | Maintaining existing infrastructure |
| support | 15,895 | Supporting users, services, systems |
| serve | 7,815 | Serving patrons, communities, data |
| coordinate | 2,822 | Coordinating projects and teams |
| organize | 2,338 | Organizing events, workflows, data |
| supervise | 1,687 | Supervising staff and operations |
| administer | 838 | Administering systems |
| oversee | 1,813 | Overseeing projects and processes |
| direct | 1,479 | Directing operations and initiatives |
These verbs reveal the managerial and administrative dimension of library technology work — the day-to-day business of keeping systems running and teams functioning.
| Verb | Frequency | Meaning in Context |
|---|---|---|
| provide | 26,191 | Providing services, access, data |
| send | 18,767 | Sending messages, emails, files |
| share | 9,800 | Sharing knowledge, code, resources |
| post | 8,178 | Posting to mailing lists, blogs, forums |
| 1,478 | Emailing colleagues | |
| communicate | 2,606 | Communicating with stakeholders |
| contribute | 5,065 | Contributing to open-source projects |
| collaborate | 3,206 | Collaborating across institutions |
| discuss | 3,129 | Discussing ideas, problems, solutions |
| thank | 4,979 | Thanking others — a remarkably civil community |
| welcome | 2,053 | Welcoming new members and ideas |
| appreciate | 2,051 | Expressing appreciation — again, notably courteous |
The high frequency of thank, welcome, and appreciate is striking. This is a community that not only works together but actively expresses gratitude — a hallmark of healthy professional discourse.
| Verb | Frequency | Meaning in Context |
|---|---|---|
| find | 15,993 | Finding information, solutions, resources |
| search | 3,171 | Searching — catalogs, databases, the web |
| look | 18,951 | Looking for answers, looking at systems |
| discover | 1,291 | Discovering resources, tools, approaches |
| locate | 2,956 | Locating items, records, people |
| identify | 5,966 | Identifying problems, needs, entities |
| explore | 2,601 | Exploring new technologies and methods |
| investigate | 1,336 | Investigating issues and options |
These verbs reflect the information-retrieval and problem-solving orientation of library technologists — they are perpetually searching, finding, and discovering.
| Verb | Frequency | Meaning in Context |
|---|---|---|
| learn | 11,185 | Learning new technologies, standards, methods |
| help | 11,383 | Helping colleagues, patrons, the community |
| teach | 2,041 | Teaching workshops, preconferences, skills |
| mentor | 399 | Mentoring junior colleagues |
| train | 814 | Training staff and users |
| educate | 320 | Educating the broader community |
| guide | 1,014 | Guiding decisions and processes |
The community is not only self-educating but actively invested in educating others — through workshops, mentoring, and training.
| Verb | Frequency | Meaning in Context |
|---|---|---|
| register | 4,689 | Registering for conferences and events |
| attend | 3,742 | Attending conferences, workshops |
| submit | 6,956 | Submitting proposals, papers, talks |
| propose | 1,835 | Proposing talks, sessions, ideas |
| vote | 1,661 | Voting on conference proposals, elections |
| participate | 7,305 | Participating in discussions and events |
| host | 5,384 | Hosting conferences, workshops, websites |
| present | 3,309 | Presenting at conferences and webinars |
| volunteer | 690 | Volunteering for committees and tasks |
| nominate | 317 | Nominating candidates for roles |
| elect | 172 | Electing community leaders |
These verbs confirm the vibrant organizational life of code4lib — an annual conference with proposals, voting, keynotes, and active community governance.
| Verb | Frequency | Meaning in Context |
|---|---|---|
| catalog | 3,004 | Cataloging materials — traditional library work |
| archive | 1,559 | Archiving digital materials |
| digitize | 1,859 | Digitizing collections |
| preserve | 1,841 | Preserving digital content |
| curate | 640 | Curating collections and exhibits |
| ingest | 530 | Ingesting content into repositories |
| harvest | 587 | Harvesting metadata via OAI-PMH |
| index | 816 | Indexing content for discovery |
| parse | 996 | Parsing data files and formats |
| query | 1,031 | Querying databases and APIs |
| export | 668 | Exporting records and data |
| import | 648 | Importing data and records |
| convert | 1,810 | Converting between formats |
| extract | 1,407 | Extracting data from files |
| transform | 1,458 | Transforming data structures |
| normalize | 411 | Normalizing data for consistency |
This cluster reveals the technical data work that underpins library operations — from cataloging and digitization to format conversion, metadata harvesting, and database querying.
| Verb | Frequency | Meaning in Context |
|---|---|---|
| evaluate | 2,810 | Evaluating tools, systems, candidates |
| review | 2,472 | Reviewing code, proposals, applications |
| assess | 1,228 | Assessing needs and outcomes |
| improve | 4,201 | Improving systems, processes, services |
| enhance | 2,990 | Enhancing functionality and user experience |
| analyze | 1,815 | Analyzing data and usage patterns |
| test | 1,770 | Testing software and systems |
| troubleshoot | 866 | Troubleshooting problems |
| debug | 112 | Debugging code |
| fix | 1,691 | Fixing bugs and issues |
| optimize | 704 | Optimizing performance |
| refine | 299 | Refining processes and outputs |
The community is constantly evaluating, improving, and fixing — a cycle of assessment and enhancement that keeps library systems evolving.
| Verb | Frequency | Meaning in Context |
|---|---|---|
| preserve | 1,841 | Digital preservation |
| protect | 1,519 | Protecting data and access |
| secure | 465 | Securing systems |
| backup | 222 | Backing up data |
| encrypt | 247 | Encrypting sensitive data |
| authenticate | 289 | Authenticating users |
| authorize | 397 | Authorizing access |
These verbs point to the stewardship responsibilities of library technologists — not just building systems but ensuring their long-term viability and security.
Beyond the high-frequency workhorses, the verb list contains many colorful, community-specific actions that give the corpus personality:
Taken together, the verbs tell a compelling story. The people in the code4lib carrel are a community of library technologists who:
In short, the people in this carrel make things, fix things, share things, find things, teach things, organize events, and take care of data — all in service of libraries and the communities they serve. The verbs reveal not just what library technologists do, but how they do it: with curiosity, collaboration, gratitude, and a healthy dose of tinkering.