This is a table of named entities, their types, and their frequencies from sentences in your study carrel. Use it to search & browse the list to learn more about your study carrel. Please keep in mind that named-entity extraction is not as accurate as more generic parts-of-speech extraction. Unusual results will appear here.
| entity | type | frequency |
|---|---|---|
| tom | PERSON | 634 |
| railsford | GPE | 426 |
| arthur | PERSON | 353 |
| fred | PERSON | 266 |
| sid | PERSON | 254 |
| frank | PERSON | 245 |
| phil | PERSON | 191 |
| dora | PERSON | 172 |
| ainger | PERSON | 166 |
| laura | PERSON | 144 |
| oxford | PERSON | 142 |
| ruth | PERSON | 140 |
| randall | PERSON | 136 |
| christ church | ORG | 131 |
| dorothy | PERSON | 129 |
| st. | GPE | 126 |
| london | GPE | 120 |
| chet | PERSON | 119 |
| henley | ORG | 118 |
| boswell | ORG | 118 |
| grandcourt | GPE | 112 |
| billy | PERSON | 111 |
| putney | PERSON | 108 |
| brad | PERSON | 103 |
| lady margaret | PERSON | 94 |
| first trinity | ORG | 90 |
| buck | PERSON | 81 |
| bristles | PERSON | 77 |
| lighton | PERSON | 72 |
| cambridge | GPE | 72 |
| smedley | PERSON | 66 |
| fairview | ORG | 63 |
| mr railsford | PERSON | 61 |
| thames | PERSON | 60 |
| bobby | PERSON | 60 |
| marky | PERSON | 60 |
| lockwood | ORG | 59 |
| shell | ORG | 57 |
| lance | ORG | 57 |
| kelley | PERSON | 54 |
| daisy | PERSON | 54 |
| st. john''s | PERSON | 51 |
| stafford | PERSON | 49 |
| boxer hall | ORG | 49 |
| trinity hall | ORG | 47 |
| hanlan | ORG | 47 |
| jerry | PERSON | 45 |
| aunt dora | ORG | 45 |
| jess | PERSON | 45 |
| colon | ORG | 44 |
| tommy | PERSON | 43 |
| eton | PERSON | 42 |
| chambers | ORG | 41 |
| central high | ORG | 41 |
| caius | ORG | 41 |
| tyne | PERSON | 38 |
| simson | PERSON | 38 |
| purt | PERSON | 37 |
| ponsford | ORG | 37 |
| oxford | PERSON | 37 |
| third trinity | ORG | 36 |
| w. | GPE | 35 |
| roe | PERSON | 35 |
| bickers | ORG | 35 |
| mechanicsburg | GPE | 34 |
| westminster | PERSON | 33 |
| mark | PERSON | 33 |
| leander | PERSON | 32 |
| gabe | PERSON | 32 |
| branscombe | PERSON | 31 |
| herapath | PERSON | 30 |
| crest island | GPE | 30 |
| tony | PERSON | 29 |
| pierson | PERSON | 29 |
| grover | PERSON | 29 |
| dig | ORG | 29 |
| mortlake | GPE | 28 |
| merton | GPE | 28 |
| case | PERSON | 28 |
| hester | PERSON | 27 |
| bateson | GPE | 26 |
| g. | GPE | 26 |
| canoe | PERSON | 25 |
| oakshott | ORG | 25 |
| muster | PERSON | 25 |
| mills | ORG | 25 |
| madge | ORG | 25 |
| buck lemington | PERSON | 25 |
| betsey | PERSON | 25 |
| violet | PERSON | 24 |
| smiley | ORG | 24 |
| mr bickers | PERSON | 24 |
| centerport | ORG | 24 |
| brickwood | PERSON | 24 |
| bossy | PERSON | 24 |
| cambridge | PERSON | 23 |
| henley regatta | PERSON | 23 |
| j. | GPE | 23 |
| munger | PERSON | 23 |
| school | ORG | 22 |
| newcastle | ORG | 22 |
| miss muster | ORG | 22 |
| frank dadd | PERSON | 22 |
| digby oakshott | PERSON | 22 |
| brasenose | PERSON | 22 |
| boyd | PERSON | 22 |
| boxer | PERSON | 22 |
| corney | PERSON | 21 |
| balliol | GPE | 21 |
| sadler | PERSON | 21 |
| h. | GPE | 21 |
| mark railsford | GPE | 21 |
| cavern island | LOC | 20 |
| fenton | PERSON | 20 |
| conservators | ORG | 20 |
| eve | PERSON | 20 |
| farson | PERSON | 20 |
| w. h. | PERSON | 20 |
| hon | ORG | 20 |
| lily | PERSON | 20 |
| magdalen | GPE | 20 |
| smith | PERSON | 20 |
| wake | GPE | 20 |
| casamajor | PERSON | 19 |
| arthur herapath | PERSON | 19 |
| alice | PERSON | 19 |
| england | GPE | 18 |
| bobby hargrew | PERSON | 18 |
| bricktop | PERSON | 18 |
| billy long | PERSON | 18 |
| fred fenton | PERSON | 18 |
| nellie agnew | PERSON | 18 |
| jesus | PERSON | 18 |
| keyport | GPE | 18 |
| kate | PERSON | 17 |
| trinity | GPE | 17 |
| carrington | PERSON | 17 |
| esq | PERSON | 17 |
| blasdell | ORG | 17 |
| laura belding | PERSON | 17 |
| ranger | PERSON | 17 |
| tom parsons | PERSON | 17 |
| tilbury | PERSON | 16 |
| sherriff | ORG | 16 |
| moss | PERSON | 16 |
| lance darby | PERSON | 16 |
| hester grimes | PERSON | 16 |
| f. m. | PERSON | 16 |
| carter | PERSON | 16 |
| barnworth | GPE | 16 |
| trickett | PERSON | 16 |
| baronet | ORG | 15 |
| hertford | ORG | 15 |
| jerry jackson | PERSON | 15 |
| j. c. | PERSON | 15 |
| the big californian | ORG | 14 |
| trin | PERSON | 14 |
| shadwell | ORG | 14 |
| kindlings | ORG | 14 |
| johnson | PERSON | 14 |
| exeter | GPE | 14 |
| digby | PERSON | 14 |
| purt sweet | PERSON | 13 |
| mendez | PERSON | 13 |
| dick | PERSON | 13 |
| elliott | PERSON | 13 |
| university | ORG | 13 |
| oxford university | ORG | 13 |
| taylor | PERSON | 13 |
| churchill | PERSON | 12 |
| frank simpson | PERSON | 12 |
| flo | PERSON | 12 |
| kingston | ORG | 12 |
| black joe | PERSON | 12 |
| a. | GPE | 12 |
| higgins | PERSON | 12 |
| house | ORG | 12 |
| long | GPE | 12 |
| playford | GPE | 12 |
| r. chambers | PERSON | 12 |
| royds | ORG | 12 |
| w. b. | PERSON | 12 |
| pembroke | PERSON | 12 |
| lee | PERSON | 11 |
| australia | GPE | 11 |
| bricktop molloy | PERSON | 11 |
| chester | GPE | 11 |
| grand challenge | ORG | 11 |
| jess morse | PERSON | 11 |
| dublin | GPE | 11 |
| magdalene | PERSON | 11 |
| r. h. | PERSON | 11 |
| randall college | ORG | 11 |
| univ | ORG | 11 |
| wadham | GPE | 11 |
| williams | PERSON | 11 |
| oriel | PERSON | 11 |
| f. c. | PERSON | 10 |
| housenlager | PERSON | 10 |
| hiram | PERSON | 10 |
| green | ORG | 10 |
| f. e. | PERSON | 10 |
| beach | PERSON | 10 |
| corney shays | PERSON | 10 |
| chetwynd-stapylton | ORG | 10 |
| bristles carpenter | PERSON | 10 |
| j. lowndes | PERSON | 10 |
| andrew | PERSON | 10 |
| iii | ORG | 10 |
| warre | PERSON | 10 |
| jesus coll | PERSON | 10 |
| otto | PERSON | 10 |
| lemuel | PERSON | 10 |
| the river thames | ORG | 10 |
| tony allegretto | PERSON | 10 |
| renforth | LOC | 10 |
| philock | PERSON | 10 |
| norman | PERSON | 10 |
| nellie | ORG | 10 |
| mr roe | PERSON | 10 |
| mother wit | PERSON | 10 |
| lincoln | ORG | 10 |
| dimp | PERSON | 9 |
| hammersmith | ORG | 9 |
| e. | PERSON | 9 |
| dorothy lockwood | PERSON | 9 |
| dimsdale | PERSON | 9 |
| blake | PERSON | 9 |
| corpus | GPE | 9 |
| conrad | PERSON | 9 |
| clipstone | PERSON | 9 |
| christ | ORG | 9 |
| campbell | ORG | 9 |
| jack | PERSON | 9 |
| harry | PERSON | 9 |
| h. e. | PERSON | 9 |
| jones | ORG | 9 |
| richmond | GPE | 9 |
| lewis | PERSON | 9 |
| wilson | PERSON | 9 |
| tyler | PERSON | 9 |
| staniforth | PERSON | 9 |
| short | GPE | 9 |
| third trin | PERSON | 9 |
| purcell | PERSON | 9 |
| mr railsford''s | GPE | 9 |
| morrison | ORG | 9 |
| milman | PERSON | 9 |
| lucerne | GPE | 9 |
| davis | PERSON | 8 |
| h. kelley | PERSON | 8 |
| first trin | PERSON | 8 |
| fairbairn | ORG | 8 |
| esquire | PERSON | 8 |
| e. d. brickwood | PERSON | 8 |
| e. c. | PERSON | 8 |
| dora lockwood | ORG | 8 |
| auntie | LOC | 8 |
| cox | ORG | 8 |
| brocas | LOC | 8 |
| brad morton | PERSON | 8 |
| boulder head | PERSON | 8 |
| bean perkins | PERSON | 8 |
| aunt alicia | ORG | 8 |
| j. g. | PERSON | 8 |
| j. e. | PERSON | 8 |
| jackson | PERSON | 8 |
| j. w. | PERSON | 8 |
| oxon | LOC | 8 |
| exclaimed sid | PERSON | 8 |
| worcester | GPE | 8 |
| wood | ORG | 8 |
| second trinity | ORG | 8 |
| pembroke college | ORG | 8 |
| payne | PERSON | 8 |
| sid wells | PERSON | 8 |
| mrs phillips | PERSON | 8 |
| mary | PERSON | 8 |
| lily pendleton | PERSON | 8 |
| lake luna | LOC | 8 |
| london | GPE | 8 |
| joe | PERSON | 8 |
| monsieur lablache | GPE | 8 |
| grand | ORG | 7 |
| fairview institute | ORG | 7 |
| felgate | PERSON | 7 |
| g. hammerton | PERSON | 7 |
| g. l. | PERSON | 7 |
| hessie | PERSON | 7 |
| h. p. | PERSON | 7 |
| haddonfield | GPE | 7 |
| hornby | GPE | 7 |
| easter | LOC | 7 |
| etonian club | ORG | 7 |
| benson | ORG | 7 |
| e. h. | PERSON | 7 |
| dave | PERSON | 7 |
| club | PERSON | 7 |
| clem shooks | PERSON | 7 |
| celia | GPE | 7 |
| c. g. | PERSON | 7 |
| borden | PERSON | 7 |
| jukes | ORG | 7 |
| babies | ORG | 7 |
| b.n.c. | ORG | 7 |
| alaska | GPE | 7 |
| j. p. | PERSON | 7 |
| h. clasper | PERSON | 7 |
| kingston r.c. | GPE | 7 |
| sid henderson | PERSON | 7 |
| lambeth | PERSON | 7 |
| regatta | PERSON | 7 |
| william tomkins | PERSON | 7 |
| wallace | PERSON | 7 |
| w. s., | PERSON | 7 |
| w. r. | PERSON | 7 |
| w. g. | PERSON | 7 |
| teddington | ORG | 7 |
| surbiton | PERSON | 7 |
| stresch & potter''s | ORG | 7 |
| simond | ORG | 7 |
| toby | PERSON | 7 |
| robinson | PERSON | 7 |
| moore | PERSON | 7 |
| r. w. | PERSON | 7 |
| marshall | PERSON | 7 |
| mclean | ORG | 7 |
| middlesex | PERSON | 7 |
| mabel | PERSON | 7 |
| paris | GPE | 7 |
| parker | ORG | 7 |
| prettyman sweet | PERSON | 7 |
| jason | PERSON | 6 |
| f. j. | PERSON | 6 |
| j. sadler | PERSON | 6 |
| j. j. | PERSON | 6 |
| house | ORG | 6 |
| holly cross | PERSON | 6 |
| hoare | ORG | 6 |
| helen newton | PERSON | 6 |
| h. j. | PERSON | 6 |
| gulston | PERSON | 6 |
| grafton | ORG | 6 |
| george | PERSON | 6 |
| f. w. | PERSON | 6 |
| a. casamajor | PERSON | 6 |
| east | LOC | 6 |
| doggett | PERSON | 6 |
| cornell | PERSON | 6 |
| clare | PERSON | 6 |
| chet belding | ORG | 6 |
| bucks | ORG | 6 |
| blues | PERSON | 6 |
| athens | GPE | 6 |
| association | ORG | 6 |
| andy | PERSON | 6 |
| anderson | PERSON | 6 |
| lewis-lloyd | PERSON | 6 |
| josephine morse | PERSON | 6 |
| pierce | ORG | 6 |
| lumberport | ORG | 6 |
| r. g. | PERSON | 6 |
| mann | PERSON | 6 |
| sec | ORG | 6 |
| wandsworth | GPE | 6 |
| wallace ross | PERSON | 6 |
| w. p. | PERSON | 6 |
| surrey | PERSON | 6 |
| stresch & potter | ORG | 6 |
| searle | ORG | 6 |
| ross | PERSON | 6 |
| roger barns | PERSON | 6 |
| risley | PERSON | 6 |
| radley | PERSON | 6 |
| w. j. | PERSON | 6 |
| pinky davenport | PERSON | 6 |
| new york | GPE | 6 |
| mat taylor | PERSON | 6 |
| mediterranean | LOC | 6 |
| mohunk | ORG | 6 |
| mr grover | PERSON | 6 |
| monsieur | ORG | 6 |
| new york | GPE | 6 |
| nicholson | ORG | 6 |
| nind | ORG | 6 |
| otto sitz | PERSON | 6 |
| pelham | GPE | 6 |
| conrad jimmerson | PERSON | 5 |
| g. c. | PERSON | 5 |
| coombes | ORG | 5 |
| daisy herapath | PERSON | 5 |
| dave ogden | PERSON | 5 |
| dick hendricks | PERSON | 5 |
| eve sitz | PERSON | 5 |
| f. h. | PERSON | 5 |
| fulham | ORG | 5 |
| h. thomas | PERSON | 5 |
| g. h. | PERSON | 5 |
| godfrey | ORG | 5 |
| gurdon | ORG | 5 |
| h. f. | PERSON | 5 |
| hong kong | GPE | 5 |
| helen | PERSON | 5 |
| hiram masterson | PERSON | 5 |
| chelsea | ORG | 5 |
| cissy | ORG | 5 |
| arnold | PERSON | 5 |
| captain | GPE | 5 |
| barker | PERSON | 5 |
| j. h. d. | PERSON | 5 |
| a. h. | PERSON | 5 |
| a. t. w., | PERSON | 5 |
| abednego jinks | PERSON | 5 |
| alice long | PERSON | 5 |
| america | GPE | 5 |
| baker | PERSON | 5 |
| belding | PERSON | 5 |
| cupples & leon co. | ORG | 5 |
| bob | PERSON | 5 |
| boston | GPE | 5 |
| britain | GPE | 5 |
| brown | PERSON | 5 |
| burton | GPE | 5 |
| c. j. | GPE | 5 |
| c. r. w. | PERSON | 5 |
| j. anderson | PERSON | 5 |
| walton | ORG | 5 |
| j. m. | PERSON | 5 |
| salter | PERSON | 5 |
| swayne | PERSON | 5 |
| t. | GPE | 5 |
| thames r.c. | PERSON | 5 |
| thames regatta | PERSON | 5 |
| w. b. woodgate | PERSON | 5 |
| w. m. | PERSON | 5 |
| wellham abbey | ORG | 5 |
| wharton | PERSON | 5 |
| willan | GPE | 5 |
| william | PERSON | 5 |
| wingfield | PERSON | 5 |
| woodhouse | ORG | 5 |
| ceteris paribus | PERSON | 5 |
| the kingston rowing club | ORG | 5 |
| the london rowing club | ORG | 5 |
| the wingfield sculls | ORG | 5 |
| j. m., jesus | PERSON | 5 |
| sandy | PERSON | 5 |
| yatman | ORG | 5 |
| roman | PERSON | 5 |
| mr moss | PERSON | 5 |
| jacobson | PERSON | 5 |
| ridley | PERSON | 5 |
| james b. | PERSON | 5 |
| kinglake | GPE | 5 |
| livy | GPE | 5 |
| mabel harrison | PERSON | 5 |
| marriott | ORG | 5 |
| mitchison | PERSON | 5 |
| laycock | PERSON | 5 |
| perkins | PERSON | 5 |
| regatta | PERSON | 5 |
| reginald boswell | PERSON | 5 |
| queen''s | ORG | 5 |
| r. a. | PERSON | 5 |
| r. w. boyd | PERSON | 5 |
| phillips | ORG | 5 |
| hercules | GPE | 4 |
| hanlan |e. | PERSON | 4 |
| henley | ORG | 4 |
| h. w. | PERSON | 4 |
| h. r. | PERSON | 4 |
| h. e., jesus | PERSON | 4 |
| gordon | PERSON | 4 |
| h. b. | PERSON | 4 |
| goldie | PERSON | 4 |
| flo temple | PERSON | 4 |
| fours | ORG | 4 |
| houghton | GPE | 4 |
| f. l. playford | PERSON | 4 |
| etonians | PERSON | 4 |
| hill | ORG | 4 |
| josephine | PERSON | 4 |
| hughes | ORG | 4 |
| j. r. | PERSON | 4 |
| j. t. | PERSON | 4 |
| jersey | GPE | 4 |
| joe jackson | PERSON | 4 |
| john | PERSON | 4 |
| john b. | PERSON | 4 |
| kemp | PERSON | 4 |
| king | ORG | 4 |
| l. w., | PERSON | 4 |
| l.r.c. | ORG | 4 |
| lemuel lockwood | PERSON | 4 |
| eton college | ORG | 4 |
| london rowing club | ORG | 4 |
| eton college b.c. | ORG | 4 |
| brett | PERSON | 4 |
| egypt | GPE | 4 |
| c. h. | PERSON | 4 |
| lonsdale | ORG | 4 |
| a. l. | PERSON | 4 |
| a. m. | PERSON | 4 |
| aunty | GPE | 4 |
| bisham court | ORG | 4 |
| baby | ORG | 4 |
| bayford | PERSON | 4 |
| beaumont | GPE | 4 |
| berks | PERSON | 4 |
| blazer | PERSON | 4 |
| blyth | PERSON | 4 |
| bourne | PERSON | 4 |
| bris | PERSON | 4 |
| c.u.b.c. | GPE | 4 |
| e. weller | PERSON | 4 |
| champion | PERSON | 4 |
| camb | PERSON | 4 |
| cantab | ORG | 4 |
| cheers | ORG | 4 |
| chris colon | PERSON | 4 |
| christ''s | ORG | 4 |
| clara | PERSON | 4 |
| clasper | PERSON | 4 |
| dan woodhouse | PERSON | 4 |
| dave hanshaw | PERSON | 4 |
| dreadnought cutter club | ORG | 4 |
| duchess | PERSON | 4 |
| dutch housenlager | PERSON | 4 |
| longmans & co. | ORG | 4 |
| m. brown | PERSON | 4 |
| the christ church | ORG | 4 |
| w. d. | PERSON | 4 |
| sweet | PERSON | 4 |
| sydney | GPE | 4 |
| t. c. | GPE | 4 |
| t. green | PERSON | 4 |
| t. s. | PERSON | 4 |
| t. w. | PERSON | 4 |
| temple of fame | ORG | 4 |
| thompson | PERSON | 4 |
| tinné | ORG | 4 |
| tottenham | ORG | 4 |
| university college | ORG | 4 |
| viales | PERSON | 4 |
| w. c. | PERSON | 4 |
| w. r. griffiths | PERSON | 4 |
| steward | ORG | 4 |
| w. w. | PERSON | 4 |
| watermen | ORG | 4 |
| wellington | GPE | 4 |
| west | LOC | 4 |
| west london | LOC | 4 |
| whitey | PERSON | 4 |
| bow | ORG | 4 |
| oarsman | PERSON | 4 |
| supra_ | PERSON | 4 |
| the luna boat club | ORG | 4 |
| the riverport boat club | ORG | 4 |
| the united kingdom | GPE | 4 |
| madge tyler | ORG | 4 |
| sunny river | LOC | 4 |
| tuke | PERSON | 4 |
| stayner | PERSON | 4 |
| poe | ORG | 4 |
| maline | PERSON | 4 |
| mammy | GPE | 4 |
| mary o''rourke | PERSON | 4 |
| staines | GPE | 4 |
| millionaire | PERSON | 4 |
| mortlake | oxford | PERSON | 4 |
| mrs herapath | PERSON | 4 |
| munroe | GPE | 4 |
| noulton | PERSON | 4 |
| nuneham | GPE | 4 |
| p. w., jesus | PERSON | 4 |
| phelps | GPE | 4 |
| phil clinton | PERSON | 4 |
| pinckney | PERSON | 4 |
| mill stairs | PERSON | 4 |
| putney bridge | PERSON | 4 |
| sandford | ORG | 4 |
| r. clasper | PERSON | 4 |
| soanes | GPE | 4 |
| sitz | PERSON | 4 |
| sharp | PERSON | 4 |
| shakespeare | PERSON | 4 |
| snail looper | PERSON | 4 |
| sculls | ORG | 4 |
| roaring tommy | PERSON | 4 |
| st. george''s | GPE | 4 |
| richard swayne | PERSON | 4 |
| s., jesus | ORG | 4 |
| gee gee | PERSON | 3 |
| g. e. | PERSON | 3 |
| g. f. | PERSON | 3 |
| g. r. cox | PERSON | 3 |
| gabe larkins | ORG | 3 |
| goodford | PERSON | 3 |
| gee gee''s | ORG | 3 |
| graser | ORG | 3 |
| greenwich | PERSON | 3 |
| g. a. | PERSON | 3 |
| gridley | ORG | 3 |
| g. d. | PERSON | 3 |
| f. t. | PERSON | 3 |
| freshman | ORG | 3 |
| france | GPE | 3 |
| fentons | ORG | 3 |
| fawcus | PERSON | 3 |
| farmer white | PERSON | 3 |
| f. l. | PERSON | 3 |
| f. gulston | PERSON | 3 |
| f. e. h. | PERSON | 3 |
| edwardes-moss | PERSON | 3 |
| e. winship | PERSON | 3 |
| e. warre | PERSON | 3 |
| e. s. l. | PERSON | 3 |
| grimes | PERSON | 3 |
| griffiths | PERSON | 3 |
| cupples & leon company | ORG | 3 |
| h. j., jesus | PERSON | 3 |
| j. h. t. | PERSON | 3 |
| e. f. henley | PERSON | 3 |
| kennedy | PERSON | 3 |
| keate | PERSON | 3 |
| jos | ORG | 3 |
| john o'' gaunt | PERSON | 3 |
| jeanette | PERSON | 3 |
| jake blasdell | PERSON | 3 |
| j. w., balliol | PERSON | 3 |
| j. w. tagg | ORG | 3 |
| j. taylor | PERSON | 3 |
| j. s., | PERSON | 3 |
| j. hastie | PERSON | 3 |
| j. g. chambers | PERSON | 3 |
| haggard, m., christ church | ORG | 3 |
| j. e. parker | PERSON | 3 |
| hunt | PERSON | 3 |
| hornemann | PERSON | 3 |
| hopkins | ORG | 3 |
| holden | GPE | 3 |
| hodgson | ORG | 3 |
| hastings | PERSON | 3 |
| harry clasper | PERSON | 3 |
| harris | PERSON | 3 |
| hargrew | PERSON | 3 |
| hammerton | GPE | 3 |
| hambledon lock | PERSON | 3 |
| e. h., jesus | PERSON | 3 |
| bubear | GPE | 3 |
| e. a. | PERSON | 3 |
| c. r. | PERSON | 3 |
| breedon | GPE | 3 |
| bravo | PERSON | 3 |
| blankington | GPE | 3 |
| blackman | PERSON | 3 |
| billy lemington | PERSON | 3 |
| biglin-coulter | ORG | 3 |
| bell''s life | ORG | 3 |
| bell | ORG | 3 |
| baxter | ORG | 3 |
| bath | ORG | 3 |
| barnes regatta | PERSON | 3 |
| bankside | GPE | 3 |
| bagshawe | PERSON | 3 |
| babcock | PERSON | 3 |
| b.c. | GPE | 3 |
| aunt dora''s | ORG | 3 |
| atkin | PERSON | 3 |
| ariel | ORG | 3 |
| appleby | PERSON | 3 |
| alicia muster | PERSON | 3 |
| alfred david | PERSON | 3 |
| a. w., | PERSON | 3 |
| a. julius | PERSON | 3 |
| a. c. | PERSON | 3 |
| 104 | ORG | 3 |
| kindersley | ORG | 3 |
| c. w. | PERSON | 3 |
| durham | ORG | 3 |
| chapter iv | ORG | 3 |
| dory | PERSON | 3 |
| distance | ORG | 3 |
| datchet | ORG | 3 |
| dick hamilton''s | PERSON | 3 |
| dave dashaway | PERSON | 3 |
| d.d. | GPE | 3 |
| d. h. mclean | PERSON | 3 |
| d. f. | PERSON | 3 |
| d. e. | PERSON | 3 |
| cuckoo weir | ORG | 3 |
| crosse | GPE | 3 |
| cross | GPE | 3 |
| corrie | PERSON | 3 |
| cook | PERSON | 3 |
| como | PERSON | 3 |
| collings | ORG | 3 |
| clinton | PERSON | 3 |
| clem | ORG | 3 |
| clara hargrew | PERSON | 3 |
| cissy anderson | ORG | 3 |
| chiswick eyot | PERSON | 3 |
| chinnery | PERSON | 3 |
| chetwood belding | ORG | 3 |
| cambridge university boat club | ORG | 3 |
| cambridge university | ORG | 3 |
| kew | PERSON | 3 |
| hall | PERSON | 3 |
| knollys | GPE | 3 |
| strand | GPE | 3 |
| twickenham r.c. | PERSON | 3 |
| tuckey | ORG | 3 |
| time | ORG | 3 |
| thames club | ORG | 3 |
| tewkesbury | ORG | 3 |
| teemer | GPE | 3 |
| teddington lock | PERSON | 3 |
| ta-ta | PERSON | 3 |
| t. h., exeter | PERSON | 3 |
| t. e., jesus | ORG | 3 |
| t. c. edwardes-moss | PERSON | 3 |
| swann, s. | ORG | 3 |
| squire lemington | PERSON | 3 |
| row | PERSON | 3 |
| squire | PERSON | 3 |
| spottiswoode | GPE | 3 |
| sparks lemington | PERSON | 3 |
| southwell | ORG | 3 |
| sister | PERSON | 3 |
| simpson | ORG | 3 |
| sidney | PERSON | 3 |
| shays | PERSON | 3 |
| shaw | PERSON | 3 |
| senor boswell | ORG | 3 |
| semi-colon | ORG | 3 |
| s. d. | PERSON | 3 |
| u.s. | GPE | 3 |
| ulysses | GPE | 3 |
| unwin | GPE | 3 |
| w. b. r. | PERSON | 3 |
| l. g. | PERSON | 3 |
| the master of the shell | PERSON | 3 |
| the athletic union | ORG | 3 |
| regattas | ORG | 3 |
| gallop | ORG | 3 |
| first university | ORG | 3 |
| c._ | PERSON | 3 |
| won | PERSON | 3 |
| weston | PERSON | 3 |
| wellham | GPE | 3 |
| watson | ORG | 3 |
| watney, h. | ORG | 3 |
| waterford | GPE | 3 |
| walter | PERSON | 3 |
| wallops | GPE | 3 |
| w. s. unwin | PERSON | 3 |
| w. o., | PERSON | 3 |
| w. morrison | PERSON | 3 |
| w. m., exeter | PERSON | 3 |
| w. h. milman | PERSON | 3 |
| w. f., | PERSON | 3 |
| w. f. short | PERSON | 3 |
| w. f. | PERSON | 3 |
| w. e. | PERSON | 3 |
| w. biffen | PERSON | 3 |
| rowe | ORG | 3 |
| to-- | PERSON | 3 |
| rome | GPE | 3 |
| mr branscombe | PERSON | 3 |
| morgan | ORG | 3 |
| molloy | PERSON | 3 |
| meynell | PERSON | 3 |
| mexico | GPE | 3 |
| merivale | PERSON | 3 |
| mercury | ORG | 3 |
| menzies | ORG | 3 |
| meade-king | PERSON | 3 |
| mat taylor''s | PERSON | 3 |
| marsden | PERSON | 3 |
| maple | PERSON | 3 |
| maidenhead | LOC | 3 |
| maiden hill | PERSON | 3 |
| m. scott | PERSON | 3 |
| m. m. | PERSON | 3 |
| lumsden | ORG | 3 |
| lowe | ORG | 3 |
| longs | PERSON | 3 |
| lloyd | PERSON | 3 |
| leander match | PERSON | 3 |
| leander club | ORG | 3 |
| lane | PERSON | 3 |
| lablache | PERSON | 3 |
| labat | PERSON | 3 |
| roberts | PERSON | 3 |
| morse | PERSON | 3 |
| l. r. | PERSON | 3 |
| mr smedley | PERSON | 3 |
| queen | PERSON | 3 |
| musgrave | GPE | 3 |
| robert | PERSON | 3 |
| riverport | GPE | 3 |
| rhodes | PERSON | 3 |
| revell | PERSON | 3 |
| reggie | PERSON | 3 |
| randolph | PERSON | 3 |
| r. t. | PERSON | 3 |
| r. d. | PERSON | 3 |
| r. coombes | PERSON | 3 |
| r. cook | PERSON | 3 |
| r. bagnall | PERSON | 3 |
| r. j. | PERSON | 3 |
| poplar point | ORG | 3 |
| nile | LOC | 3 |
| muttlebury | ORG | 3 |
| pinky | PERSON | 3 |
| robert chambers | PERSON | 3 |
| nadin | PERSON | 3 |
| new | GPE | 3 |
| new south wales | GPE | 3 |
| p. l. | PERSON | 3 |
| putney | ORG | 3 |
| papa | PERSON | 3 |
| pete backus | PERSON | 3 |
| grenfell | ORG | 2 |
| h. r. m. | PERSON | 2 |
| h. h. playford | PERSON | 2 |
| h. chapman | PERSON | 2 |
| gridiron | ORG | 2 |
| glasgow | GPE | 2 |
| granville | GPE | 2 |
| grandcourt school | ORG | 2 |
| grace g. carrington | PERSON | 2 |
| goodman | ORG | 2 |
| h. sadler |r. | PERSON | 2 |
| h. s. | PERSON | 2 |
| henley b.c. | ORG | 2 |
| haig | ORG | 2 |
| hamilton | PERSON | 2 |
| hammersmith bridge | PERSON | 2 |
| hammill | ORG | 2 |
| harkness | PERSON | 2 |
| harry cedstrom | PERSON | 2 |
| havart | ORG | 2 |
| hawkshaw | ORG | 2 |
| hawley | ORG | 2 |
| hawtrey | PERSON | 2 |
| henderson | GPE | 2 |
| garnett | ORG | 2 |
| herodotus | PERSON | 2 |
| george morrison | PERSON | 2 |
| fort | GPE | 2 |
| galton | ORG | 2 |
| first heat | ORG | 2 |
| f. j. prout | PERSON | 2 |
| hester grimes''s | ORG | 2 |
| f. j., | PERSON | 2 |
| f. playford | PERSON | 2 |
| f. s. gulston | PERSON | 2 |
| feather | ORG | 2 |
| four-oars | PERSON | 2 |
| fairrie | PERSON | 2 |
| farrar | ORG | 2 |
| feather | PERSON | 2 |
| felix wagner | PERSON | 2 |
| field club | ORG | 2 |
| fish | PERSON | 2 |
| gondola | ORG | 2 |
| fletcher | PERSON | 2 |
| florida | GPE | 2 |
| francis | GPE | 2 |
| frank playford | PERSON | 2 |
| franklin sharp | PERSON | 2 |
| frontispiece | PERSON | 2 |
| g. b. | PERSON | 2 |
| g. d., | PERSON | 2 |
| g. q. roberts | PERSON | 2 |
| g. r. | PERSON | 2 |
| g. s. | PERSON | 2 |
| george''s club | PERSON | 2 |
| hert | PERSON | 2 |
| j. r. selwyn | PERSON | 2 |
| hibbert | PERSON | 2 |
| ladies | GPE | 2 |
| jake stall | PERSON | 2 |
| jimmerson | PERSON | 2 |
| job | GPE | 2 |
| john smith | PERSON | 2 |
| joseph | PERSON | 2 |
| k. | PERSON | 2 |
| katie | PERSON | 2 |
| kelley |r. | PERSON | 2 |
| kelly | PERSON | 2 |
| kilsby | PERSON | 2 |
| kingston rowing club | ORG | 2 |
| kingston-on-thames | ORG | 2 |
| lady margaret 1879 | PERSON | 2 |
| hobart | ORG | 2 |
| lady margaret b.c. | PERSON | 2 |
| lambert | GPE | 2 |
| lance''s | ORG | 2 |
| landale | GPE | 2 |
| largan | PERSON | 2 |
