This is a table of named entities, their types, and their frequencies from sentences in your study carrel. Use it to search & browse the list to learn more about your study carrel. Please keep in mind that named-entity extraction is not as accurate as more generic parts-of-speech extraction. Unusual results will appear here.
| entity | type | frequency |
|---|---|---|
| ovid | PERSON | 586 |
| roman | PERSON | 536 |
| rome | GPE | 515 |
| nec | ORG | 267 |
| lucretius | ORG | 239 |
| horace | ORG | 218 |
| seneca | PERSON | 216 |
| met | PERSON | 210 |
| catullus | ORG | 204 |
| heinsius | ORG | 202 |
| iii | PERSON | 201 |
| cicero | PERSON | 192 |
| tr | PERSON | 191 |
| ennius | PERSON | 186 |
| lucilius | ORG | 176 |
| virgil | ORG | 157 |
| medea | PERSON | 156 |
| juvenal | ORG | 141 |
| vergil | ORG | 139 |
| statius | PERSON | 127 |
| caesar | GPE | 125 |
| || | PERSON | 123 |
| venus | ORG | 118 |
| augustus | ORG | 118 |
| italy | GPE | 113 |
| nature | ORG | 112 |
| b.c. | GPE | 112 |
| nero | ORG | 111 |
| vii | ORG | 105 |
| jason | PERSON | 105 |
| greece | GPE | 100 |
| jupiter | LOC | 98 |
| fast | PERSON | 96 |
| ex ponto | PERSON | 96 |
| ii | ORG | 94 |
| earth | LOC | 93 |
| ep | PERSON | 90 |
| martial | ORG | 89 |
| aen | PERSON | 89 |
| plautus | PERSON | 87 |
| chr | PERSON | 83 |
| i. | ORG | 82 |
| ann | PERSON | 82 |
| ge | PERSON | 79 |
| pompeius | PERSON | 79 |
| persius | PERSON | 78 |
| hercules | GPE | 74 |
| hor | PERSON | 72 |
| tristia | ORG | 70 |
| vi | GPE | 69 |
| apollo | ORG | 67 |
| augustan | GPE | 66 |
| mars | LOC | 64 |
| cato | PERSON | 63 |
| athens | GPE | 62 |
| tiberius | ORG | 59 |
| naevius | PERSON | 58 |
| iv | ORG | 58 |
| lenz | PERSON | 57 |
| scipio | ORG | 56 |
| germanicus | PERSON | 54 |
| phoebus | ORG | 52 |
| pho | PERSON | 52 |
| achilles | PERSON | 52 |
| r. j. tarrant | PERSON | 50 |
| accius | PERSON | 50 |
| ulysses | GPE | 48 |
| cic | PERSON | 48 |
| ehwald | ORG | 47 |
| tac | PERSON | 46 |
| pompey | PERSON | 46 |
| pacuvius | GPE | 46 |
| livy | GPE | 46 |
| maecenas | ORG | 45 |
| aut | ORG | 45 |
| gods | ORG | 42 |
| qui | ORG | 41 |
| suetonius | PERSON | 41 |
| ibis | ORG | 41 |
| antipho | ORG | 41 |
| trojan | GPE | 40 |
| senate | ORG | 40 |
| burman | GPE | 40 |
| vi | PERSON | 39 |
| troy | GPE | 39 |
| geta | PERSON | 39 |
| a.d. | GPE | 39 |
| phormio | PERSON | 38 |
| chremes | ORG | 37 |
| paris | GPE | 37 |
| greeks | PERSON | 37 |
| xiv | ORG | 36 |
| valerius | ORG | 36 |
| theseus | PERSON | 36 |
| juno | PERSON | 36 |
| empire | GPE | 36 |
| petronius | ORG | 35 |
| owen | PERSON | 35 |
| dido | PERSON | 35 |
| ant | PERSON | 35 |
| propertius | ORG | 34 |
| creon | ORG | 34 |
| aeneid | PERSON | 33 |
| brutus | PERSON | 33 |
| state | ORG | 33 |
| xiii | PERSON | 32 |
| vestalis | ORG | 32 |
| varro | ORG | 32 |
| thebais | GPE | 32 |
| sicily | GPE | 32 |
| cupid | GPE | 32 |
| thou | PERSON | 31 |
| silius | PERSON | 31 |
| graecinus | ORG | 31 |
| lesbia | GPE | 30 |
| cac | PERSON | 30 |
| carm | PERSON | 29 |
| f2ul | PERSON | 29 |
| phædria | GPE | 29 |
| stoic | LOC | 29 |
| merkel | ORG | 28 |
| helen | PERSON | 28 |
| claudius | GPE | 28 |
| iii | PERSON | 27 |
| goddess | ORG | 27 |
| demipho | PERSON | 27 |
| corinna | PERSON | 27 |
| bac | PERSON | 27 |
| apollonius | PERSON | 27 |
| flaccus | ORG | 26 |
| asia | LOC | 26 |
| calvus | GPE | 26 |
| epicurus | GPE | 26 |
| iliad | ORG | 26 |
| julius caesar | PERSON | 26 |
| m2ul | GPE | 26 |
| munro | PERSON | 26 |
| suillius | PERSON | 26 |
| quoque | PERSON | 25 |
| xiii | PERSON | 25 |
| vii | ORG | 25 |
| sen | PERSON | 25 |
| octavia | GPE | 25 |
| annals | ORG | 25 |
| jerome | GPE | 24 |
| africa | LOC | 24 |
| ceres | ORG | 24 |
| hippolytus | GPE | 24 |
| iac | PERSON | 24 |
| thebes | PERSON | 24 |
| metamorphoses | LOC | 24 |
| tacitus | PERSON | 24 |
| varius | ORG | 24 |
| tis | PERSON | 24 |
| priam | PERSON | 24 |
| menander | ORG | 23 |
| bc | PERSON | 23 |
| egypt | GPE | 23 |
| jove | PERSON | 23 |
| marius | ORG | 23 |
| korn | LOC | 23 |
| naus | PERSON | 23 |
| silv | PERSON | 23 |
| wheeler | PERSON | 23 |
| quod | PERSON | 23 |
| x. | PERSON | 23 |
| xii | ORG | 22 |
| verona | GPE | 22 |
| tarentum | ORG | 22 |
| mac | PERSON | 22 |
| domitian | ORG | 22 |
| diana | PERSON | 22 |
| att | PERSON | 21 |
| atreus | PERSON | 21 |
| juv | PERSON | 21 |
| trajan | PERSON | 21 |
| minerva | PERSON | 21 |
| kb | PERSON | 21 |
| pallas | ORG | 20 |
| aetna | ORG | 20 |
| agamemnon | PERSON | 20 |
| conington | ORG | 20 |
| fortune | ORG | 20 |
| gifford | ORG | 20 |
| laelius | ORG | 20 |
| penelope | PERSON | 20 |
| pyrrhus | PERSON | 20 |
| ra | ORG | 20 |
| silvae | ORG | 20 |
| tib | PERSON | 20 |
| vol | PERSON | 20 |
| ed | PERSON | 20 |
| nævius | ORG | 19 |
| caecilius | ORG | 19 |
| clodia | ORG | 19 |
| leipzig | GPE | 19 |
| memmius | PERSON | 19 |
| bore | PERSON | 19 |
| old | ORG | 19 |
| pliny | ORG | 19 |
| quint | ORG | 19 |
| quod | PERSON | 19 |
| pharsalia | GPE | 19 |
| housman | PERSON | 18 |
| andromache | ORG | 18 |
| bentley | ORG | 18 |
| fam | PERSON | 18 |
| h1 | PERSON | 18 |
| bcmfhilt | ORG | 18 |
| mercury | ORG | 18 |
| spain | GPE | 18 |
| minos | PERSON | 18 |
| williams | PERSON | 18 |
| quae | PERSON | 18 |
| mommsen | ORG | 18 |
| uel | ORG | 17 |
| valerius flaccus | ORG | 17 |
| tuticanus | ORG | 17 |
| tibullus | ORG | 17 |
| phaedra | PERSON | 17 |
| nile | LOC | 17 |
| nec | PERSON | 17 |
| musa | ORG | 17 |
| hister | PERSON | 17 |
| e. fantham | PERSON | 17 |
| cotta | GPE | 17 |
| argos | LOC | 17 |
| sextus pompeius | ORG | 17 |
| ilia | PERSON | 16 |
| fabius | PERSON | 16 |
| livius andronicus | ORG | 16 |
| hector | ORG | 16 |
| lyc | PERSON | 16 |
| conington | ORG | 16 |
| book i. el. | PERSON | 16 |
| aulus gellius | ORG | 16 |
| london | GPE | 16 |
| phor | PERSON | 16 |
| manlius | GPE | 16 |
| phyllis | PERSON | 16 |
| nam | ORG | 16 |
| pollux | GPE | 16 |
| mæcenas | ORG | 16 |
| qua | PERSON | 16 |
| oxford | ORG | 16 |
| neptune | LOC | 16 |
| maecenas | ORG | 15 |
| ajax | ORG | 15 |
| ariadne | PERSON | 15 |
| carus | GPE | 15 |
| cornutus | ORG | 15 |
| da | PERSON | 15 |
| empedocles | GPE | 15 |
| gellius | ORG | 15 |
| homeric | ORG | 15 |
| lydia | GPE | 15 |
| sulpicia | GPE | 15 |
| macrobius | PERSON | 15 |
| mart | PERSON | 15 |
| muses | ORG | 15 |
| nurse | PERSON | 15 |
| odyssey | ORG | 15 |
| sabine | PERSON | 15 |
| silius italicus | ORG | 15 |
| mfhilt | ORG | 15 |
| caesaris | ORG | 14 |
| hannibal | ORG | 14 |
| epistle | PERSON | 14 |
| cæsar | PERSON | 14 |
| nec | ORG | 14 |
| cil | ORG | 14 |
| britain | GPE | 14 |
| alexandria | GPE | 14 |
| agam | PERSON | 14 |
| meg | PERSON | 14 |
| inque | GPE | 14 |
| phæd | PERSON | 14 |
| prop iii | PERSON | 14 |
| pindar | PERSON | 14 |
| xi | PERSON | 14 |
| thy | PERSON | 14 |
| quae | PERSON | 14 |
| pontus | ORG | 14 |
| poet | GPE | 14 |
| piso | PERSON | 14 |
| miller | ORG | 13 |
| aeneas | PERSON | 13 |
| atticus | GPE | 13 |
| campania | GPE | 13 |
| davus | PERSON | 13 |
| de | PERSON | 13 |
| fortuna | GPE | 13 |
| gallio | ORG | 13 |
| io | PERSON | 13 |
| lat | PERSON | 13 |
| metre | PERSON | 13 |
| naples | GPE | 13 |
| schol | GPE | 13 |
| nausistrata | PERSON | 13 |
| xiv | PERSON | 13 |
| severus | GPE | 13 |
| sic | PERSON | 13 |
| plato | ORG | 13 |
| peleus | PERSON | 13 |
| omnia | GPE | 13 |
| ida | PERSON | 12 |
| argive | ORG | 12 |
| caelius | ORG | 12 |
| cambridge | GPE | 12 |
| corinth | PERSON | 12 |
| creüsa | PERSON | 12 |
| danube | PERSON | 12 |
| hadrian | ORG | 12 |
| democritus | ORG | 12 |
| livia | GPE | 12 |
| pelias | PERSON | 12 |
| qui | PERSON | 12 |
| quintilian | PERSON | 12 |
| sabinus | LOC | 12 |
| satyricon | PERSON | 12 |
| theban | ORG | 12 |
| neque | PERSON | 12 |
| ner | PERSON | 12 |
| commentators | ORG | 11 |
| euripides | PERSON | 11 |
| elegiac | PERSON | 11 |
| east | LOC | 11 |
| dryden | GPE | 11 |
| cum | PERSON | 11 |
| alban | ORG | 11 |
| circe | PERSON | 11 |
| cinna | LOC | 11 |
| cassandra | PERSON | 11 |
| c. p. jones | PERSON | 11 |
| adriatic | LOC | 11 |
| latium | GPE | 11 |
| lt | GPE | 11 |
| ap | ORG | 11 |
| menelaus | ORG | 11 |
| thucydides | GPE | 11 |
| orpheus | ORG | 11 |
| Æneas | PERSON | 11 |
| xv | PERSON | 11 |
| senate | ORG | 11 |
| ipse | ORG | 11 |
| the black sea | LOC | 11 |
| theocritus | PERSON | 11 |
| tll | ORG | 11 |
| syme | PERSON | 11 |
| schmidt | PERSON | 11 |
| punica | PERSON | 11 |
| pollio | PERSON | 11 |
| crispinus | ORG | 10 |
| i. | PERSON | 10 |
| homer | PERSON | 10 |
| heroides | PERSON | 10 |
| falernian | ORG | 10 |
| eumolpus | PERSON | 10 |
| dryden | GPE | 10 |
| curculio | PERSON | 10 |
| andromeda | ORG | 10 |
| cretan | LOC | 10 |
| circus | ORG | 10 |
| burmann | ORG | 10 |
| boreas | GPE | 10 |
| argo | PERSON | 10 |
| antigone | ORG | 10 |
| janus | GPE | 10 |
| albinovanus | PERSON | 10 |
| ix | PERSON | 10 |
| forum | ORG | 10 |
| lo | PERSON | 10 |
| scylla | GPE | 10 |
| love | LOC | 10 |
| superis | GPE | 10 |
| meo | ORG | 10 |
| cum | PERSON | 10 |
| tibur | ORG | 10 |
| thetis | LOC | 10 |
| theb | ORG | 10 |
| tydeus | PERSON | 10 |
| sir e. ridley | PERSON | 10 |
| milton | PERSON | 10 |
| mh | PERSON | 10 |
| roma | ORG | 10 |
| miller | ORG | 10 |
| ye | PERSON | 10 |
| otto | PERSON | 10 |
| probus | ORG | 10 |
| j. tarrant | PERSON | 9 |
| charybdis | ORG | 9 |
| hecuba | ORG | 9 |
| gracchus | GPE | 9 |
| festus | ORG | 9 |
| fama | PERSON | 9 |
| epicurean | ORG | 9 |
| divinity | ORG | 9 |
| delia | GPE | 9 |
| cotta maximus | PERSON | 9 |
| gronovius | ORG | 9 |
| alps | LOC | 9 |
| calpurnius | ORG | 9 |
| bithynia | GPE | 9 |
| ben | PERSON | 9 |
| bacchus | PERSON | 9 |
| atalanta | GPE | 9 |
| ascra | PERSON | 9 |
| archilochus | PERSON | 9 |
| agrippina | GPE | 9 |
| ag | PERSON | 9 |
| a. dalzell | PERSON | 9 |
| lucan | PERSON | 9 |
| leda | ORG | 9 |
| sic | PERSON | 9 |
| macer | GPE | 9 |
| sisyphus | PERSON | 9 |
| med | PERSON | 9 |
| uix | ORG | 9 |
| quibus | GPE | 9 |
| picturesque | GPE | 9 |
| nil | PERSON | 9 |
| bis | ORG | 9 |
| vesta | ORG | 9 |
| tyndarus | ORG | 9 |
| thrace | ORG | 9 |
| south | LOC | 9 |
| nihil | GPE | 9 |
| sil | PERSON | 9 |
| satire | PERSON | 9 |
| romana | PERSON | 9 |
| prop iv | ORG | 9 |
| pontica | GPE | 9 |
| phoenix | GPE | 9 |
| nomentanus | PERSON | 9 |
| nerva | PERSON | 9 |
| servius | ORG | 9 |
| nay | PERSON | 9 |
| history | PERSON | 8 |
| etruria | GPE | 8 |
| fac | PERSON | 8 |
| germany | GPE | 8 |
| graecine | PERSON | 8 |
| h.f. | PERSON | 8 |
| lemnos | ORG | 8 |
| il | PERSON | 8 |
| india | GPE | 8 |
| j. n. grant | PERSON | 8 |
| libya | GPE | 8 |
| cypassis | GPE | 8 |
| ellis | PERSON | 8 |
| allius | ORG | 8 |
| cybele | GPE | 8 |
| crassus | PERSON | 8 |
| canidia | ORG | 8 |
| c.i.l. | GPE | 8 |
| britons | ORG | 8 |
| ballio | PERSON | 8 |
| aut | ORG | 8 |
| atr | PERSON | 8 |
| atellan | PERSON | 8 |
| anchises | PERSON | 8 |
| aegissos | GPE | 8 |
| muse | PERSON | 8 |
| lycus | GPE | 8 |
| falisci | ORG | 8 |
| némethy | PERSON | 8 |
| smith | PERSON | 8 |
| orestes | GPE | 8 |
| xi | PERSON | 8 |
| uerba | ORG | 8 |
| quamquam | PERSON | 8 |
| primipilaris | PERSON | 8 |
| inde | LOC | 8 |
| trinummus | GPE | 8 |
| tityrus | GPE | 8 |
| tityron | PERSON | 8 |
| tiber | GPE | 8 |
| suas | PERSON | 8 |
| strabo | PERSON | 8 |
| ille ego | PERSON | 8 |
| sat | PERSON | 8 |
| ponto | GPE | 8 |
| rudens | PERSON | 8 |
| paulus | ORG | 8 |
| perilla | PERSON | 8 |
| phil | PERSON | 8 |
| pluto | ORG | 8 |
| philip | PERSON | 8 |
| portico | GPE | 8 |
| pythagoras | PERSON | 8 |
| ribbeck | PERSON | 8 |
| xii | ORG | 8 |
| riese | PERSON | 8 |
| etna | PERSON | 7 |
| hermione | ORG | 7 |
| europe | LOC | 7 |
| f_ | PERSON | 7 |
| gauls | ORG | 7 |
| giants | ORG | 7 |
| goddesses | ORG | 7 |
| macedonia | GPE | 7 |
| hortensius | ORG | 7 |
| hylas | PERSON | 7 |
| il | PERSON | 7 |
| l. m._ | PERSON | 7 |
| laodamia | ORG | 7 |
| latinus | PERSON | 7 |
| earth | LOC | 7 |
| el | ORG | 7 |
| apulia | GPE | 7 |
| donatus | ORG | 7 |
| b1c | PERSON | 7 |
| alexander | PERSON | 7 |
| apuleius | ORG | 7 |
| menaechmi | GPE | 7 |
| augusti | PERSON | 7 |
| augusto | ORG | 7 |
| ausonius | PERSON | 7 |
| baehrens | PERSON | 7 |
| dom | PERSON | 7 |
| bardon | PERSON | 7 |
| brundisium | GPE | 7 |
| calpurnius piso | PERSON | 7 |
| calpurnius siculus | PERSON | 7 |
| claud | PERSON | 7 |
| dionysius | ORG | 7 |
| mela | PERSON | 7 |
| jocasta | ORG | 7 |
| moon | PERSON | 7 |
| quintus | ORG | 7 |
| shakspeare | GPE | 7 |
| suet | GPE | 7 |
| sun | ORG | 7 |
| terence | PERSON | 7 |
| th | PERSON | 7 |
| tityus | PERSON | 7 |
| virtue | PERSON | 7 |
| fort legendum | PERSON | 7 |
| ille | PERSON | 7 |
| lat | ORG | 7 |
| manu | GPE | 7 |
| manus | ORG | 7 |
| parte | GPE | 7 |
| sunt | PERSON | 7 |
| myron | PERSON | 7 |
| scott | PERSON | 7 |
| vespasian | GPE | 7 |
| pseudolus | GPE | 7 |
| pelops | GPE | 7 |
| nam | GPE | 7 |
| professor e. fantham | PERSON | 7 |
| nireus | ORG | 7 |
| nisard | PERSON | 7 |
| nisus | ORG | 7 |
| oed | ORG | 7 |
| pedo | GPE | 7 |
| oechalia | ORG | 7 |
| perseus | ORG | 7 |
| pharsalus | LOC | 7 |
| phoebe | PERSON | 7 |
| phædra | PERSON | 7 |
| poppaea | ORG | 7 |
| procris | GPE | 7 |
| deity | ORG | 6 |
| f. | PERSON | 6 |
| delos | PERSON | 6 |
| dialogus | PERSON | 6 |
| drusus | PERSON | 6 |
| eastern | ORG | 6 |
| electorum etonensium | PERSON | 6 |
| england | GPE | 6 |
| epicharmus | PERSON | 6 |
| iii xiii | PERSON | 6 |
| fasti | PERSON | 6 |
| fescennine | ORG | 6 |
| fronto | GPE | 6 |
| furies | PERSON | 6 |
| gesch | ORG | 6 |
| haemon | PERSON | 6 |
| iphigenia | GPE | 6 |
| kenney | PERSON | 6 |
| chorus | PERSON | 6 |
| deianira | ORG | 6 |
| adrastus | ORG | 6 |
| chloe | ORG | 6 |
| chiron | ORG | 6 |
| latio | GPE | 6 |
| a. e. street | PERSON | 6 |
| a. i. | PERSON | 6 |
| agrippa | PERSON | 6 |
| amsterdam | GPE | 6 |
| apollinaris | GPE | 6 |
| aquinum | GPE | 6 |
| aratus | GPE | 6 |
| aristippus | GPE | 6 |
| asia minor | GPE | 6 |
| aurora | PERSON | 6 |
| ausonia | GPE | 6 |
| bassus | PERSON | 6 |
| burns | PERSON | 6 |
| caesius bassus | PERSON | 6 |
| cal | PERSON | 6 |
| castiglioni | PERSON | 6 |
| lactantius | ORG | 6 |
| niobe | ORG | 6 |
| latona | PERSON | 6 |
| contra | ORG | 6 |
| syria | GPE | 6 |
| thyestes | ORG | 6 |
| v.f. | GPE | 6 |
| vacca | ORG | 6 |
| valerius maximus | PERSON | 6 |
| vaticanus | ORG | 6 |
| vesuvius | ORG | 6 |
| arma | PERSON | 6 |
| cui | ORG | 6 |
| stella | ORG | 6 |
| fiat | ORG | 6 |
| gloria | GPE | 6 |
| habet | ORG | 6 |
| natura | GPE | 6 |
| tuae | ORG | 6 |
| uera | ORG | 6 |
| maenius | ORG | 6 |
| xix | PERSON | 6 |
| sueton | GPE | 6 |
| vatinius | ORG | 6 |
| sophrona | GPE | 6 |
| prometheus | PERSON | 6 |
| sophocles | ORG | 6 |
| new york | GPE | 6 |
| messala | GPE | 6 |
| notus | ORG | 6 |
| novius | ORG | 6 |
| pegasus | PERSON | 6 |
| phoenissae | PERSON | 6 |
| platnauer | GPE | 6 |
| phaedrus | GPE | 6 |
| proteus | PERSON | 6 |
| maxime | PERSON | 6 |
| pylades | GPE | 6 |
| remus | GPE | 6 |
| scaliger | PERSON | 6 |
| semele | ORG | 6 |
| sidonius | ORG | 6 |
| sirens | PERSON | 6 |
| dipsas | PERSON | 5 |
| filt | PERSON | 5 |
| fi | GPE | 5 |
| fhilt | ORG | 5 |
| europa | LOC | 5 |
| ennius and pacuvius | PERSON | 5 |
| ehwald''s | ORG | 5 |
| dorio | PERSON | 5 |
| cotys | PERSON | 5 |
| dion | PERSON | 5 |
| demetrius | ORG | 5 |
| de orat | PERSON | 5 |
| damsté | PERSON | 5 |
| cyrus | ORG | 5 |
| cynara | PERSON | 5 |
| curio | ORG | 5 |
| cottius | ORG | 5 |
| fabius maximus | PERSON | 5 |
| fit | ORG | 5 |
| hesperus | PERSON | 5 |
| fauni | ORG | 5 |
| fauns | ORG | 5 |
| hic | PERSON | 5 |
| cons marc | PERSON | 5 |
| helicon | ORG | 5 |
| harpies | GPE | 5 |
| harles | PERSON | 5 |
| html | ORG | 5 |
| h2ul | GPE | 5 |
| gyges | PERSON | 5 |
| grattius | PERSON | 5 |
| graecia | GPE | 5 |
| gracchi | GPE | 5 |
| gothanus ii | PERSON | 5 |
| gothanus | PERSON | 5 |
| gigantas | PERSON | 5 |
| getico | PERSON | 5 |
| getes | ORG | 5 |
| getas | ORG | 5 |
| gaius | ORG | 5 |
| fescennina | PERSON | 5 |
| corpus poetarum latinorum | ORG | 5 |
| b2h2 | PERSON | 5 |
| cons | PERSON | 5 |
| coan | ORG | 5 |
| ars amatoria | PERSON | 5 |
| aristotle | GPE | 5 |
| argus | ORG | 5 |
| argonautica | PERSON | 5 |
| arcadia | GPE | 5 |
| apelles | ORG | 5 |
| antiope | LOC | 5 |
| antiochus | GPE | 5 |
| anticyra | GPE | 5 |
| annales | ORG | 5 |
| anaxagoras | LOC | 5 |
| anacreon | PERSON | 5 |
| amphiaraus | ORG | 5 |
| alcinoo | PERSON | 5 |
| alcaeus | PERSON | 5 |
| albucius | ORG | 5 |
| afranius | GPE | 5 |
| 104 | ORG | 5 |
| hippodamia | ORG | 5 |
| asinius pollio | PERSON | 5 |
| atedius melior | PERSON | 5 |
| aulularia | GPE | 5 |
| caligula | ORG | 5 |
| cistellaria | GPE | 5 |
| celsus | ORG | 5 |
| catulle | GPE | 5 |
| cassius | PERSON | 5 |
| casina | LOC | 5 |
| captivi | PERSON | 5 |
| cannae | LOC | 5 |
| camillus | ORG | 5 |
| caecuban | ORG | 5 |
| aura | ORG | 5 |
| cadmus | GPE | 5 |
| bücheler | GPE | 5 |
| bömer | ORG | 5 |
| brute | PERSON | 5 |
| boy | PERSON | 5 |
| baiae | PERSON | 5 |
| bcmfhlt | ORG | 5 |
| avernus | GPE | 5 |
| hilberg | PERSON | 5 |
| memphis | GPE | 5 |
| hist | PERSON | 5 |
| rhm | ORG | 5 |
| vahlen3 | GPE | 5 |
| turnus | PERSON | 5 |
| troesmin | ORG | 5 |
| tragedy | PERSON | 5 |
| tigellius | ORG | 5 |
| thessaly | GPE | 5 |
| text | PERSON | 5 |
| teucer | PERSON | 5 |
| tyrrell | ORG | 5 |
| suidas | ORG | 5 |
| stygias | PERSON | 5 |
| stoics | ORG | 5 |
| shackleton bailey | PERSON | 5 |
| sexte | ORG | 5 |
| septimius | ORG | 5 |
| sejanus | PERSON | 5 |
| sardinia | GPE | 5 |
| röm | PERSON | 5 |
| romanus | PERSON | 5 |
| velleius | ORG | 5 |
| vita | PERSON | 5 |
| volcatius sedigitus | PERSON | 5 |
| tanta | GPE | 5 |
| hor _ | PERSON | 5 |
| ye fair | ORG | 5 |
| xvi | PERSON | 5 |
| vol | ORG | 5 |
| usu | ORG | 5 |
| uitabilis | GPE | 5 |
| the roman state | GPE | 5 |
| the pontic epistles | ORG | 5 |
| sic ego | PERSON | 5 |
| xvi | ORG | 5 |
| qui quod | PERSON | 5 |
| numina | GPE | 5 |
| marg | GPE | 5 |
| lumina | GPE | 5 |
| house | ORG | 5 |
| elegiac verse | PERSON | 5 |
| dextera | PERSON | 5 |
| zmyrna | GPE | 5 |
| rhescuporis | PERSON | 5 |
| populi | PERSON | 5 |
| rabirius | PERSON | 5 |
| laomedon | ORG | 5 |
| ms | ORG | 5 |
| mf | PERSON | 5 |
| lycurgus | PERSON | 5 |
| luck | PERSON | 5 |
| lucian | GPE | 5 |
| livius | ORG | 5 |
| lewis | PERSON | 5 |
| latin poetry | PERSON | 5 |
| lachmann | PERSON | 5 |
| magno | PERSON | 5 |
| justice | ORG | 5 |
| julius | PERSON | 5 |
| iug | ORG | 5 |
| iasius | PERSON | 5 |
| iii xi | PERSON | 5 |
| i2 | PERSON | 5 |
| r. | PERSON | 5 |
| hybla | ORG | 5 |
| madvig | PERSON | 5 |
| julia | GPE | 5 |
| martialis | GPE | 5 |
| olympias | ORG | 5 |
| pseud | ORG | 5 |
| quam | PERSON | 5 |
| megara | GPE | 5 |
| poems | ORG | 5 |
| plutarch | PERSON | 5 |
| phaon | GPE | 5 |
| penates | ORG | 5 |
| pan mess | PERSON | 5 |
| palmer | PERSON | 5 |
| phineus | PERSON | 5 |
| oedipus | GPE | 5 |
| naso | PERSON | 5 |
| numa | GPE | 5 |
| nil | GPE | 5 |
| nereus | GPE | 5 |
| neque | ORG | 5 |
| memnon | PERSON | 5 |
| metre | PERSON | 5 |
| flora | PERSON | 4 |
| fragm | PERSON | 4 |
| gabii | GPE | 4 |
| galli | PERSON | 4 |
| gaul | PERSON | 4 |
| glycera | ORG | 4 |
| germanice | PERSON | 4 |
| getae | PERSON | 4 |
| hsph_ | PERSON | 4 |
| gnossus | PERSON | 4 |
| grecian | GPE | 4 |
| guelferbytanum | PERSON | 4 |
| fates | GPE | 4 |
| hf | ORG | 4 |
| fin | PERSON | 4 |
| enni | ORG | 4 |
| fl | ORG | 4 |
| fht | ORG | 4 |
| f1 | PERSON | 4 |
| f | PERSON | 4 |
| eun | PERSON | 4 |
| epirus | GPE | 4 |
| ennius and lucretius | PERSON | 4 |
| enipeus | PERSON | 4 |
| elissa | PERSON | 4 |
| electra | PERSON | 4 |
| eclogues | PERSON | 4 |
| decius | PERSON | 4 |
| de oratore | PERSON | 4 |
| hecate | ORG | 4 |
| de fin | PERSON | 4 |
| hac | PERSON | 4 |
| laurentianus 36 2 | ORG | 4 |
| heidelberg | ORG | 4 |
| helenus | PERSON | 4 |
| cynthia | PERSON | 4 |
| macaulay | PERSON | 4 |
| mft | ORG | 4 |
| m. pacuvius | PERSON | 4 |
| lælius | PERSON | 4 |
| lyde | PERSON | 4 |
| lycoris | PERSON | 4 |
| lyce | PERSON | 4 |
| lollius | PERSON | 4 |
| liuor | PERSON | 4 |
| libo | GPE | 4 |
| legras | PERSON | 4 |
| laestrygonos | PERSON | 4 |
| lac | PERSON | 4 |
| lydia | ORG | 4 |
| julius martialis | PERSON | 4 |
| julius cæsar | PERSON | 4 |
| iuv | GPE | 4 |
| iuli | PERSON | 4 |
| istanbul | GPE | 4 |
| introduction | ORG | 4 |
| inachus | GPE | 4 |
| hubbard | ORG | 4 |
| hesiod | PERSON | 4 |
| herodotus | PERSON | 4 |
| hercules oetaeus | PERSON | 4 |
| hercules furens | PERSON | 4 |
| heraclitus | ORG | 4 |
| henderson | GPE | 4 |
| danaus | PERSON | 4 |
| aufidus | ORG | 4 |
| cyclops | PERSON | 4 |
| barth | ORG | 4 |
| baiæ | PERSON | 4 |
| bg | PERSON | 4 |
| bcmfhil | ORG | 4 |
| bcfl | PERSON | 4 |
| aye | PERSON | 4 |
| aurelius | PERSON | 4 |
| aufilena | LOC | 4 |
| attalus | PERSON | 4 |
| arruntius stella | PERSON | 4 |
| appius claudius caecus | PERSON | 4 |
| apollonius rhodius | PERSON | 4 |
| antony | GPE | 4 |
| antimachus | ORG | 4 |
| andronicus | GPE | 4 |
| amores | PERSON | 4 |
| amaryllis | PERSON | 4 |
| alcmena | GPE | 4 |
| albinus | GPE | 4 |
| albinovanus pedo | PERSON | 4 |
| albinouane | PERSON | 4 |
| alba | PERSON | 4 |
| agon capitolinus | ORG | 4 |
| aeschylus | ORG | 4 |
| aenea | PERSON | 4 |
| aelius stilo | ORG | 4 |
| adonis | ORG | 4 |
| actium | GPE | 4 |
| augustus | ORG | 4 |
| magnus | PERSON | 4 |
| barberinus | PERSON | 4 |
| bellerophon | PERSON | 4 |
| croesus | ORG | 4 |
| bergk | LOC | 4 |
| courts | ORG | 4 |
| cornificius | PERSON | 4 |
| cornelius nepos | PERSON | 4 |
| corcyra | GPE | 4 |
| cont | ORG | 4 |
| colchis | PERSON | 4 |
| colchians | ORG | 4 |
| clytemnestra | ORG | 4 |
| cleopatra | PERSON | 4 |
| claudius etruscus | PERSON | 4 |
| claudia | PERSON | 4 |
| cisalpine gaul | PERSON | 4 |
| cilicia | ORG | 4 |
| charon | GPE | 4 |
| centaurs | ORG | 4 |
| capua | ORG | 4 |
| camenae | PERSON | 4 |
| calypso | ORG | 4 |
| calenus | PERSON | 4 |
| calends | PERSON | 4 |
| calabria | GPE | 4 |
| caesars | ORG | 4 |
