This is a table of named entities, their types, and their frequencies from sentences in your study carrel. Use it to search & browse the list to learn more about your study carrel. Please keep in mind that named-entity extraction is not as accurate as more generic parts-of-speech extraction. Unusual results will appear here.
| entity | type | frequency |
|---|---|---|
| alice | PERSON | 478 |
| uncle wiggily | PERSON | 403 |
| lewis carroll | PERSON | 401 |
| dodgson | PERSON | 301 |
| oxford | ORG | 209 |
| crown | ORG | 142 |
| the red knight | PERSON | 123 |
| wallypug | PERSON | 123 |
| majesty | PERSON | 110 |
| wonderland | GPE | 109 |
| christ church | ORG | 88 |
| london | GPE | 82 |
| lewis carroll''s | PERSON | 80 |
| m.a. | GPE | 67 |
| isa | PERSON | 63 |
| charles | PERSON | 53 |
| maggie | PERSON | 49 |
| duchess | PERSON | 48 |
| rhymester | PERSON | 39 |
| nurse jane | PERSON | 39 |
| macmillan | PERSON | 38 |
| putchy | PERSON | 37 |
| eastbourne | GPE | 37 |
| queen | PERSON | 36 |
| gryphon | PERSON | 33 |
| england | GPE | 29 |
| william | PERSON | 28 |
| the university press | ORG | 28 |
| uncle | PERSON | 26 |
| nellie | PERSON | 26 |
| charles dodgson | PERSON | 26 |
| rugby | ORG | 25 |
| guildford | PERSON | 25 |
| parker | PERSON | 23 |
| liddon | PERSON | 23 |
| boy | PERSON | 23 |
| tweedledum | GPE | 22 |
| demy | PERSON | 22 |
| ethel | PERSON | 21 |
| hatter | PERSON | 21 |
| tweedledee | ORG | 20 |
| bruno | ORG | 20 |
| tenniel | PERSON | 20 |
| dean | PERSON | 19 |
| daresbury | ORG | 19 |
| mary jane | PERSON | 18 |
| e. baxter | PERSON | 18 |
| shakespeare | PERSON | 17 |
| james otis | PERSON | 17 |
| fcap | PERSON | 17 |
| balbus | PERSON | 17 |
| charles lutwidge dodgson | PERSON | 16 |
| emsie | PERSON | 16 |
| c. l. dodgson | PERSON | 16 |
| cloth | ORG | 16 |
| ellen terry | PERSON | 16 |
| mollie | PERSON | 16 |
| nurse jane fuzzy wuzzy | PERSON | 16 |
| punch | PERSON | 16 |
| s. baring gould | PERSON | 16 |
| uncle wiggily longears | PERSON | 16 |
| richmond | GPE | 15 |
| matilda jane | PERSON | 15 |
| law | PERSON | 15 |
| isa bowman | PERSON | 15 |
| dormouse | ORG | 15 |
| chronicle | PERSON | 15 |
| america | GPE | 15 |
| illustrated | GPE | 14 |
| buckram | PERSON | 14 |
| croft | PERSON | 14 |
| lory | LOC | 14 |
| john tenniel | PERSON | 14 |
| lobster | PERSON | 14 |
| longears | PERSON | 14 |
| walrus | ORG | 13 |
| cambridge | GPE | 13 |
| grace | PERSON | 12 |
| carpenter | PERSON | 12 |
| college | ORG | 12 |
| girlie | PERSON | 12 |
| bellman | PERSON | 12 |
| house | ORG | 12 |
| liddell | PERSON | 12 |
| s. baring gould | PERSON | 12 |
| ii | ORG | 12 |
| dickens | PERSON | 11 |
| --_pall mall gazette. | PERSON | 11 |
| albany | GPE | 11 |
| baker | PERSON | 11 |
| barrister | PERSON | 11 |
| introduction | ORG | 11 |
| macaulay | PERSON | 11 |
| misch-masch | ORG | 11 |
| tate | PERSON | 11 |
| d.d. | GPE | 10 |
| --_glasgow herald | PERSON | 10 |
| archdeacon dodgson | PERSON | 10 |
| birdie | ORG | 10 |
| bishop | ORG | 10 |
| chicago | GPE | 10 |
| jackie | PERSON | 10 |
| fifth edition | PERSON | 10 |
| h. de b. gibbins | PERSON | 10 |
| illustrations | ORG | 10 |
| unicorn | ORG | 10 |
| vol | PERSON | 10 |
| yours | ORG | 10 |
| henry viii | PERSON | 9 |
| alice liddell | PERSON | 9 |
| baby | PERSON | 9 |
| caterpillar | ORG | 9 |
| diary | ORG | 9 |
| harry furniss | PERSON | 9 |
| henry holiday | PERSON | 9 |
| preface | LOC | 9 |
| james''s gazette | PERSON | 9 |
| uncle wiggily''s | PERSON | 9 |
| salisbury | GPE | 9 |
| thomson | ORG | 9 |
| tom quad | PERSON | 9 |
| trinity college | ORG | 9 |
| portrait | ORG | 9 |
| demy 8vo | PERSON | 8 |
| --_manchester guardian | PERSON | 8 |
| charles dodgson''s | PERSON | 8 |
| christ church college | ORG | 8 |
| d.litt. | GPE | 8 |
| charles lutwidge | PERSON | 8 |
| edith rix | PERSON | 8 |
| london | GPE | 8 |
| lorina | PERSON | 8 |
| reason | PERSON | 8 |
| snark | PERSON | 8 |
| furniss | PERSON | 8 |
| fit | PERSON | 7 |
| minos | PERSON | 7 |
| mary | PERSON | 7 |
| julius caesar | PERSON | 7 |
| jowett | PERSON | 7 |
| hall | GPE | 7 |
| croft rectory | ORG | 7 |
| e. gertrude thomson | PERSON | 7 |
| dodgsons | PERSON | 7 |
| carroll | PERSON | 7 |
| archdeacon | PERSON | 7 |
| academy | ORG | 7 |
| new york | GPE | 7 |
| miss hatch | PERSON | 7 |
| peetie | ORG | 7 |
| parliament | ORG | 7 |
| state | ORG | 7 |
| muskrat | ORG | 7 |
| yorkshire | GPE | 7 |
| wonderland alice | PERSON | 7 |
| telegraph | PERSON | 7 |
| tennyson | GPE | 7 |
| spider | PERSON | 7 |
| science | PERSON | 7 |
| savile clarke | PERSON | 7 |
| ruskin | PERSON | 7 |
| red knight | ORG | 7 |
| the poet laureate | ORG | 7 |
| cook | PERSON | 6 |
| hargreaves | PERSON | 6 |
| george macdonald | PERSON | 6 |
| fulham | GPE | 6 |
| france | GPE | 6 |
| deanery | ORG | 6 |
| b.a. | GPE | 6 |
| charles l. dodgson | PERSON | 6 |
| c.l. | GPE | 6 |
| boojum | GPE | 6 |
| berlin | GPE | 6 |
| beachy head | PERSON | 6 |
| i. | ORG | 6 |
| atkinson | ORG | 6 |
| holy orders | PERSON | 6 |
| puzzle | ORG | 6 |
| john ruskin | PERSON | 6 |
| victoria | PERSON | 6 |
| kensington | GPE | 6 |
| the jubilee rhymester | ORG | 6 |
| the blue caterpillar | ORG | 6 |
| william p. chipman | PERSON | 6 |
| w. e. norris | PERSON | 6 |
| wibblewobble | PERSON | 6 |
| terry | PERSON | 6 |
| sandown | ORG | 6 |
| phantasmagoria | GPE | 6 |
| moscow | GPE | 6 |
| logic | ORG | 6 |
| l. burt company | PERSON | 6 |
| f. d. bedford | PERSON | 5 |
| d.c.l. | GPE | 5 |
| dean liddell | PERSON | 5 |
| dreamland | GPE | 5 |
| dyer | PERSON | 5 |
| e-- | PERSON | 5 |
| east 23rd street | LOC | 5 |
| head-master | PERSON | 5 |
| fairyland | GPE | 5 |
| fish | PERSON | 5 |
| g. manville fenn | ORG | 5 |
| germany | GPE | 5 |
| gould | PERSON | 5 |
| church | ORG | 5 |
| isabel standen | PERSON | 5 |
| cook wilson | PERSON | 5 |
| bow wow | PERSON | 5 |
| cheshire cat | PERSON | 5 |
| beatrice | ORG | 5 |
| johnnie | PERSON | 5 |
| a. m. m. stedman | PERSON | 5 |
| ap | ORG | 5 |
| appendix | GPE | 5 |
| arthur | PERSON | 5 |
| arthur hughes | PERSON | 5 |
| beatrice hatch | PERSON | 5 |
| cheshire | GPE | 5 |
| beau | PERSON | 5 |
| billie bushytail | PERSON | 5 |
| circular | ORG | 5 |
| calverley | PERSON | 5 |
| chablis | PERSON | 5 |
| chataway | ORG | 5 |
| jack | PERSON | 5 |
| mouse | PERSON | 5 |
| journal | ORG | 5 |
| x-- | PERSON | 5 |
| thy | PERSON | 5 |
| tom | PERSON | 5 |
| tom brown | PERSON | 5 |
| university college | ORG | 5 |
| wadham college | ORG | 5 |
| wilfred | ORG | 5 |
| york | GPE | 5 |
| the red knight | PERSON | 5 |
| sha | ORG | 5 |
| the comic editor | ORG | 5 |
| the good trust | ORG | 5 |
| the lady bug | PERSON | 5 |
| the mock turtle | PERSON | 5 |
| ll.d. | PERSON | 5 |
| thee | PERSON | 5 |
| the bad trust | ORG | 5 |
| the comic times | ORG | 5 |
| petrie | PERSON | 5 |
| tait | PERSON | 5 |
| lincoln | ORG | 5 |
| lionel | GPE | 5 |
| map | ORG | 5 |
| the mock-turtle | PERSON | 5 |
| new college | ORG | 5 |
| mehetable murchison | PERSON | 5 |
| port | GPE | 5 |
| prima | PERSON | 5 |
| rome | GPE | 5 |
| s. mary''s | PERSON | 5 |
| secunda | PERSON | 5 |
| price | PERSON | 5 |
| strand | GPE | 5 |
| gardens | LOC | 4 |
| halnaby | GPE | 4 |
| gummidge | PERSON | 4 |
| giessen | PERSON | 4 |
| george baden-powell | PERSON | 4 |
| fry | PERSON | 4 |
| g. e. farrow | PERSON | 4 |
| f. mabel robinson | PERSON | 4 |
| hatch | PERSON | 4 |
| emily | PERSON | 4 |
| hastings | PERSON | 4 |
| jabberwocky | GPE | 4 |
| hatfield | PERSON | 4 |
| heaphy | PERSON | 4 |
| henley | PERSON | 4 |
| hill & saunders | ORG | 4 |
| humpty dumpty | PERSON | 4 |
| india | GPE | 4 |
| james''s | PERSON | 4 |
| jersey | GPE | 4 |
| jubilee | ORG | 4 |
| jubjub | GPE | 4 |
| ellen | PERSON | 4 |
| elliott | PERSON | 4 |
| bootle | PERSON | 4 |
| elizabeth | PERSON | 4 |
| earl | PERSON | 4 |
| africa | LOC | 4 |
| alligator | PERSON | 4 |
| anderson | PERSON | 4 |
| archbishop | ORG | 4 |
| atlantic | LOC | 4 |
| aunt judy''s | PERSON | 4 |
| banker | PERSON | 4 |
| baring gould | PERSON | 4 |
| kathleen eschwege | PERSON | 4 |
| bow | PERSON | 4 |
| bremer | PERSON | 4 |
| brighton | GPE | 4 |
| c. l. | PERSON | 4 |
| charles | ORG | 4 |
| canons | ORG | 4 |
| cat | PERSON | 4 |
| charlie | PERSON | 4 |
| cherwell | ORG | 4 |
| cologne | PERSON | 4 |
| common room | LOC | 4 |
| dick | PERSON | 4 |
| duke | PERSON | 4 |
| e.g. | PERSON | 4 |
| kate terry | PERSON | 4 |
| francis | PERSON | 4 |
| kensington gardens | LOC | 4 |
| prince uggug | GPE | 4 |
| richard | PERSON | 4 |
| russia | GPE | 4 |
| sammie littletail | PERSON | 4 |
| squeaky-eeky | PERSON | 4 |
| st. petersburg | GPE | 4 |
| tennysons | GPE | 4 |
| the rectory | PERSON | 4 |
| tis | PERSON | 4 |
| tom taylor | PERSON | 4 |
| trust | ORG | 4 |
| uncle wiggily | ORG | 4 |
| uncle wiggily''s | ORG | 4 |
| w. clark russell | PERSON | 4 |
| w. m. flinders petrie | PERSON | 4 |
| whitby | PERSON | 4 |
| wilson | ORG | 4 |
| bunny gentleman | PERSON | 4 |
| bush | PERSON | 4 |
| earth | LOC | 4 |
| flamingo | GPE | 4 |
| the mad tea party | ORG | 4 |
| the united states | GPE | 4 |
| key | PERSON | 4 |
| pusey | PERSON | 4 |
| wolsey | PERSON | 4 |
| phoebe carlo | PERSON | 4 |
| memoir | PERSON | 4 |
| kronstadt | ORG | 4 |
| phoebe | PERSON | 4 |
| königsberg | GPE | 4 |
| l. t. meade | PERSON | 4 |
| macmillan and co. | ORG | 4 |
| magdalen | GPE | 4 |
| margaret | PERSON | 4 |
| mathematics | ORG | 4 |
| maud | ORG | 4 |
| mayor | PERSON | 4 |
| m.e. | PERSON | 4 |
| muir | PERSON | 4 |
| northumberland | GPE | 4 |
| navy | ORG | 4 |
| peetie bow | PERSON | 4 |
| paine | PERSON | 4 |
| oxford | ORG | 4 |
| paddington | GPE | 4 |
| new hampshire | GPE | 4 |
| nature | ORG | 4 |
| napoleon | ORG | 4 |
| parallels | GPE | 4 |
| empire | ORG | 3 |
| edith | PERSON | 3 |
| fairy | GPE | 3 |
| emberlin | PERSON | 3 |
| elfland | GPE | 3 |
| edmund yates | PERSON | 3 |
| edith,--i | PERSON | 3 |
| edith liddell | PERSON | 3 |
| dublin | GPE | 3 |
| edinburgh | GPE | 3 |
| emily lawless | PERSON | 3 |
| e. m''queen gray | PERSON | 3 |
| driver | PERSON | 3 |
| dover | GPE | 3 |
| dodo | PERSON | 3 |
| fairy | GPE | 3 |
| dickie | PERSON | 3 |
| france | GPE | 3 |
| gothic | PERSON | 3 |
| fairy king | PERSON | 3 |
| h. c. beeching | PERSON | 3 |
| dean paget | PERSON | 3 |
| holborn | ORG | 3 |
| hinde | PERSON | 3 |
| herrings | ORG | 3 |
| harvester | PERSON | 3 |
| hammersmith | PERSON | 3 |
| h. furniss | PERSON | 3 |
| goo-snitzio | PERSON | 3 |
| fully illustrated | ORG | 3 |
| girdlestone | PERSON | 3 |
| gertrude chataway | PERSON | 3 |
| george iii | PERSON | 3 |
| george | PERSON | 3 |
| geometry | ORG | 3 |
| gatty | PERSON | 3 |
| fuzzy wuzzy | PERSON | 3 |
| dec | PERSON | 3 |
| bruno | ORG | 3 |
| david copperfield | PERSON | 3 |
| antimacassar | PERSON | 3 |
| bennie | PERSON | 3 |
| beaver | GPE | 3 |
| bayne | PERSON | 3 |
| boy | ORG | 3 |
| arthur b. | PERSON | 3 |
| arithmetic | LOC | 3 |
| arctic | LOC | 3 |
| albert | PERSON | 3 |
| bob | PERSON | 3 |
| adelaide paine | PERSON | 3 |
| ada | PERSON | 3 |
| a. kingston | PERSON | 3 |
| 8vo | PERSON | 3 |
| --_the world | ORG | 3 |
| --_birmingham post | PERSON | 3 |
| ireland | GPE | 3 |
| bishop leonide | ORG | 3 |
| bob the bat | PERSON | 3 |
| dalton | PERSON | 3 |
| christ | ORG | 3 |
| crawlie | ORG | 3 |
| cr | PERSON | 3 |
| coventry | ORG | 3 |
| court | ORG | 3 |
| collingwood | PERSON | 3 |
| colleges | ORG | 3 |
| clifton | PERSON | 3 |
| central africa | LOC | 3 |
| boston | GPE | 3 |
| cicero | ORG | 3 |
| chapter vi | ORG | 3 |
| chapter iv | ORG | 3 |
| c. l. dodgson | PERSON | 3 |
| butcher | PERSON | 3 |
| britain | GPE | 3 |
| bowes | GPE | 3 |
| holman hunt | PERSON | 3 |
| the long vacation | ORG | 3 |
| jean s. remy | PERSON | 3 |
| tiger | PERSON | 3 |
| wabberjocky | ORG | 3 |
| wallypug | PERSON | 3 |
| violet | PERSON | 3 |
| vanity fair | ORG | 3 |
| u.s. | GPE | 3 |
| tom gate | PERSON | 3 |
| times | ORG | 3 |
| thames | PERSON | 3 |
| warsaw | GPE | 3 |
| thackeray | PERSON | 3 |
| sylvie | GPE | 3 |
| susie littletail | PERSON | 3 |
| susie | PERSON | 3 |
| subjects | ORG | 3 |
| st. john''s college | ORG | 3 |
| st. john''s | PERSON | 3 |
| wales | GPE | 3 |
| whitehead | PERSON | 3 |
| soup | ORG | 3 |
| the house of commons | ORG | 3 |
| james paget | PERSON | 3 |
| viz. | GPE | 3 |
| the white queen | PERSON | 3 |
| the vernon gallery | ORG | 3 |
| the united states patent office | ORG | 3 |
| the rhymester and a. | ORG | 3 |
| the isle of wight | GPE | 3 |
| the duchess of albany | GPE | 3 |
| windsor | ORG | 3 |
| the canons of ripon cathedral | ORG | 3 |
| the botanical gardens | LOC | 3 |
| the bishop of oxford | ORG | 3 |
| penny bun | PERSON | 3 |
| archà | ORG | 3 |
| wuff wuff | PERSON | 3 |
| woodland | GPE | 3 |
| st. aldates | GPE | 3 |
| quadrille | GPE | 3 |
| son | PERSON | 3 |
| macmillan & co. | ORG | 3 |
| noel paton | PERSON | 3 |
| nicholas nickleby | PERSON | 3 |
| natural science | ORG | 3 |
| manuals | LOC | 3 |
| manchester | GPE | 3 |
| mamillius | PERSON | 3 |
| maelcho | PERSON | 3 |
| lewis | PERSON | 3 |
| own | ORG | 3 |
| kitchin | PERSON | 3 |
| kipling | PERSON | 3 |
| keer-zoo | PERSON | 3 |
| kean | PERSON | 3 |
| kansas | GPE | 3 |
| shylock | PERSON | 3 |
| jan | PERSON | 3 |
| nurse jane''s | PERSON | 3 |
| lay | ORG | 3 |
| oriel college | ORG | 3 |
| piccadilly | GPE | 3 |
| s. e. bally | PERSON | 3 |
| shall | ORG | 3 |
| oxon | GPE | 3 |
| richmond school | ORG | 3 |
| richard iii | PERSON | 3 |
| red queen | PERSON | 3 |
| provinces | ORG | 3 |
| queens | PERSON | 3 |
| peterhof | GPE | 3 |
| park | LOC | 3 |
| peter | PERSON | 3 |
| paget | PERSON | 3 |
| pembroke college | ORG | 3 |
| parks | PERSON | 3 |
| papa | PERSON | 3 |
| g. | PERSON | 2 |
| freiligrath kroeker | PERSON | 2 |
| frederic harrison | PERSON | 2 |
| francis egerton | PERSON | 2 |
| frank smedley | PERSON | 2 |
| folkestone | ORG | 2 |
| frances jane lutwidge | PERSON | 2 |
| florence montgomery | PERSON | 2 |
| george macdonald | PERSON | 2 |
| fowler | PERSON | 2 |
| g. w. steevens | PERSON | 2 |
| goosie | PERSON | 2 |
| george the harvester | PERSON | 2 |
| gertrude | PERSON | 2 |
| gibbon | PERSON | 2 |
| gilbert | PERSON | 2 |
| gladstone | PERSON | 2 |
| god | PERSON | 2 |
| goulburn | PERSON | 2 |
| grandpapa | PERSON | 2 |
| gratiano | ORG | 2 |
| greville | GPE | 2 |
| florence | ORG | 2 |
| guy fawkes'' day | PERSON | 2 |
| florence jackson | PERSON | 2 |
| emsie the ''nursery alice | PERSON | 2 |
| first class honours | ORG | 2 |
| eric | PERSON | 2 |
| h. fleetwood sheppard | PERSON | 2 |
| edgar cuthwellis | PERSON | 2 |
| egerton | PERSON | 2 |
| egerton allen | PERSON | 2 |
| egypt | GPE | 2 |
| eleventh edition | ORG | 2 |
| elizabeth anne | PERSON | 2 |
| elliott & fry | ORG | 2 |
| ems | ORG | 2 |
| englishman | ORG | 2 |
| ere | PERSON | 2 |
| eschwege | PERSON | 2 |
| feb | PERSON | 2 |
| eton | PERSON | 2 |
| euclid | PERSON | 2 |
| europe | LOC | 2 |
| examiners | ORG | 2 |
| f. clarke | PERSON | 2 |
| f. h. atkinson | PERSON | 2 |
| f. s. granger | PERSON | 2 |
| french | ORG | 2 |
| fable | GPE | 2 |
| falls | ORG | 2 |
| fame | ORG | 2 |
| h. e. malden | PERSON | 2 |
| jackie bow | PERSON | 2 |
| h. g. wells | PERSON | 2 |
| joshua reynolds | PERSON | 2 |
| inside the christ church | ORG | 2 |
| irving | PERSON | 2 |
| israel | GPE | 2 |
| italy | GPE | 2 |
| j. m. cobban | PERSON | 2 |
| jane barlow | PERSON | 2 |
| john keble | PERSON | 2 |
| east | LOC | 2 |
| jevons | ORG | 2 |
| john millais | PERSON | 2 |
| jones | PERSON | 2 |
| judy | PERSON | 2 |
| hull | PERSON | 2 |
| kaffir | GPE | 2 |
| kate tyndall | PERSON | 2 |
| king james | PERSON | 2 |
| king''s college | ORG | 2 |
| kingston | GPE | 2 |
| kisses | PERSON | 2 |
| kitty | PERSON | 2 |
| kitty wilson | PERSON | 2 |
| knight | ORG | 2 |
| kroeker | PERSON | 2 |
| l. l. price | PERSON | 2 |
| iii | ORG | 2 |
| howard r. garis | PERSON | 2 |
| h. hopley | PERSON | 2 |
| hat | PERSON | 2 |
| hannah lynch | ORG | 2 |
| harriet t. comstock | PERSON | 2 |
| herbert | ORG | 2 |
| herbert morrah | ORG | 2 |
| home | ORG | 2 |
| hallam | ORG | 2 |
| hampton court | ORG | 2 |
| handsome cloth | ORG | 2 |
| harcourt | GPE | 2 |
| hare | PERSON | 2 |
| hassard | ORG | 2 |
| hatfield house | PERSON | 2 |
| hop scotch | ORG | 2 |
| hats | PERSON | 2 |
| hatton | PERSON | 2 |
| helen | PERSON | 2 |
| henrici | ORG | 2 |
| henry kingsley | PERSON | 2 |
| herbert spencer | PERSON | 2 |
| hippopotamus | PERSON | 2 |
| hobbs | PERSON | 2 |
| hodge-podge | ORG | 2 |
| holland | GPE | 2 |
| holmrook | ORG | 2 |
| east africa | GPE | 2 |
| christ church meadow | ORG | 2 |
| evelyn | ORG | 2 |
| barnard castle | PERSON | 2 |
| arnold | PERSON | 2 |
| athwart time''s | PERSON | 2 |
| aug | PERSON | 2 |
| b-- | PERSON | 2 |
| b. burton | PERSON | 2 |
| belgium | GPE | 2 |
| baby charles | PERSON | 2 |
| bachelor of arts | ORG | 2 |
| badger | ORG | 2 |
| badgers | ORG | 2 |
| bandersnatch | ORG | 2 |
| bassano | PERSON | 2 |
| arden | GPE | 2 |
| beaumaris | PERSON | 2 |
| beautiful soup | PERSON | 2 |
| bell | ORG | 2 |
| besilsleigh | ORG | 2 |
| bill | PERSON | 2 |
| bishop compton | ORG | 2 |
| bishop of durham | ORG | 2 |
| blimber | PERSON | 2 |
| blue caterpillar | ORG | 2 |
| bosanquet | PERSON | 2 |
| boulter | ORG | 2 |
| ariel | PERSON | 2 |
| archbishop of canterbury | ORG | 2 |
| esq | ORG | 2 |
| a.t. shrimpton | PERSON | 2 |
| lewis carroll''s | ORG | 2 |
| #clark russell | PERSON | 2 |
| #h. morrah | PERSON | 2 |
| #w. e. norris | PERSON | 2 |
| --_birmingham gazette | PERSON | 2 |
| a christ church undergraduate | ORG | 2 |
| a. | PERSON | 2 |
| a. hobson | PERSON | 2 |
| a. l. burt | PERSON | 2 |
| a. w. hutton | PERSON | 2 |
| a.a.m. | ORG | 2 |
| arthur morrison | PERSON | 2 |
| ant | PERSON | 2 |
| abraham lincoln | PERSON | 2 |
| adelphi | ORG | 2 |
| agnes | PERSON | 2 |
| aker-choo | PERSON | 2 |
| alexandra | PERSON | 2 |
| algebraical geometry | ORG | 2 |
| alice havers | PERSON | 2 |
| allen | PERSON | 2 |
| alps | LOC | 2 |
| amazon | ORG | 2 |
| amy | PERSON | 2 |
| bowman | PERSON | 2 |
| bradshaw | PERSON | 2 |
| brasenose college | ORG | 2 |
| ducky | PERSON | 2 |
| daisy | PERSON | 2 |
| darlington | GPE | 2 |
| de morgan | PERSON | 2 |
| denman | PERSON | 2 |
| didcot | GPE | 2 |
| dinah | PERSON | 2 |
| division | ORG | 2 |
| don | PERSON | 2 |
| dora abdy | ORG | 2 |
| dorothy d''alcourt | PERSON | 2 |
| doublet | ORG | 2 |
| dumpty"--a | ORG | 2 |
| broad walk | PERSON | 2 |
| durham | PERSON | 2 |
| dymes | PERSON | 2 |
| e. e. whitfield | PERSON | 2 |
| e. f. benson | PERSON | 2 |
| e. g. thomson | PERSON | 2 |
| e. hatch | PERSON | 2 |
| eastbourne | ORG | 2 |
| easy selections | PERSON | 2 |
| edith e. cuthell | PERSON | 2 |
| edward gibbon | PERSON | 2 |
| england | GPE | 2 |
| daily news | ORG | 2 |
| david hannay | PERSON | 2 |
| cà | GPE | 2 |
| cumberland | GPE | 2 |
| bruno concluded"--"pillow | PERSON | 2 |
| bushytail | PERSON | 2 |
| c. e. hutchinson | PERSON | 2 |
| c. l. d." | PERSON | 2 |
| charles whibley | PERSON | 2 |
| calais | GPE | 2 |
| california | GPE | 2 |
| cardinal wolsey | PERSON | 2 |
| charade | GPE | 2 |
| charing cross | PERSON | 2 |
| charles kean | PERSON | 2 |
| charlotte m. yonge | PERSON | 2 |
| checker-board land | ORG | 2 |
| chorus | PERSON | 2 |
| christ church common room | ORG | 2 |
| christ church meadows | ORG | 2 |
| christ church--"phantasmagoria"--translations | ORG | 2 |
| christianity | ORG | 2 |
| christopher dodgson | PERSON | 2 |
| clifford | PERSON | 2 |
| commissionaire | ORG | 2 |
| congregation | GPE | 2 |
| counters | ORG | 2 |
| lessons | ORG | 2 |
| j. e. symes | PERSON | 2 |
| life | ORG | 2 |
| walter crane | PERSON | 2 |
| victor hugo''s | PERSON | 2 |
| vocabulary | PERSON | 2 |
| vols | PERSON | 2 |
| w. a. craigie | PERSON | 2 |
| w. cubitt cooke | PERSON | 2 |
| w. e. henley | PERSON | 2 |
| w. e. norris | PERSON | 2 |
| w. h. hutton | PERSON | 2 |
| w. m. dixon | PERSON | 2 |
| w. m. f. petrie | PERSON | 2 |
| wells | ORG | 2 |
| walter lindsay | PERSON | 2 |
| victoria | ORG | 2 |
| walter slaughter | PERSON | 2 |
| warrington | GPE | 2 |
| washington | GPE | 2 |
| watson | PERSON | 2 |
| watson hagger | PERSON | 2 |
| wells | PERSON | 2 |
| westham | GPE | 2 |
| whibley | GPE | 2 |
| white knight | ORG | 2 |
| white rabbit | ORG | 2 |
| wiffie | PERSON | 2 |
| vera beringer | PERSON | 2 |
| uncle richard | PERSON | 2 |
| will maggie | PERSON | 2 |
| text | LOC | 2 |
| strand magazine | ORG | 2 |
| student | PERSON | 2 |
| student of christ church | ORG | 2 |
| studentships | GPE | 2 |
| sultan | PERSON | 2 |
| sunderland | GPE | 2 |
| sydney fairbrother | ORG | 2 |
| t. vere bayne | PERSON | 2 |
| turk | ORG | 2 |
| taylor | PERSON | 2 |
| tees | ORG | 2 |
| the internet archive | ORG | 2 |
| un | ORG | 2 |
| theorems | ORG | 2 |
| tho | PERSON | 2 |
| titania | GPE | 2 |
| todhunter | PERSON | 2 |
| tom brown''s | PERSON | 2 |
| tom quadrangle | PERSON | 2 |
| tom tower | PERSON | 2 |
| trinity | ORG | 2 |
| tumtum | ORG | 2 |
| twinkle | ORG | 2 |
| ulfrid | PERSON | 2 |
| wild-boar | PERSON | 2 |
| william the conqueror | PERSON | 2 |
| spectator | ORG | 2 |
| the misses wilcox | ORG | 2 |
| the christ church | ORG | 2 |
| the continental army | ORG | 2 |
| the court fool | ORG | 2 |
| the dean of durham | ORG | 2 |
| the duchess of mortlake | GPE | 2 |
| the falls of niagara | ORG | 2 |
| the great quadrangle | ORG | 2 |
| the high school | ORG | 2 |
| the mad waiter | PERSON | 2 |
| the manchester grammar school | ORG | 2 |
| the mathematical lectureship | ORG | 2 |
| the outlooking glass | ORG | 2 |
| shyness--"a lesson | PERSON | 2 |
| the princess''s theatre | ORG | 2 |
| the red queen | LOC | 2 |
| the roman empire | GPE | 2 |
| the university church | ORG | 2 |
| the university of oxford | ORG | 2 |
| the white knight | LOC | 2 |
| the white rabbit | ORG | 2 |
| the kingdom of heaven | GPE | 2 |
| to-- | PERSON | 2 |
| © | GPE | 2 |
| lucas malet | PERSON | 2 |
| the bishop of ripon | ORG | 2 |
| saucy | PERSON | 2 |
| winckfield | PERSON | 2 |
| dream--"the deserted | ORG | 2 |
| wine committee | ORG | 2 |
| woodhouse | PERSON | 2 |
| word-puzzle | ORG | 2 |
| wordsworth | ORG | 2 |
| wuff-wuff | PERSON | 2 |
| xie kitchin | PERSON | 2 |
| xmas | ORG | 2 |
| yates | PERSON | 2 |
| ye pussy cats | PERSON | 2 |
| be-- | PERSON | 2 |
| cometh"--"the nursery '' | ORG | 2 |
| du maurier | PERSON | 2 |
| picturesque | GPE | 2 |
| go-- | PERSON | 2 |
| go-- shouting | PERSON | 2 |
| i. | ORG | 2 |
| indyspepsia | GPE | 2 |
| ire | ORG | 2 |
| is-- | ORG | 2 |
| jam bush | PERSON | 2 |
| jeu d''esprit | PERSON | 2 |
| kindness | ORG | 2 |
| kittens | PERSON | 2 |
| milkman | PERSON | 2 |
| stapleton | PERSON | 2 |
| china | GPE | 2 |
| southey | PERSON | 2 |
| merrilies | PERSON | 2 |
| maps | PERSON | 2 |
| margate | ORG | 2 |
| margery | ORG | 2 |
| mary brown | PERSON | 2 |
| mashonaland | GPE | 2 |
| mathematical | ORG | 2 |
| matilda | ORG | 2 |
| maà | ORG | 2 |
| mehalah | PERSON | 2 |
| memoria technica | PERSON | 2 |
| memoriam"--the tennysons | GPE | 2 |
| miss gaynor simpson | PERSON | 2 |
| norris | ORG | 2 |
| mite | PERSON | 2 |
| monster | PERSON | 2 |
| mother goose | PERSON | 2 |
| moxon | PERSON | 2 |
| munroe | PERSON | 2 |
| mustard | PERSON | 2 |
| myself"--a | PERSON | 2 |
| n-- | PERSON | 2 |
| nellie | ORG | 2 |
| new york | GPE | 2 |
| navy | ORG | 2 |
| malaprop | PERSON | 2 |
