This is a table of named entities, their types, and their frequencies from sentences in your study carrel. Use it to search & browse the list to learn more about your study carrel. Please keep in mind that named-entity extraction is not as accurate as more generic parts-of-speech extraction. Unusual results will appear here.
| entity | type | frequency |
|---|---|---|
| infection | DISEASE | 327 |
| individuals | TAXON | 260 |
| china | GPE | 256 |
| mers | GPE | 250 |
| hiv | TAXON | 239 |
| sars | DISEASE | 238 |
| human | TAXON | 225 |
| virus | TAXON | 224 |
| h1n1 | GPE | 223 |
| infectious disease | DISEASE | 201 |
| cdc | ORG | 170 |
| eu | ORG | 162 |
| tb | ORG | 159 |
| hiv aids | DISEASE | 156 |
| infectious diseases | DISEASE | 141 |
| malaria | DISEASE | 138 |
| covid | ORG | 134 |
| death | DISEASE | 129 |
| outbreaks | TAXON | 121 |
| ipv | ORG | 120 |
| ev | ORG | 107 |
| hong kong | GPE | 106 |
| anxiety | DISEASE | 103 |
| phe | ORG | 97 |
| ili | ORG | 96 |
| tic | ORG | 95 |
| coronavirus | TAXON | 92 |
| australia | GPE | 91 |
| middle east | LOC | 86 |
| taiwan | GPE | 85 |
| chb | ORG | 84 |
| bats | TAXON | 84 |
| avian | TAXON | 83 |
| infections | DISEASE | 80 |
| sierra leone | CHEMICAL | 80 |
| who | ORG | 74 |
| influenza | ORG | 69 |
| cm | ORG | 67 |
| viruses | TAXON | 66 |
| deaths | DISEASE | 66 |
| thailand | GPE | 63 |
| covid 19 | ORG | 63 |
| bmc | ORG | 61 |
| south korea | GPE | 60 |
| tuberculosis | DISEASE | 58 |
| eids | TAXON | 57 |
| ci | ORG | 57 |
| cambodia | GPE | 56 |
| salmonella | CHEMICAL | 56 |
| bias | CHEMICAL | 55 |
| hcc | ORG | 55 |
| wildlife | TAXON | 54 |
| charcoal | CHEMICAL | 54 |
| aggression | DISEASE | 51 |
| influenza | ORG | 50 |
| humans | TAXON | 48 |
| depression | DISEASE | 48 |
| ngs | ORG | 48 |
| h5n1 | TAXON | 48 |
| viral | TAXON | 46 |
| uk | GPE | 46 |
| ebola | TAXON | 45 |
| cnic | PERSON | 44 |
| pneumonia | DISEASE | 44 |
| the united states | GPE | 43 |
| animals | TAXON | 43 |
| animal | TAXON | 42 |
| us | GPE | 41 |
| toronto | GPE | 41 |
| phi | TAXON | 41 |
| human | TAXON | 41 |
| cough | DISEASE | 40 |
| avian influenza | PERSON | 40 |
| jee | ORG | 40 |
| respiratory syndrome | DISEASE | 38 |
| hepatitis b | DISEASE | 38 |
| bat | TAXON | 38 |
| canada | GPE | 38 |
| europe | LOC | 37 |
| horse | TAXON | 37 |
| ptsd | DISEASE | 36 |
| mers cov | ORG | 36 |
| aids | DISEASE | 36 |
| swine | TAXON | 35 |
| h7n9 | GPE | 35 |
| florida | GPE | 34 |
| trauma | DISEASE | 33 |
| mem | ORG | 33 |
| hfmd | DISEASE | 33 |
| gdd | ORG | 33 |
| chronic disease | DISEASE | 32 |
| om | ORG | 32 |
| chronic diseases | DISEASE | 31 |
| mz | ORG | 31 |
| traumatic | DISEASE | 31 |
| fever | DISEASE | 30 |
| gaps | CHEMICAL | 30 |
| alcohol | CHEMICAL | 29 |
| saudi arabia | GPE | 29 |
| psychological distress | DISEASE | 28 |
| shanghai | GPE | 27 |
| sarawak | GPE | 27 |
| nasa | ORG | 27 |
| vietnam | GPE | 26 |
| ebola virus | TAXON | 26 |
| ahi | ORG | 26 |
| netherlands | GPE | 25 |
| ei | GPE | 25 |
| hepatitis b | ORG | 25 |
| singapore | GPE | 25 |
| acute respiratory syndrome | DISEASE | 25 |
| bat contact | TAXON | 24 |
| hivst | ORG | 24 |
| organisms | TAXON | 23 |
| sdt | ORG | 23 |
| results | ORG | 23 |
| pdr | DISEASE | 23 |
| guinea | TAXON | 23 |
| the world health organization | ORG | 22 |
| nsw | ORG | 22 |
| england | GPE | 22 |
| dz | ORG | 22 |
| indonesia | GPE | 21 |
| coronavirus | TAXON | 21 |
| cortisol | CHEMICAL | 21 |
| enteroviruses | DISEASE | 21 |
| infectious | DISEASE | 21 |
| failure | DISEASE | 21 |
| respiratory syndrome coronavirus | DISEASE | 20 |
| psychiatric | DISEASE | 20 |
| west africa | GPE | 20 |
| ict | ORG | 20 |
| gbd | ORG | 20 |
| cme | ORG | 20 |
| asia | LOC | 20 |
| suicide | DISEASE | 19 |
| portugal | GPE | 19 |
| japan | GPE | 19 |
| ebola virus disease | DISEASE | 19 |
| influenza like illness | DISEASE | 18 |
| the middle east | LOC | 17 |
| mouth disease | DISEASE | 17 |
| influenza infection | DISEASE | 17 |
| bacterial | TAXON | 17 |
| yemen | GPE | 17 |
| virus | TAXON | 17 |
| malaria | TAXON | 17 |
| ipc | ORG | 17 |
| hiv infection | DISEASE | 17 |
| beijing | GPE | 17 |
| epidemic | DISEASE | 16 |
| africa | LOC | 16 |
| ec | ORG | 16 |
| north america | LOC | 16 |
| otitis | DISEASE | 16 |
| respiratory illness | DISEASE | 16 |
| pi | ORG | 16 |
| respiratory syndrome | DISEASE | 15 |
| hcp | ORG | 15 |
| morocco | TAXON | 15 |
| ndp | ORG | 15 |
| cfr | ORG | 15 |
| u s | GPE | 15 |
| wales | ORG | 15 |
| diabetes | DISEASE | 15 |
| ph1n1 | TAXON | 15 |
| zoonotic disease | DISEASE | 15 |
| human animal | TAXON | 14 |
| house | TAXON | 14 |
| bush | PERSON | 14 |
| wuhan | GPE | 14 |
| individuals | TAXON | 14 |
| india | GPE | 14 |
| hendra | TAXON | 14 |
| california | CHEMICAL | 14 |
| arabia | TAXON | 14 |
| belgium | GPE | 13 |
| copd | ORG | 13 |
| art | ORG | 13 |
| ave | ORG | 13 |
| malaysia | GPE | 13 |
| ksa | TAXON | 13 |
| first nations | ORG | 13 |
| southeast asia | LOC | 13 |
| bush meat | TAXON | 13 |
| enterovirus | TAXON | 13 |
| human enterovirus | TAXON | 13 |
| hypertension | DISEASE | 13 |
| man | TAXON | 13 |
| salmonella infection | DISEASE | 12 |
| cov | CHEMICAL | 12 |
| ghq | ORG | 12 |
| jiangsu province | GPE | 12 |
| michie | PERSON | 12 |
| nantong | GPE | 12 |
| new zealand | GPE | 12 |
| trauma | ORG | 12 |
| viet nam | GPE | 12 |
| yolŋu | GPE | 12 |
| burnout | DISEASE | 12 |
| genogroup b | DISEASE | 12 |
| respiratory syndrome mers | DISEASE | 12 |
| respiratory syndrome coronavirus mers | DISEASE | 12 |
| virus disease | DISEASE | 12 |
| nigeria | GPE | 11 |
| charcoal | ORG | 11 |
| france | GPE | 11 |
| h3n2 | TAXON | 11 |
| k | CHEMICAL | 11 |
| medicare | ORG | 11 |
| hendra virus | TAXON | 11 |
| ppe | ORG | 11 |
| intimate | CHEMICAL | 11 |
| smoking | CHEMICAL | 11 |
| uganda | GPE | 11 |
| coronavirus disease | DISEASE | 11 |
| zoonotic diseases | DISEASE | 11 |
| bmc public health | ORG | 10 |
| ethics | ORG | 10 |
| salmonella infections | DISEASE | 10 |
| health | ORG | 10 |
| igbogila | GPE | 10 |
| iran | GPE | 10 |
| mers cov infection | DISEASE | 10 |
| mycobacterium | PERSON | 10 |
| npi | ORG | 10 |
| spss | ORG | 10 |
| google scholar research | ORG | 10 |
| sichuan | GPE | 10 |
| wgs | ORG | 10 |
| western australia | LOC | 10 |
| acute respiratory syndrome sars | DISEASE | 10 |
| conflict | DISEASE | 10 |
| health behaviors | DISEASE | 10 |
| influenza a h1n1 | DISEASE | 10 |
| obesity | DISEASE | 10 |
| oseltamivir | CHEMICAL | 10 |
| rabies | TAXON | 10 |
| the greater toronto area | GPE | 10 |
| gender | PERSON | 9 |
| italy | GPE | 9 |
| infectious disease | DISEASE | 9 |
| healthcare | ORG | 9 |
| ORG | 9 | |
| kampong cham | GPE | 9 |
| flute | PERSON | 9 |
| community | ORG | 9 |
| barbados | GPE | 9 |
| avian | TAXON | 9 |
| aboriginal | LOC | 9 |
| jiangsu | GPE | 9 |
| cva16 | TAXON | 9 |
| lagos | GPE | 9 |
| texas | GPE | 9 |
| lebanon | GPE | 9 |
| pigs | TAXON | 9 |
| cancer | DISEASE | 9 |
| vcjd | GPE | 9 |
| wa | ORG | 9 |
| bacteria | TAXON | 9 |
| south africa | GPE | 9 |
| social | ORG | 9 |
| phems | ORG | 9 |
| multivariate | PERSON | 9 |
| lessons | ORG | 9 |
| hcw | ORG | 8 |
| ning ming county | GPE | 8 |
| li | CHEMICAL | 8 |
| kenya | GPE | 8 |
| infection | DISEASE | 8 |
| iom | ORG | 8 |
| ihr | ORG | 8 |
| ig | ORG | 8 |
| arizona | GPE | 8 |
| guangxi | GPE | 8 |
| ev 71 | ORG | 8 |
| dots | ORG | 8 |
| centers for disease control and prevention | ORG | 8 |
| avian influenza | PERSON | 8 |
| optaids | ORG | 8 |
| ammiq | ORG | 8 |
| ontario | GPE | 8 |
| kap | ORG | 8 |
| pcp | ORG | 8 |
| victoria | GPE | 8 |
| rti | ORG | 8 |
| the republic of korea | GPE | 8 |
| respiratory syndrome coronavirus infection | DISEASE | 8 |
| nucleic acid | CHEMICAL | 8 |
| human enteroviruses | TAXON | 8 |
| disabilities | DISEASE | 8 |
| anthrax | DISEASE | 8 |
| heart disease | DISEASE | 8 |
| unsw | ORG | 8 |
| states | GPE | 8 |
| spain | GPE | 8 |
| sichuan province | GPE | 8 |
| salmonella thompson | PERSON | 8 |
| tuberculosis | DISEASE | 8 |
| sanco | ORG | 8 |
| mers death | DISEASE | 7 |
| ishiko | ORG | 7 |
| korea | GPE | 7 |
| mc | PERSON | 7 |
| plasmodium falciparum | TAXON | 7 |
| methods data | ORG | 7 |
| manitoba | GPE | 7 |
| pneumonia | DISEASE | 7 |
| hasi | CHEMICAL | 7 |
| horse | TAXON | 7 |
| appendix | GPE | 7 |
| h1n1 2009 | DISEASE | 7 |
| guatemala | GPE | 7 |
| ORG | 7 | |
| egypt | GPE | 7 |
| ecos | ORG | 7 |
| deadly | DISEASE | 7 |
| dgs | ORG | 7 |
| bats | TAXON | 7 |
| ari | DISEASE | 7 |
| rb | ORG | 7 |
| qld | ORG | 7 |
| frost | DISEASE | 7 |
| rna | ORG | 7 |
| influenza a | DISEASE | 7 |
| the ministry of health | ORG | 7 |
| scotland | GPE | 7 |
| the european union | ORG | 7 |
| ruminants | TAXON | 7 |
| respiratory infections | DISEASE | 7 |
| respiratory infection | DISEASE | 7 |
| pathogen genomics | ORG | 7 |
| pathogen | ORG | 7 |
| organism | TAXON | 7 |
| respiratory disease | DISEASE | 7 |
| infectious respiratory diseases | DISEASE | 7 |
| encephalitis | DISEASE | 7 |
| domestic | TAXON | 7 |
| dengue | DISEASE | 7 |
| contagion | DISEASE | 7 |
| world health organization | ORG | 7 |
| table 1 | ORG | 7 |
| shandong | GPE | 7 |
| switzerland | GPE | 7 |
| latin america | LOC | 6 |
| hôpital | CHEMICAL | 6 |
| immediate | LOC | 6 |
| inf | PERSON | 6 |
| influenza like illness | DISEASE | 6 |
| next | ORG | 6 |
| msm | ORG | 6 |
| ministry of health | ORG | 6 |
| nipah virus | TAXON | 6 |
| nipah | TAXON | 6 |
| hiv stigma | DISEASE | 6 |
| hn | ORG | 6 |
| aboriginal and torres strait islander | ORG | 6 |
| h5n1 virus | TAXON | 6 |
| flu | TAXON | 6 |
| fcc | ORG | 6 |
| cortisol | GPE | 6 |
| chiang rai | PERSON | 6 |
| cq | CHEMICAL | 6 |
| cpg | ORG | 6 |
| battambang | GPE | 6 |
| bse | ORG | 6 |
| ar | ORG | 6 |
| aic | ORG | 6 |
| ohaf | ORG | 6 |
| ocd | DISEASE | 6 |
| death | DISEASE | 6 |
| phinms | ORG | 6 |
| zika | PERSON | 6 |
| paasche | CHEMICAL | 6 |
| violent suicide | DISEASE | 6 |
| the u s | GPE | 6 |
| panic | DISEASE | 6 |
| oxygen | CHEMICAL | 6 |
| human infections | DISEASE | 6 |
| foodborne | TAXON | 6 |
| febrile | DISEASE | 6 |
| depressive | DISEASE | 6 |
| cholera | DISEASE | 6 |
| animal human | TAXON | 6 |
| injuries | DISEASE | 6 |
| viruses | TAXON | 6 |
| sas | ORG | 6 |
| vaw | ORG | 6 |
| poisson | ORG | 6 |
| queensland | GPE | 6 |
| ra | ORG | 6 |
| rok | ORG | 6 |
| second life | ORG | 6 |
| southeast | TAXON | 6 |
| springer nature | PERSON | 6 |
| swine | TAXON | 6 |
| un | ORG | 6 |
| germany | GPE | 5 |
| hia | ORG | 5 |
| h1n1 influenza infection | DISEASE | 5 |
| hpai | ORG | 5 |
| hss | ORG | 5 |
| hyp | ORG | 5 |
| hainan | GPE | 5 |
| lesotho | PERSON | 5 |
| iv | ORG | 5 |
| kahnawà | GPE | 5 |
| kampot province | GPE | 5 |
| kobe | GPE | 5 |
| mers infection | DISEASE | 5 |
| mexico | GPE | 5 |
| ethiopia | GPE | 5 |
| georgia | GPE | 5 |
| analysis | PERSON | 5 |
| epidemiological | ORG | 5 |
| authors | GPE | 5 |
| ahw | ORG | 5 |
| anova | ORG | 5 |
| aor | ORG | 5 |
| aroc | ORG | 5 |
| nunavut | GPE | 5 |
| atlanta | GPE | 5 |
| botswana | PERSON | 5 |
| enterovirus | TAXON | 5 |
| coronavirus disease | DISEASE | 5 |
| deaths | PERSON | 5 |
| diagnostic | LOC | 5 |
| directive | PERSON | 5 |
| ebov | TAXON | 5 |
| evd | ORG | 5 |
| n95 | ORG | 5 |
| han | ORG | 5 |
| outbreaks | TAXON | 5 |
| complexity | DISEASE | 5 |
| diarrhoea | DISEASE | 5 |
| ferrets | TAXON | 5 |
| host | TAXON | 5 |
| influenza b | CHEMICAL | 5 |
| insomnia | DISEASE | 5 |
| paranoid | DISEASE | 5 |
| parasite | TAXON | 5 |
| sore | DISEASE | 5 |
| suicide deaths | DISEASE | 5 |
| syndromic | DISEASE | 5 |
| the people s republic of china | GPE | 5 |
| traumatic stress disorder | DISEASE | 5 |
| vivax | TAXON | 5 |
| waterborne | TAXON | 5 |
| par | ORG | 5 |
| confusion | DISEASE | 5 |
| the us | ORG | 5 |
| acute respiratory infection | DISEASE | 5 |
| respiratory syndrome sars | DISEASE | 5 |
| pcr | ORG | 5 |
| virus disease | DISEASE | 5 |
| plasmodium vivax | TAXON | 5 |
| protection motivation theory | ORG | 5 |
| pubmed | PERSON | 5 |
| rabies | TAXON | 5 |
| posttraumatic | LOC | 5 |
| srs | ORG | 5 |
| state | ORG | 5 |
| salmonella gastro enteritis | DISEASE | 5 |
| severe acute respiratory syndrome sars | ORG | 5 |
| uw | ORG | 5 |
| seychelles | TAXON | 5 |
| salmonella typhimurium | PERSON | 5 |
| mchws | CHEMICAL | 4 |
| london | GPE | 4 |
| liberia | GPE | 4 |
| lang son | PERSON | 4 |
| kmo | ORG | 4 |
| jep | ORG | 4 |
| jacoby | PERSON | 4 |
| jd | ORG | 4 |
| irr | ORG | 4 |
| iii | ORG | 4 |
| minic | ORG | 4 |
| idu | ORG | 4 |
| medmi | ORG | 4 |
| national | ORG | 4 |
| madagascar | GPE | 4 |
| microsoft | ORG | 4 |
| mobile | GPE | 4 |
| mycobacterium tuberculosis | CHEMICAL | 4 |
| nsw health | ORG | 4 |
| nvwa | ORG | 4 |
| oss | ORG | 4 |
| otitis | ORG | 4 |
| pps | ORG | 4 |
| paasche orlow wolf | PERSON | 4 |
| pakistan | GPE | 4 |
| humans | TAXON | 4 |
| hungary | GPE | 4 |
| canadian aboriginal | ORG | 4 |
| hivpositive | ORG | 4 |
| chiang mai | PERSON | 4 |
| posttraumatic stress disorder | DISEASE | 4 |
| amsscq | ORG | 4 |
| asean | ORG | 4 |
| animal | TAXON | 4 |
| arnhem | DISEASE | 4 |
| bat | PERSON | 4 |
| biomed central | ORG | 4 |
| borrelia | TAXON | 4 |
| cms | ORG | 4 |
| cpgs | CHEMICAL | 4 |
| cauchemez | GPE | 4 |
| chicago | GPE | 4 |
| hiv related stigma | DISEASE | 4 |
| chlamydia | TAXON | 4 |
| coronavirus disease | DISEASE | 4 |
| diabetes | DISEASE | 4 |
| digital | ORG | 4 |
| european union | ORG | 4 |
| finland | GPE | 4 |
| geneva world health organization | ORG | 4 |
| glasgow | GPE | 4 |
| guangxi province | GPE | 4 |
| h1n1 influenza | PERSON | 4 |
| h7n9 virus | TAXON | 4 |
| pennsylvania | GPE | 4 |
| lang | GPE | 4 |
| prevalence | ORG | 4 |
| pandemic infection | DISEASE | 4 |
| gain | DISEASE | 4 |
| hepatitis b infection | DISEASE | 4 |
| human bat | TAXON | 4 |
| human infection | DISEASE | 4 |
| human primates | TAXON | 4 |
| influenza a h1n1 2009 pandemic | DISEASE | 4 |
| influenza a h7n9 virus | DISEASE | 4 |
| influenza like illnesses | DISEASE | 4 |
| middle east | LOC | 4 |
| nosocomial infections | DISEASE | 4 |
| obsessive | DISEASE | 4 |
| overload | DISEASE | 4 |
| parasitic | TAXON | 4 |
| diseases | DISEASE | 4 |
| renal disease | DISEASE | 4 |
| suicidality | DISEASE | 4 |
| syncytial virus | TAXON | 4 |
| the asia pacific region | LOC | 4 |
| the city of toronto | GPE | 4 |
| the ministry of health of morocco | ORG | 4 |
| the severe acute respiratory syndrome sars | ORG | 4 |
| the united kingdom | GPE | 4 |
| tick | TAXON | 4 |
| verbal abuse | DISEASE | 4 |
| violent | DISEASE | 4 |
| qss | ORG | 4 |
| farms | TAXON | 4 |
| yw8rzrb7 | GPE | 4 |
| depressed | DISEASE | 4 |
| sydney | PERSON | 4 |
| rk | ORG | 4 |
| rl | ORG | 4 |
| rm | ORG | 4 |
| respiratory syndrome coronavirus | DISEASE | 4 |
| results | PERSON | 4 |
| roy | PERSON | 4 |
| sadc | ORG | 4 |
| sfoj | CHEMICAL | 4 |
| ssa | ORG | 4 |
| saharan | CHEMICAL | 4 |
| swine flu | TAXON | 4 |
| rct | ORG | 4 |
| td | GPE | 4 |
| birds | TAXON | 4 |
| chickens | TAXON | 4 |
| bushmeat | TAXON | 4 |
| buffalo | TAXON | 4 |
| bites | TAXON | 4 |
| bitten | DISEASE | 4 |
| concomitant disease | DISEASE | 4 |
| weston | PERSON | 4 |
| validity | ORG | 4 |
| unaids | ORG | 4 |
| ORG | 4 | |
| mdf | ORG | 3 |
| laos | GPE | 3 |
| lau | GPE | 3 |
| legionella | TAXON | 3 |
| likert | PERSON | 3 |
| melbourne sydney | PERSON | 3 |
| mdr | ORG | 3 |
| ml | PERSON | 3 |
| moh | ORG | 3 |
| mccormack | PERSON | 3 |
| melbourne | GPE | 3 |
| lang son province | GPE | 3 |
| lao pdr | GPE | 3 |
| kikwit democratic republic of congo | GPE | 3 |
| lack | ORG | 3 |
| lop | CHEMICAL | 3 |
| lhd | ORG | 3 |
| lga | ORG | 3 |
| kobe city medical center general hospital | ORG | 3 |
| kampot | PERSON | 3 |
| ky | ORG | 3 |
| jordan | GPE | 3 |
| jw | ORG | 3 |
| jss | ORG | 3 |
| jmf | ORG | 3 |
| mozambique | GPE | 3 |
| meta | ORG | 3 |
| park | LOC | 3 |
| nil | ORG | 3 |
| penghu county | GPE | 3 |
| sac | ORG | 3 |
| rotavirus | PERSON | 3 |
| ribavirin | CHEMICAL | 3 |
| quebec | GPE | 3 |
| python | ORG | 3 |
| psychiatric | DISEASE | 3 |
| pseudomonas aeruginosa | DISEASE | 3 |
| prior | ORG | 3 |
| poland | GPE | 3 |
| plasmodium | ORG | 3 |
| philippines | GPE | 3 |
| pathogen | ORG | 3 |
| no | CHEMICAL | 3 |
| ja | ORG | 3 |
| php | ORG | 3 |
| pepfar | ORG | 3 |
| pca | ORG | 3 |
| pbj | ORG | 3 |
| oecd | ORG | 3 |
| new york | GPE | 3 |
| new south wales | GPE | 3 |
| new jersey | GPE | 3 |
| nantong prefecture | PERSON | 3 |
| ntp | CHEMICAL | 3 |
| jh | PERSON | 3 |
| hmpv | PERSON | 3 |
| independent | ORG | 3 |
| incidence | ORG | 3 |
| control | ORG | 3 |
| clusters | ORG | 3 |
| ciofi | PERSON | 3 |
| chronic | ORG | 3 |
| campylobacter | GPE | 3 |
| cquniversity | ORG | 3 |
| cpe | ORG | 3 |
| coca | ORG | 3 |
| cfi | ORG | 3 |
| ccr | ORG | 3 |
| cc | CHEMICAL | 3 |
| cbo | ORG | 3 |
| cati | ORG | 3 |
| carec | ORG | 3 |
| brussels | GPE | 3 |
| brazil | GPE | 3 |
| botswana south africa | LOC | 3 |
| bali | GPE | 3 |
| baker | PERSON | 3 |
| asia pacific | LOC | 3 |
| anxiety | DISEASE | 3 |
| anopheles | TAXON | 3 |
| animals | TAXON | 3 |
| americas | TAXON | 3 |
| ai | ORG | 3 |
| cooperative agreement | ORG | 3 |
| council of the european union decision | ORG | 3 |
| coxsackievirus a16 | TAXON | 3 |
| hiv infections | DISEASE | 3 |
| ibeshe | GPE | 3 |
| inh | CHEMICAL | 3 |
| ii | ORG | 3 |
| idmm | ORG | 3 |
| ibm | ORG | 3 |
| hypertension | DISEASE | 3 |
| hospital | ORG | 3 |
| henan | GPE | 3 |
| haiti | GPE | 3 |
| hyz | PERSON | 3 |
| shl | ORG | 3 |
| h1n1 infection | DISEASE | 3 |
| dm | ORG | 3 |
| giao | ORG | 3 |
| ghana | GPE | 3 |
| framework analysis | PERSON | 3 |
| fgd | ORG | 3 |
| el | DISEASE | 3 |
| education | ORG | 3 |
| ebolavirus ebov | TAXON | 3 |
| ept | ORG | 3 |
| e e e | CHEMICAL | 3 |
| disability | ORG | 3 |
| des | CHEMICAL | 3 |
| se | DISEASE | 3 |
| influsim | CHEMICAL | 3 |
| st | ORG | 3 |
| the department of health dh | ORG | 3 |
| the asia pacific | LOC | 3 |
| suicidal behavior | DISEASE | 3 |
| stigmatization | DISEASE | 3 |
| social behavior | DISEASE | 3 |
| rhinorrhea | DISEASE | 3 |
| plasmodium | TAXON | 3 |
| parasitic diseases | DISEASE | 3 |
| mosquito | TAXON | 3 |
| max | PERSON | 3 |
| malaria parasites | TAXON | 3 |
| influenza a h1n1 infection | DISEASE | 3 |
| infected | DISEASE | 3 |
| human avian | TAXON | 3 |
| human animal food | TAXON | 3 |
| heroin | CHEMICAL | 3 |
| hepatitis | DISEASE | 3 |
| hearing loss | DISEASE | 3 |
| healthcare neglect | DISEASE | 3 |
| healthcare | ORG | 3 |
| fluoroquinolone | CHEMICAL | 3 |
| fits | DISEASE | 3 |
| fatigue | DISEASE | 3 |
| equine influenza | PERSON | 3 |
| coxsackievirus | TAXON | 3 |
| coronavirus pneumonia | DISEASE | 3 |
| the census and statistics department | ORG | 3 |
| the eu platform for action on diet physical activity and health | ORG | 3 |
| complacency | DISEASE | 3 |
| the european centre for disease prevention and control ecdc | ORG | 3 |
| stata | ORG | 3 |
| β | PERSON | 3 |
| zoonotic pathogen | GPE | 3 |
| zoonotic infections | DISEASE | 3 |
| wildlife officials | TAXON | 3 |
| wildlife disease | DISEASE | 3 |
| vitamin d | CHEMICAL | 3 |
| virus infection | DISEASE | 3 |
| virtual community | DISEASE | 3 |
| urbanicity | DISEASE | 3 |
| upload | CHEMICAL | 3 |
| ulcers | DISEASE | 3 |
| the world health organization who | ORG | 3 |
| the u s centers for disease control and prevention | ORG | 3 |
| the torres strait | LOC | 3 |
| the swiss federal office of justice | ORG | 3 |
| the shanghai health commission | ORG | 3 |
| the regional committees for medical and health research ethics | ORG | 3 |
| the national influenza reference laboratory | ORG | 3 |
| the ministry of public health moph | ORG | 3 |
| the military health service | ORG | 3 |
| the kingdom of saudi arabia | GPE | 3 |
| the institutional review board | ORG | 3 |
| the human research ethics committee | ORG | 3 |
| the european commission | ORG | 3 |
| coronavirus covid | DISEASE | 3 |
| the immunization program information system | ORG | 3 |
| south east asia | LOC | 3 |
| south east queensland | LOC | 3 |
| tanzania | GPE | 3 |
| tamifl | PERSON | 3 |
| taghrir | ORG | 3 |
| tg | DISEASE | 3 |
| systematic | ORG | 3 |
| syndromic | DISEASE | 3 |
| sweden | GPE | 3 |
| suicide | DISEASE | 3 |
| stigma | PERSON | 3 |
| stata | ORG | 3 |
| southern china | LOC | 3 |
| socioeconomic | GPE | 3 |
| the royal college of general practitioners | ORG | 3 |
| smoking | CHEMICAL | 3 |
| smith | PERSON | 3 |
| sierra | GPE | 3 |
| sibu | PERSON | 3 |
| shenzhen | GPE | 3 |
| severe acute respiratory syndrome | ORG | 3 |
| saqlain | DISEASE | 3 |
| salmonella gastro | PERSON | 3 |
| salmonella enteritidis | PERSON | 3 |
| chronic obstructive pulmonary disease | DISEASE | 3 |
| saharan africa | GPE | 3 |
| tay | GPE | 3 |
| tbats | ORG | 3 |
| the world health organisation | ORG | 3 |
| west nile virus | LOC | 3 |
| chicken | TAXON | 3 |
| cattle | TAXON | 3 |
| caseness | DISEASE | 3 |
| burn | DISEASE | 3 |
| asthma | DISEASE | 3 |
| zoonotic diseases | DISEASE | 3 |
| zimbabwe | GPE | 3 |
| thematic | PERSON | 3 |
| zhuang | PERSON | 3 |
| york | GPE | 3 |
| yz county | GPE | 3 |
| world health organization who | ORG | 3 |
| zhuhai | GPE | 3 |
| west nile | LOC | 3 |
| united states | GPE | 3 |
| typhimurium | CHEMICAL | 3 |
| usa | GPE | 3 |
| togo | ORG | 3 |
| uscdc | ORG | 3 |
| time | ORG | 3 |
| univariate | ORG | 3 |
| vtm | ORG | 3 |
| virus hiv | TAXON | 3 |
| wam | ORG | 3 |
| limited | PERSON | 2 |
| leppin | GPE | 2 |
| leishmania | GPE | 2 |
| legionnaires disease | DISEASE | 2 |
| lassa | TAXON | 2 |
| laboratory | ORG | 2 |
| khmer | ORG | 2 |
| lace | CHEMICAL | 2 |
| laa | ORG | 2 |
| kuching | GPE | 2 |
| klebsiella spp | TAXON | 2 |
| kampong | TAXON | 2 |
| kang om | PERSON | 2 |
| kampala | GPE | 2 |
| london department of health factors | ORG | 2 |
| lithuania | GPE | 2 |
| hong kong baptist university | ORG | 2 |
| loss | PERSON | 2 |
| mos | ORG | 2 |
| makkah | TAXON | 2 |
| ko | GPE | 2 |
| majumder | PERSON | 2 |
| maastricht | PERSON | 2 |
| mt | ORG | 2 |
| mrsa | ORG | 2 |
| moph | ORG | 2 |
| map | ORG | 2 |
| mmc | ORG | 2 |
| mitacs | ORG | 2 |
| methods semi | ORG | 2 |
| methods | ORG | 2 |
| md | ORG | 2 |
| mcda | ORG | 2 |
| ktb | ORG | 2 |
| icd | ORG | 2 |
| km | ORG | 2 |
| ictbased | ORG | 2 |
| infectious disease | DISEASE | 2 |
| indonesia lao pdr | ORG | 2 |
| inclusion | ORG | 2 |
| imperial | ORG | 2 |
| ip | ORG | 2 |
| insa | ORG | 2 |
| hunan | GPE | 2 |
| kkhc | ORG | 2 |
| human infection | DISEASE | 2 |
| human enterovirus | TAXON | 2 |
| human influenza ahi | ORG | 2 |
| hubei | GPE | 2 |
| hospitalizations | ORG | 2 |
| massachusetts | GPE | 2 |
| infectious diseases | DISEASE | 2 |
| influenza a | ORG | 2 |
| influenza influenza | ORG | 2 |
| influenza for institutions of higher education | ORG | 2 |
| intensive care unit | ORG | 2 |
| interventions | GPE | 2 |
| intimate | ORG | 2 |
| introduction | ORG | 2 |
| ireland | GPE | 2 |
| israel | GPE | 2 |
| jc | ORG | 2 |
| jj | GPE | 2 |
| jlk | DISEASE | 2 |
| jsh | ORG | 2 |
| jakarta | GPE | 2 |
| johne s disease | DISEASE | 2 |
| ka | CHEMICAL | 2 |
| mantel haenszel chi square | PERSON | 2 |
| persons | PERSON | 2 |
| mathematical | ORG | 2 |
| ptsd depression | DISEASE | 2 |
| pasturella | ORG | 2 |
| participants | PERSON | 2 |
| paratyphi | ORG | 2 |
| parasitic diseases | DISEASE | 2 |
| parasitic | TAXON | 2 |
| paasche orlow | PERSON | 2 |
| pmt | ORG | 2 |
| pearson | ORG | 2 |
